
| Dept ID | GENERAL GOVERNMENT AGENCY | Expenditures with Settlements F Y 10-11 | 
|---|---|---|
| AES 48000 | CONN. AGRICULTURAL EXPERIMENTATION STATION | $4,325.88 | 
| APA 11000 | AUDITORS | $31.80 | 
| BAA 77000 | BOARD OF STATE ACADEMIC AWARDS | $25.00 | 
| BOA225500 | BOARD OF ACCOUNTANCY | $0.00 | 
| BOP 90100 | BOARD OF PAROLE | $3,971.54 | 
| CAT45200 | CULTURE AND TOURISM | $27,982.55 | 
| CCC 78100-CCC 80500 | BOARD OF TRUSTEES-COMM. & TECH. COLLEGES | $1,128,010.82 | 
| CDA 47100 | CT DEVELOPMENT AUTHORITY | $601.77 | 
| CII47000 | CT INNOVATIONS INCORPORATED | $0.00 | 
| CLC 19000 | CONNECTICUT LOTTERY | $9,316.17 | 
| CME 49500 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $1,706.28 | 
| COC11600 | COMMISSION ON CHILDREN | $0.00 | 
| COD 65500 | COMMISSION ON DEAF AND HEARING IMPAIRED | $67,761.02 | 
| CSL 66000+CSL66100 | LIBRARY | $43,277.92 | 
| CSU 83000-CSU 85500 | CONNECTICUT STATE UNIVERSITIES | $2,446,329.11 | 
| DAG 42500 | AGRICULTURE | $102,525.55 | 
| DAS 23000-DAS 23900 | ADMINISTRATIVE SERVICES | $291,411.71 | 
| DCC38100 | OFFICE OF CONSUMER COUNSEL | $0.00 | 
| DCJ 30000 | CRIMINAL JUSTICE | $21,250.73 | 
| DCP 39500 - DCP39700 | CONSUMER PROTECTION | $159,065.46 | 
| DEP 43000-DEP 44300 | ENVIRONMENTAL PROTECTION | $808,184.98 | 
| DHE 66500 | BOARD OF HIGHER EDUCATION | $182,008.28 | 
| DOB 37000 | BANKING | $117.63 | 
| DOI 37500 | INSURANCE | $14,261.15 | 
| DOL 40000 | LABOR | $231,321.73 | 
| DPH 48500+MHA 04500 | PUBLIC HEALTH | $334,998.26 | 
| DPW 27000 | PUBLIC WORKS | $92,533.28 | 
| DRS 16000 | REVENUE SERVICES | $262,001.84 | 
| DSR 18000 | SPECIAL REVENUE | $141,601.31 | 
| DSS 60000 | SOCIAL SERVICES (Merged with Human Res. & Aging) | $2,297,143.07 | 
| DVA 21000 | VETERANS AFFAIRS | $209,090.38 | 
| ECD 46000 | ECONOMIC DEVELOPMENT | $12,781.34 | 
| ECD 46050 | HOUSING | $0.00 | 
| EHS 99500 | EMERGENCY MANAGEMENT AND HOMELAND SECURITY | $37,439.50 | 
| ELE 13500 | ELECTIONS ENFORECEMENT COMMISSION | $140.81 | 
| ESB 65000 | SERVICES FOR THE BLIND | $136,627.66 | 
| FOI13700 | FREEDOM OF INFORMATION | $0.00 | 
| FPC 36500 | COMMISSION ON FIRE PREVENTION & CONTROL | $20,996.18 | 
| GOV12000 | GOVERNOR'S OFFICE | $0.00 | 
| HCA 49000 | OFFICE OF HEALTH CARE ACC | $8,775.13 | 
| HFA 19600 | CONN. HOUSING FINANCE AUTHORITY | $50,724.58 | 
| HRO 41100 | HUMAN RIGHTS AND OPPORTUNITIES | $2,346.56 | 
| IRM19500 | STATE INSURANCE PURCHASING BOARD | $1,503.48 | 
| ITD 25000 | DEPARTMENT OF INFORMATION TECHNOLOGY | $145,875.82 | 
| JUD 95000-JUD95800 | JUDICIAL | $5,470,966.82 | 
| MIL 36000 - MIL36200 | MILITARY | $184,479.86 | 
| OAG 29000 | OFFICE OF THE ATTORNEY GENERAL | $934,383.65 | 
| OLM 10000 | LEGISLATIVE MANAGEMENT | $48,678.35 | 
| OPA 41200 | PROTECTION & ADVOCACY OF THE DISABLED | $21,801.12 | 
| OPM 20000 | OFFICE OF POLICY AND MANAGEMENT | $33,367.14 | 
| OSC 15000 | OFFICE OF THE STATE COMPTROLLER | $146,457.09 | 
| OTT 14000 | OFFICE OF THE STATE TREASURER | $19,245.24 | 
| PCA98000 | PROBATE COURT ADMINISTRATION | $25.00 | 
| PDS 98500 | PUBLIC DEFENDER | $150,082.15 | 
| PST 34000 | POLICE OFFICER STANDARDS AND TRAINING COUNCIL | $76,641.43 | 
| PUC 39000 | PUBLIC UTILITY CONTROL | $8,964.54 | 
| SDE 64000-SDE 64300 | EDUCATION | $1,655,959.19 | 
| SMC31500 | STATE MARSHALL COMMISSION | $0.00 | 
| SOS 12500 | SECRETARY OF THE STATE | $1,769.78 | 
| TRB 77500 | TEACHERS' RETIREMENT BOARD | $0.00 | 
| UHC 07303 | UNCAS ON THE THAMES HOSPITAL | $102,499.02 | 
| UHC 72000 | UCONN HEALTH CENTER | $5,126,046.16 | 
| UOC67000 | UNIVERSITY OF CONNECTICUT | $2,734,995.56 | 
| WCC 42000 | WORKERS' COMPENSATION COMMISSION | $76,330.27 | 
Return to Index of 2011 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
 
Return to Comptroller's Home Page