![]()
| Statement of Revenues, Expenses and | ||||
| Changes in Fund Net Assets | ||||
| Proprietary Funds | ||||
| For the Fiscal Year Ended June 30, 2011 | ||||
| (Expressed in Thousands) | ||||
|
Business-Type Activities Enterprise Funds |
||||
|---|---|---|---|---|
|
University of Connecticut |
State Universities |
Bradley Inter national Airport |
Connecticut Lottery Corporation |
|
| Operating Revenues | ||||
| Charges for Sales and Services | $862,814 | $346,091 | $46,445 | $1,016,614 |
| Assessments | - | - | - | - |
| Federal Grants, Contracts and Other Aid | 185,926 | 46,791 | - | - |
| State Grants, Contracts and Other Aid | 35,732 | 15,241 | - | - |
| Private Gifts and Grants | 28,910 | 2,918 | - | - |
| Interest on Loans | - | - | - | - |
| Other | 68,605 | 16,957 | - | 78 |
| Total Operating Revenues | 1,181,987 | 427,998 | 46,445 | 1,016,692 |
| Operating Expenses | ||||
| Salaries, Wages and Administrative | 1,568,450 | 581,030 | 41,726 | 98,448 |
| Lottery Prize Awards | - | - | - | 620,134 |
| Unemployment Compensation | - | - | - | - |
| Claims Paid | - | - | - | - |
| Depreciation and Amortization | 120,410 | 51,471 | 17,861 | 452 |
| Other | 105,347 | 7,541 | - | 8,299 |
| Total Operating Expenses | 1,794,207 | 640,042 | 59,587 | 727,333 |
| Operating Income (Loss) | (612,220) | (212,044) | (13,142) | 289,359 |
| Nonoperating Revenue (Expenses) | ||||
| Interest and Investment Income | 1,198 | 1,295 | 990 | 11,097 |
| Interest and Fiscal Charges | (12,608) | (11,471) | (8,828) | (11,064) |
| Federal Grants | - | - | - | - |
| Other | 23,252 | 2,961 | 16,631 | 5 |
| Total Nonoperating Revenues (Expenses) | 11,842 | (7,215) | 8,793 | 38 |
| Income (Loss) Before Capital Contributions, Grants, | ||||
| and Transfers | (600,378) | (219,259) | (4,349) | 289,397 |
| Capital Contributions | 1,989 | 17,263 | 6,001 | - |
| Federal Capitalization Grants | - | - | - | - |
| Transfers In | 567,600 | 270,475 | 10,056 | - |
| Transfers Out | (25,000) | (13,000) | - | (289,300) |
| Special Item: Transfer to General Fund | - | - | - | - |
| Change in Net Assets | (55,789) | 55,479 | 11,708 | 97 |
| Total Net Assets (Deficit) - Beginning | 1,813,010 | 795,111 | 272,733 | 7,417 |
| Total Net Assets (Deficit) - Ending | $1,757,221 | $850,590 | $284,441 | $7,514 |
|
Business-Type Activities Enterprise Funds |
Governmental Activities |
||||
|---|---|---|---|---|---|
| Employment Security |
Clean Water |
Other Funds |
Totals | Internal Service Funds |
|
| Operating Revenues | |||||
| Charges for Sales and Services | $- | $- | $119,044 | $2,391,008 | $51,398 |
| Assessments | 805,679 | - | 30,883 | 836,562 | - |
| Federal Grants, Contracts and Other Aid | 1,352,973 | - | 89,045 | 1,674,735 | - |
| State Grants, Contracts and Other Aid | 14,298 | - | 17,877 | 83,148 | - |
| Private Gifts and Grants | - | - | 4,426 | 36,254 | - |
| Interest on Loans | - | 16,195 | 1,653 | 17,848 | - |
| Other | 3,685 | - | 5,603 | 94,928 | 109 |
| Total Operating Revenues | 2,176,635 | 16,195 | 268,531 | 5,134,483 | 51,507 |
| Operating Expenses | |||||
| Salaries, Wages and Administrative | - | 723 | 434,012 | 2,724,389 | 61,685 |
| Lottery Prize Awards | - | - | - | 620,134 | - |
| Unemployment Compensation | 2,306,715 | - | - | 2,306,715 | - |
| Claims Paid | - | - | 31,760 | 31,760 | - |
| Depreciation and Amortization | - | - | 21,976 | 212,170 | 15,899 |
| Other | - | 8,745 | 48,620 | 178,552 | - |
| Total Operating Expenses | 2,306,715 | 9,468 | 536,368 | 6,073,720 | 77,584 |
| Operating Income (Loss) | (130,080) | 6,727 | (267,837) | (939,237) | (26,077) |
| Nonoperating Revenue (Expenses) | |||||
| Interest and Investment Income | - | 15,416 | 1,584 | 31,580 | 2 |
| Interest and Fiscal Charges | - | (36,005) | (5,816) | (85,792) | - |
| Federal Grants | - | - | - | 154 | |
| Other | - | 4,265 | 140 | 47,254 | (440) |
| Total Nonoperating Revenues (Expenses) | - | (16,324) | (4,092) | (6,958) | (284) |
| Income (Loss) Before Capital Contributions, Grants, | |||||
| and Transfers | (130,080) | (9,597) | (271,929) | (946,195) | (26,361) |
| Capital Contributions | - | - | - | 25,253 | - |
| Federal Capitalization Grants | - | 23,838 | 14,846 | 38,684 | - |
| Transfers In | - | - | 289,627 | 1,137,758 | - |
| Transfers Out | (5,739) | (2,812) | (11,056) | (346,907) | - |
| Special Item: Transfer to General Fund | - | - | - | - | - |
| Change in Net Assets | (135,819) | 11,429 | 21,488 | (91,407) | (26,361) |
| Total Net Assets (Deficit) - Beginning | (141,748) | 653,576 | 884,544 | 4,284,643 | (24,691) |
| Total Net Assets (Deficit) - Ending | $(277,567) | $665,005 | $906,032 | $4,193,236 | $(51,052) |
The accompanying notes are an integral part of the financial statements.