![]()
ATTACHMENT to Memorandum 2010-24
Exhibit C
2009-2010 Workers" Compensation Expenditures Schedule
| DEPARTMENT ID | AGENCY NAME | FY 2009-10 EXPENDITURES WITH SETTLEMENTS |
|---|---|---|
| AES 48000 | CONN. AGRICULTURAL EXPERIMENTATION STATION | $6,608.91 |
| APA 11000 | AUDITORS | $25.00 |
| BAA 77000 | BOARD OF STATE ACADEMIC AWARDS | $75.00 |
| BOA225500 | OTHER | $0.00 |
| BOP 90100 | BOARD OF PAROLE | $14,246.99 |
| CAT45200 | CULTURE AND TOURISM | $55,578.90 |
| CCC 78100-CCC 80500 | BOARD OF TRUSTEES-COMM. & TECH. COLLEGES | $1,020,938.71 |
| CDA 47100 | CT DEVELOPMENT AUTHORITY | $390.27 |
| CII47000 | CONNECTICUT INNOVATIONS, INC. | $887.94 |
| CLC 19000 | CONNECTICUT LOTTERY | $14,342.26 |
| CME 49500 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $39,105.78 |
| COC11600 | COMMISSION ON CHILDREN | $0.00 |
| COD 65500 | COMMISSION ON DEAF AND HEARING IMPAIRED | $19,815.31 |
| CSL 66000+CSL66100 | LIBRARY | $77,066.19 |
| CSU 83000-CSU 85500 | CONNECTICUT STATE UNIVERSITIES | $2,738,516.36 |
| DAG 42500 | AGRICULTURE | $137,304.40 |
| DAS 23000-DAS 23900 | ADMINISTRATIVE SERVICES | $130,057.45 |
| DCC 38100 | OFFICE OF CONSUMER COUNSEL | $25.00 |
| DCJ 30000 | CRIMINAL JUSTICE | $124,292.05 |
| DCP 39500 - DCP39700 | CONSUMER PROTECTION | $123,161.96 |
| DEP 43000-DEP 44300 | ENVIRONMENTAL PROTECTION | $1,097,667.29 |
| DHE 66500 | BOARD OF HIGHER EDUCATION | $73,396.11 |
| DOB 37000 | BANKING | $25.00 |
| DOI 37500 | INSURANCE | $596.42 |
| DOL 40000 | LABOR | $320,265.23 |
| DPH 48500+MHA 04500 | PUBLIC HEALTH | $295,995.97 |
| DPW 27000 | PUBLIC WORKS | $123,941.25 |
| DRS 16000 | REVENUE SERVICES | $461,854.49 |
| DSR 18000 | SPECIAL REVENUE | $22,957.62 |
| DSS 60000 | SOCIAL SERVICES (Merged with Human Res. & Aging) | $2,168,512.86 |
| DVA 21000 | VETERANS AFFAIRS | 318,001.72 |
| ECD 46000 | ECONOMIC DEVELOPMENT | ($8,766.97) |
| DEPARTMENT ID | AGENCY NAME | FY 2009-10 EXPENDITURES WITH SETTLEMENTS |
|---|---|---|
| ECD 46050 | HOUSING | $0.00 |
| EHS 99500 | EMERGENCY MANAGEMENT AND HOMELAND SECURITY |
$24,537.19 |
| ELE 13500 | ELECTIONS ENFORCEMENT COMMISSION | $0.00 |
| ESB 65000 | SERVICES FOR THE BLIND | $145,154.31 |
| FOI13700 | FREEDOM OF INFORMATION | $0.00 |
| FPC 36500 | COMMISSION ON FIRE PREVENTION & CONTROL | $414.46 |
| GOV12000 | GOVERNOR'S OFFICE | $0.00 |
| HCA 49000 | OFFICE OF HEALTH CARE ACCESS | $3,873.26 |
| HFA 19600 | CONN. HOUSING FINANCE AUTHORITY | $43,201.73 |
| HRO 41100 | HUMAN RIGHTS AND OPPORTUNITIES | $44,770.49 |
| IRM19500 | STATE INSURANCE PURCHASING BOARD | $0.00 |
| ITD 25000 | DEPARTMENT OF INFORMATION TECHNOLOGY | $133,175.88 |
| JUD 95000-JUD95800 | JUDICIAL | $5,910,498.32 |
| MIL 36000 | MILITARY | $318,087.79 |
| OAG 29000 | OFFICE OF THE ATTORNEY GENERAL | $100,899.95 |
| OLM 10000 | LEGISLATIVE MANAGEMENT | $32,935.52 |
| OPA 41200 | PROTECTION & ADVOCACY OF THE DISABLED | $48,196.62 |
| OPM 20000 | OFFICE OF POLICY AND MANAGEMENT | $72,964.97 |
| OSC 15000 | OFFICE OF THE STATE COMPTROLLER | $136,795.97 |
| OTT 14000 | OFFICE OF THE STATE TREASURER | $17,019.87 |
| PCA98000 | PROBATE COURT ADMINISTRATION | $0.00 |
| PDS 98500 | PUBLIC DEFENDER | $105,768.14 |
| PST 34000 | POLICE OFFICER STANDARDS AND TRAINING COUNCIL | $92,405.09 |
| PUC 39000 | PUBLIC UTILITY CONTROL | $14,552.76 |
| SDE 64000-SDE 64300 | EDUCATION | $1,696,791.26 |
| SMC31500 | STATE MARSHALL COMMISSION | $6.80 |
| SOS 12500 | SECRETARY OF THE STATE | $54,073.87 |
| TRB 77500 | TEACHERS' RETIREMENT BOARD | $0.00 |
| UHC 07303 | UNCAS ON THE THAMES HOSPITAL | $219,819.82 |
| UHC 72000 | UCONN HEALTH CENTER | $4,900,378.55 |
| UOC67000 | UNIVERSITY OF CONNECTICUT | $3,098,475.60 |
| WCC 42000 | WORKERS' COMPENSATION COMMISSION | $77,469.33 |
Return to Index of 2010 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page