Monthly COBRA Rate | Monthly ARRA COBRA Rate | |||
---|---|---|---|---|
Anthem | Point of Enrollment - Gatekeeper | Employee Only | $593.43 | $207.70 |
Employee +1 | $1,305.54 | $456.94 | ||
Family | $1,602.25 | $560.79 | ||
Point of Enrollment | Employee Only | $595.79 | $208.53 | |
Employee +1 | $1,310.74 | $458.76 | ||
Family | $1,608.64 | $563.02 | ||
Point of Service | Employee Only | $615.61 | $215.46 | |
Employee +1 | $1,354.35 | $474.02 | ||
Family | $1,662.15 | $581.75 | ||
Anthem Out of Area | Employee Only | $843.92 | $295.37 | |
Employee +1 | $1,856.61 | $649.81 | ||
Family | $2,278.58 | $797.50 | ||
Preferred | Employee Only | $881.99 | $308.70 | |
Employee +1 | $1,940.39 | $679.14 | ||
Family | $2,381.38 | $833.48 | ||
Oxford | HMO | Employee Only | $452.20 | $158.27 |
Employee +1 | $994.84 | $348.19 | ||
Family | $1,220.93 | $427.33 | ||
HMO Select | Employee Only | $491.61 | $172.06 | |
Employee +1 | $1,081.54 | $378.54 | ||
Family | $1,327.35 | $464.57 | ||
Freedom Select POS | Employee Only | $516.66 | $180.83 | |
Employee +1 | $1,136.66 | $397.83 | ||
Family | $1,394.98 | $488.24 | ||
Oxford Out of Area | Employee Only | $547.97 | $191.79 | |
Employee +1 | $1,205.55 | $421.94 | ||
Family | $1,479.53 | $517.84 |
Return to Index of 2010 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page