Statement of Revenues, Expenses and | ||||
Changes in Fund Net Assets | ||||
Proprietary Funds | ||||
For the Fiscal Year Ended June 30, 2010 | ||||
(Expressed in Thousands) | ||||
Business-Type Activities Enterprise Funds |
||||
---|---|---|---|---|
University of Connecticut |
State Universities |
Bradley Inter national Airport |
Connecticut Lottery Corporation |
|
Operating Revenues | ||||
Charges for Sales and Services | $814,335 | $334,945 | $42,651 | $996,847 |
Assessments | - | - | - | - |
Federal Grants, Contracts and Other Aid | 169,379 | 41,761 | - | - |
State Grants, Contracts and Other Aid | 26,086 | 16,025 | - | - |
Private Gifts and Grants | 39,749 | 2,708 | - | - |
Interest on Loans | - | - | - | - |
Other | 63,317 | 17,580 | - | 173 |
Total Operating Revenues | 1,112,866 | 413,019 | 42,651 | 997,020 |
Operating Expenses | ||||
Salaries, Wages and Administrative | 1,484,581 | 567,439 | 38,445 | 93,663 |
Lottery Prize Awards | - | - | - | 608,755 |
Unemployment Compensation | - | - | - | - |
Claims Paid | - | - | - | - |
Depreciation and Amortization | 118,167 | 49,838 | 21,670 | 465 |
Other | 85,385 | 22,896 | - | 7,916 |
Total Operating Expenses | 1,688,133 | 640,173 | 60,115 | 710,799 |
Operating Income (Loss) | (575,267) | (227,154) | (17,464) | 286,221 |
Nonoperating Revenue (Expenses) | ||||
Interest and Investment Income | 3,864 | 1,562 | 1,214 | 12,871 |
Interest and Fiscal Charges | (14,971) | - | (9,356) | (12,773) |
Other | 19,425 | (9,457) | 12,652 | 3 |
Total Nonoperating Revenues (Expenses) | 8,318 | (7,895) | 4,510 | 101 |
Income (Loss) Before Capital Contributions, Grants, | ||||
Transfers, and Special Item | (566,949) | (235,049) | (12,954) | 286,322 |
Capital Contributions | 2,396 | 4,990 | 10,150 | - |
Federal Capitalization Grants | - | - | - | - |
Transfers In | 649,974 | 254,807 | 9,849 | - |
Transfers Out | - | - | - | (285,500) |
Special Item: Transfer to General Fund | (18,000) | (2,000) | - | - |
Change in Net Assets | 67,421 | 22,748 | 7,045 | 822 |
Total Net Assets (Deficit) - Beginning | 1,745,589 | 772,363 | 265,688 | 6,595 |
Total Net Assets (Deficit) - Ending | $1,813,010 | $795,111 | $272,733 | $7,417 |
Business-Type Activities Enterprise Funds |
Governmental Activities |
||||
---|---|---|---|---|---|
Employment Security |
Clean Water |
Other Funds |
Totals | Internal Service Funds |
|
Operating Revenues | |||||
Charges for Sales and Services | $ - | $ - | $119,236 | $2,308,014 | $55,273 |
Assessments | 699,381 | - | 29,490 | 728,871 | - |
Federal Grants, Contracts and Other Aid | 1,480,063 | - | 72,948 | 1,764,151 | - |
State Grants, Contracts and Other Aid | 15,826 | - | 16,786 | 74,723 | - |
Private Gifts and Grants | - | - | 6,156 | 48,613 | - |
Interest on Loans | - | 17,686 | 1,678 | 19,364 | - |
Other | 2,921 | - | 6,690 | 90,681 | 21 |
Total Operating Revenues | 2,198,191 | 17,686 | 252,984 | 5,034,417 | 55,294 |
Operating Expenses | |||||
Salaries, Wages and Administrative | - | 1,018 | 408,281 | 2,593,427 | 34,550 |
Lottery Prize Awards | - | - | - | 608,755 | - |
Unemployment Compensation | 2,700,797 | - | - | 2,700,797 | - |
Claims Paid | - | - | 38,144 | 38,144 | - |
Depreciation and Amortization | - | - | 23,183 | 213,323 | 17,099 |
Other | - | 7,484 | 39,276 | 162,957 | - |
Total Operating Expenses | 2,700,797 | 8,502 | 508,884 | 6,317,403 | 51,649 |
Operating Income (Loss) | (502,606) | 9,184 | (255,900) | (1,282,986) | 3,645 |
Nonoperating Revenue (Expenses) | |||||
Interest and Investment Income | 1,983 | 16,891 | 1,954 | 40,339 | 12 |
Interest and Fiscal Charges | - | (44,259) | (6,269) | (87,628) | - |
Other | - | 4,096 | (11,821) | 14,898 | (13,204) |
Total Nonoperating Revenues (Expenses) | 1,983 | (23,272) | (16,136) | (32,391) | (13,192) |
Income (Loss) Before Capital Contributions, Grants, | |||||
Transfers, and Special Item | (500,623) | (14,088) | (272,036) | (1,315,377) | (9,547) |
Capital Contributions | - | - | - | 17,536 | - |
Federal Capitalization Grants | - | 25,975 | 11,695 | 37,670 | - |
Transfers In | - | 2,000 | 444,109 | 1,360,739 | 715 |
Transfers Out | (3,528) | - | (9,849) | (298,877) | (100) |
Special Item: Transfer to General Fund | - | - | (1,000) | (21,000) | (5,100) |
Change in Net Assets | (504,151) | 13,887 | 172,919 | (219,309) | (14,032) |
Total Net Assets (Deficit) - Beginning | 362,403 | 639,689 | 711,625 | 4,503,952 | (10,659) |
Total Net Assets (Deficit) - Ending | $(141,748) | $653,576 | $884,544 | $4,284,643 | $(24,691) |
The accompanying notes are an integral part of the financial statements.