![]()
ATTACHMENT to Memorandum 2009-35
Exhibit C
2008-2009 Workers" Compensation Expenditures Schedule
| DEPARTMENT ID | AGENCY NAME | FY 2008-09 EXPENDITURES WITH SETTLEMENTS |
|---|---|---|
| AES 48000 | CONN. AGRICULTURAL EXPERIMENTATION STATION | $13,518.03 |
| APA 11000 | AUDITORS | $2,856.02 |
| BAA 77000 | BOARD OF STATE ACADEMIC AWARDS | $25.00 |
| BOA22500 | BOARD OF ACCOUNTANCY | $0.00 |
| BOP 90100 | BOARD OF PAROLE | $60,580.07 |
| CAT45200 | CULTURE AND TOURISM | $64,564.69 |
| CCC 78100-CCC 80500 | BOARD OF TRUSTEES-COMM. & TECH. COLLEGES | $978,051.98 |
| CDA 47100 | CT DEVELOPMENT AUTHORITY | $2,381.86 |
| CII47000 | CONNECTICUT INNOVATIONS, INC. | $56.80 |
| CLC 19000 | CONNECTICUT LOTTERY | $56,336.07 |
| CME 49500 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $57,221.22 |
| COC11600 | COMMISSION ON CHILDREN | $0.00 |
| COD 65500 | COMMISSION ON DEAF AND HEARING IMPAIRED | $25,617.32 |
| CSL 66000+CSL66100 | LIBRARY | $54,383.78 |
| CSU 83000-CSU 85500 | CONNECTICUT STATE UNIVERSITIES | $2,080,576.02 |
| DAG 42500 | AGRICULTURE | $73,530.64 |
| DAS 23000-DAS 23900 | ADMINISTRATIVE SERVICES | $147,318.79 |
| DCJ 30000 | CRIMINAL JUSTICE | $154,370.28 |
| DCP 39500 - DCP39700 | CONSUMER PROTECTION | $49,656.14 |
| DEP 43000-DEP 44300 | ENVIRONMENTAL PROTECTION | $540,139.21 |
| DHE 66500 | BOARD OF HIGHER EDUCATION | $17,187.30 |
| DOB 37000 | BANKING | $1,970.65 |
| DOI 37500 | INSURANCE | $1,167.18 |
| DOL 40000 | LABOR | $312,592.30 |
| DPH 48500+MHA 04500 | PUBLIC HEALTH | $380,887.28 |
| DPW 27000 | PUBLIC WORKS | $98,436.10 |
| DRS 16000 | REVENUE SERVICES | $536,806.04 |
| DSR 18000 | SPECIAL REVENUE | $81,296.83 |
| DSS 60000 | SOCIAL SERVICES (Merged with Human Res. & Aging) | $1,893,527.29 |
| DVA 21000 | VETERANS AFFAIRS | 518,377.41 |
| ECD 46000 | ECONOMIC DEVELOPMENT | $18,848.25 |
| ECD 46050 | HOUSING | $901.22 |
| DEPARTMENT ID | AGENCY NAME | FY 2008-09 EXPENDITURES WITH SETTLEMENTS |
|---|---|---|
| EHS 99500 | EMERGENCY MANAGEMENT AND HOMELAND SECURITY |
$3,534.87 |
| ELE 13500 | ELECTIONS ENFORCEMENT COMMISSION | $1,883.52 |
| ESB 65000 | SERVICES FOR THE BLIND | $120,832.63 |
| FOI13700 | FREEDOM OF INFORMATION COMMISSION | $1,981.50 |
| FPC 36500 | COMMISSION ON FIRE PREVENTION & CONTROL | $795.06 |
| GOV12000 | GOVERNOR'S OFFICE | $0.00 |
| HCA 49000 | OFFICE OF HEALTH CARE ACCESS | $11,769.49 |
| HFA 19600 | CONN. HOUSING FINANCE AUTHORITY | $26,887.96 |
| HRO 41100 | HUMAN RIGHTS AND OPPORTUNITIES | $38,425.68 |
| IRM19500 | STATE INSURANCE PURCHASING BOARD | $695.02 |
| ITD 25000 | DEPARTMENT OF INFORMATION TECHNOLOGY | $115,508.43 |
| JUD 95000-JUD95800 | JUDICIAL | $5,350,392.63 |
| MIL 36000 | MILITARY | $163,403.36 |
| OAG 29000 | OFFICE OF THE ATTORNEY GENERAL | $125,611.43 |
| OLM 10000 | LEGISLATIVE MANAGEMENT | $90,616.22 |
| OPA 41200 | PROTECTION & ADVOCACY OF THE DISABLED | $57,835.75 |
| OPM 20000 | OFFICE OF POLICY AND MANAGEMENT | $22,050.66 |
| OSC 15000 | OFFICE OF THE STATE COMPTROLLER | $79,303.90 |
| OTT 14000 | OFFICE OF THE STATE TREASURER | $12,215.02 |
| PCA98000 | PROBATE COURT ADMINISTRATION | $92.35 |
| PDS 98500 | PUBLIC DEFENDER | $96,216.16 |
| PST 34000 | POLICE OFFICER STANDARDS AND TRAINING COUNCIL | $148,069.67 |
| PUC 39000 | PUBLIC UTILITY CONTROL | $9,380.79 |
| SDE 64000-SDE 64300 | EDUCATION | $1,815,007.23 |
| SOS 12500 | SECRETARY OF THE STATE | $2,441.79 |
| TRB 77500 | TEACHERS' RETIREMENT BOARD | $50.00 |
| UHC 07303 | UNCAS ON THE THAMES HOSPITAL | $50,455.98 |
| UHC 72000 | UCONN HEALTH CENTER | $4,639,467.22 |
| UOC67000 | UNIVERSITY OF CONNECTICUT | $2,588,647.68 |
| WCC 42000 | WORKERS' COMPENSATION COMMISSION | $101,585.55 |
Return to Index of 2009 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page