ATTACHMENT C to Memorandum 2008-40
Exhibit C
2007-2008 Workers' Compensation Expenditures Schedule
DEPARTMENT ID | AGENCY NAME | FY 2007-08 EXPENDITURES WITH SETTLEMENTS |
---|---|---|
AES 48000 | CONN. AGRICULTURAL EXPERIMENTATION STATION | $45,605.30 |
APA 11000 | AUDITORS | $47.72 |
BAA 77000 | BOARD OF STATE ACADEMIC AWARDS | $25.00 |
BOA225500 | BOARD OF ACCOUNTANCY | $1,225.57 |
BOP 90100 | BOARD OF PAROLE | $18,364.55 |
CAT45200 | CULTURE AND TOURISM | $65,739.65 |
CCC 78100-CCC 80500 | BOARD OF TRUSTEES-COMM. & TECH. COLLEGES | $901,480.42 |
CDA 47100 | CT DEVELOPMENT AUTHORITY | $118.26 |
CLC 19000 | CONNECTICUT LOTTERY | $34,594.77 |
CME 49500 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $10,033.48 |
COC11600 | COMMISSION ON CHILDREN | $25.00 |
COD 65500 | COMMISSION ON DEAF AND HEARING IMPAIRED | $91,979.89 |
CSL 66000+CSL66100 | LIBRARY | $68,203.07 |
CSU 83000-CSU 85500 | CONNECTICUT STATE UNIVERSITIES | $1,984,817.94 |
DAG 42500 | AGRICULTURE | $156,293.78 |
DAS 23000-DAS 23900 | ADMINISTRATIVE SERVICES | $210,544.82 |
DCJ 30000 | CRIMINAL JUSTICE | $198,776.00 |
DCP 39500 - DCP39700 | CONSUMER PROTECTION | $43,270.09 |
DEP 43000-DEP 44300 | ENVIRONMENTAL PROTECTION | $762,742.02 |
DHE 66500 | BOARD OF HIGHER EDUCATION | $202.98 |
DOB 37000 | BANKING | $1,786.79 |
DOI 37500 | INSURANCE | $5,147.12 |
DOL 40000 | LABOR | $342,762.47 |
DPH 48500+MHA 04500 | PUBLIC HEALTH | $295,231.91 |
DPW 27000 | PUBLIC WORKS | $127,557.46 |
DRS 16000 | REVENUE SERVICES | $416,612.81 |
DSR 18000 | SPECIAL REVENUE | $49,821.48 |
DSS 60000 | SOCIAL SERVICES (Merged with Human Res. & Aging) | $1,833,423.81 |
DVA 21000 | VETERANS AFFAIRS | $344,741.18 |
ECD 46000 | ECONOMIC DEVELOPMENT | $29,505.71 |
ECD 46050 | HOUSING | $3,653.87 |
EHS 99500 | EMERGENCY MANAGEMENT AND HOMELAND SECURITY | $12,958.27 |
ELE 13500 | ELECTIONS ENFORCEMENT COMMISSION | $4,713.72 |
ESB 65000 | SERVICES FOR THE BLIND | $120,448.61 |
FPC 36500 | COMMISSION ON FIRE PREVENTION & CONTROL | $4,404.27 |
GOV12000 | GOVERNOR'S OFFICE | $2,138.44 |
HCA 49000 | OFFICE OF HEALTH CARE ACCESS | $9,010.24 |
HFA 19600 | CONN. HOUSING FINANCE AUTHORITY | $66,411.47 |
HRO 41100 | HUMAN RIGHTS AND OPPORTUNITIES | $65,213.01 |
IRM19500 | STATE INSURANCE PURCHASING BOARD | $25.00 |
ITD 25000 | DEPARTMENT OF INFORMATION TECHNOLOGY | $73,678.54 |
JUD 95000-JUD95800 | JUDICAL | $5,490,062.31 |
MIL 36000 | MILITARY | $379,301.93 |
OAG 29000 | OFFICE OF THE ATTORNEY GENERAL | $133,801.88 |
OLM 10000 | LEGISLATIVE MANAGEMENT | $25,718.11 |
OPA 41200 | PROTECTION & ADVOCACY OF THE DISABLED | $159,494.21 |
OPM 20000 | OFFICE OF POLICY AND MANAGEMENT | $36,398.17 |
OSC 15000 | OFFICE OF THE STATE COMPTROLLER | $81,406.35 |
OTT 14000 | OFFICE OF THE STATE TREASURER | $23,186.69 |
PCA98000 | PROBATE COURT ADMINISTRATION | $1,074.80 |
PDS 98500 | PUBLIC DEFENDER | $109,879.57 |
PST 34000 | POLICE OFFICER STANDARDS AND TRAINING COUNCIL | $64,088.53 |
PUC 39000 | PUBLIC UTILITY CONTROL | $11,367.24 |
SDE 64000-SDE 64300 | EDUCATION | $1,367,056.79 |
SOS 12500 | SECRETARY OF THE STATE | $13,743.09 |
TRB 77500 | TEACHERS' RETIREMENT BOARD | $25.00 |
UHC 07303 | UNCAS ON THE THAMES HOSPITAL | $44,696.75 |
UHC 72000 | UCONN HEALTH CENTER | $4,647,072.16 |
UOC67000 | UNIVERSITY OF CONNECTICUT | $2,027,455.08 |
WCC 42000 | WORKERS' COMPENSATION COMMISSION | $133,782.47 |
Return to Index of 2008 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page