![]()
| Ratios of Outstanding Debt by Type | ||||||
| Last Six Fiscal Years | ||||||
| (Expressed in Thousands) | ||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Governmental Activities | ||||||
| General Obligation Bonds | $9,216,354 | $9,606,611 | $9,905,242 | $10,211,493 | $10,596,581 | $13,092,570 |
| Transportation Obligation Bonds | 3,205,815 | 3,153,949 | 3,113,875 | 3,094,001 | 2,822,585 | 2,790,682 |
| Economic Recovery Notes | 219,235 | 273,215 | 209,560 | 146,090 | - | - |
| Capital Leases | 67,988 | 53,761 | 76,955 | 60,491 | 56,244 | 51,748 |
| Total Governmental Activities | 12,709,392 | 13,087,536 | 13,305,632 | 13,512,075 | 13,475,410 | 15,935,000 |
| Business-Type Activities | ||||||
| Revenue Bonds | 1,555,161 | 1,713,805 | 1,619,658 | 1,523,130 | 1,577,723 | 1,358,084 |
| Total Business-Type Activities | 1,555,161 | 1,713,805 | 1,619,658 | 1,523,130 | 1,577,723 | 1,358,084 |
| Total Primary Government | $14,264,553 | $14,801,341 | $14,925,290 | $15,035,205 | $15,053,133 | $17,293,084 |
| Debt as a Percentage of Personal Income | 9.58% | 9.32% | 8.95% | 8.45% | 7.82% | 8.72% |
| Amount of Debt Per Capita | 4,092 | 4,230 | 4,252 | 4,290 | 4,357 | 5,077 |
Notes: Details regarding the State's debt can be found in Note 16 of
the financial statements.
In 2002 the State began issuing government-wide statements in accordance with GASB Statement 34.