![]()
ATTACHMENT to Memorandum 2007-18a
2006-2007 Workers' Compensation Expenditures Schedule
| Dept ID | GENERAL GOVERNMENT AGENCY | Amount Spent |
|---|---|---|
| in FY 06-07 | ||
| With Settlements | ||
| AES 48000 | CONNECTICUT AGRICULTURE EXPERIMENT STATION | $23,839.99 |
| APA 11000 | AUDITORS OF PUBLIC ACCOUNTS | $1,940.82 |
| BAA 77000 | BOARD OF STATE ACADEMIC AWARDS | $2,038.67 |
| BOA22500 | BOARD OF ACCOUNTANCY | $25.00 |
| BOP 90100 | BOARD OF PAROLE | $10,037.78 |
| CCC 78100-CCC 80500 | BOARD OF TRUSTEES-COMM. & TECH. COLLEGES | $540,568.30 |
| CDA 47100 | CT DEVELOPMENT AUTHORITY | $702.22 |
| CHC 45100 | CONNECTICUT HISTORICAL COMMISSION | $100.86 |
| CLC 19000 | CONNECTICUT LOTTERY | $5,248.34 |
| CME 49500 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $23,653.34 |
| COD 65500 | COMMISSION ON DEAF AND HEARING IMPAIRED | $19,762.22 |
| CSC38000 | CT SITING COUNCIL | $8,415.76 |
| CSL 66000+CSL66100 | LIBRARY | $69,405.69 |
| CSU 83000-CSU 85500 | CONNECTICUT STATE UNIVERSITIES | $1,474,488.91 |
| DAG 42500 | AGRICULTURE | $25,601.40 |
| DAS 23000-DAS 23900 | ADMINISTRATIVE SERVICES | $37,761.92 |
| DCJ 30000 | CRIMINAL JUSTICE | $183,641.71 |
| DCP 39500 - DCP39700 | CONSUMER PROTECTION | $78,348.53 |
| DEP 43000-DEP 44300 | ENVIRONMENTAL PROTECTION | $426,540.82 |
| DHE 66500 | BOARD OF HIGHER EDUCATION | $50.00 |
| DOB 37000 | BANKING | $43,880.74 |
| DOI 37500 | INSURANCE | $5,429.51 |
| DOL 40000 | LABOR | $315,108.72 |
| DPH 48500+MHA 04500 | PUBLIC HEALTH | $314,553.36 |
| DPS32740 | DEPARTMENT OF PUBLIC SAFETY | $25.00 |
| DPW 27000 | PUBLIC WORKS | $173,784.33 |
| DRS 16000 | REVENUE SERVICES | $548,821.95 |
| DSR 18000 | SPECIAL REVENUE | $23,905.88 |
| DSS 60000 | SOCIAL SERVICES | $1,452,704.19 |
| DVA 21000 | VETERANS AFFAIRS | $352,007.51 |
| ECD 46000 | ECONOMIC DEVELOPMENT | $137,951.58 |
| ECD 46050 | HOUSING | $4,572.40 |
| EHS 99500 | EMERGENCY MANAGEMENT AND HOMELAND SECURITY | $18,236.76 |
| ELE 13500 | ELECTIONS ENFORECEMENT COMMISSION | $7,483.78 |
| ESB 65000 | SERVICES FOR THE BLIND | $18,560.69 |
| FPC 36500 | COMMISSION ON FIRE PREVENTION & CONTROL | $5,238.73 |
| HCA 49000 | OFFICE OF HEALTH CARE ACC | $26,794.12 |
| HFA 19600 | CONN. HOUSING FINANCE AUTHORITY | $92,397.13 |
| HRO 41100 | HUMAN RIGHTS AND OPPORTUNITIES | $53,498.09 |
| ITD 25000 | DEPARTMENT OF INFORMATION TECHNOLOGY | $77,896.02 |
| JSC 13800 | JUDICIAL SELECTION COMMITTEE | $15,107.60 |
| JUD 95000-JUD95800 | JUDICIAL | $4,835,697.89 |
| MIL 36000 | MILITARY | $123,640.70 |
| OAG 29000 | OFFICE OF THE ATTORNEY GENERAL | $156,375.80 |
| OLM 10000 | LEGISLATIVE MANAGEMENT | $45,280.76 |
| OPA 41200 | PROTECTION & ADVOCACY OF THE DISABLED | $22,457.75 |
| OPM 20000 | OFFICE OF POLICY AND MANAGEMENT | $3,511.76 |
| OSC 15000 | OFFICE OF THE STATE COMPTROLLER | $63,281.63 |
| OTT 14000 | OFFICE OF THE STATE TREASURER | $3,858.04 |
| PCA98000 | PROBATE COURT ADMINISTRATION | $31.80 |
| PDS 98500 | PUBLIC DEFENDER | $114,093.48 |
| PST 34000 | POLICE OFFICER STANDARDS AND TRAINING COUNCIL | $21,120.09 |
| SDE 64000-SDE 64300 | EDUCATION | $1,281,311.82 |
| SOS 12500 | SECRETARY OF THE STATE | $2,920.30 |
| TRB77500 | TEACHERS' RETIREMENT BOARD | $50.00 |
| UHC 07303 | UNCAS ON THE THAMES HOSPITAL | $125,439.77 |
| UHC 72000 | UCONN HEALTH CENTER | $4,327,319.24 |
| UOC 72000 | UNIVERSITY OF CONNECTICUT | $1,839,668.19 |
| WCC 42000 | WORKERS' COMPENSATION COMMISSION | $209,897.69 |
Return to Index of 2007 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page