ATTACHMENT to Memorandum 2007-18
STATE OF CONNECTICUT 2007
CONSOLIDATED STATEWIDE COST ALLOCATION PLAN
SUMMARY OF COSTS WITH BUDGET FACTOR APPLIED
RECOVERED ON GRANTS NEGOTIATED OR RENEWED DURING FISCAL YEAR 2007
2007 SUMMARY TOTALS BY SUPER AGENCIES | AUDITORS OF PUBLIC ACCOUNTS | OFFICE OF THE STATE TREASURER | OFFICE OF THE STATE COMPTROLLER | OFFICE OF POLICY AND MANANGEMENT | DAS HUMAN RESOURCE CENTER | DAS COLLECTION SERVICES -FINANCIAL SERVICE CENTER | DAS BUSINESS ENTERPRISES RESOURCE CENTER |
---|---|---|---|---|---|---|---|
AGRICULTURE | (1,448) | (4,242) | 58,666 | 49,556 | 18,967 | 0 | 58,458 |
BUSINESS REGULATIONS | 0 | 12,276 | 221,408 | 135,325 | 53,272 | 0 | 1,450 |
DEPARTMENT OF CHILDREN AND FAMILIES | 363,214 | 108,021 | 1,290,633 | 1,142,708 | 1,313,639 | 177,191 | 347,478 |
CONSUMER PROTECTIONS | 0 | 3,714 | 197,534 | 90,313 | 57,859 | 0 | (17,715) |
CORRECTIONS | (767) | 225,703 | 2,128,760 | 1,746,235 | 3,479,515 | 310,170 | 443,516 |
ECONOMIC DEVELOPMENT | 158,951 | 2,243 | 105,083 | 43,315 | 21,298 | 0 | (897) |
STATE BOARD OF EDUCATION | 379,214 | 19,098 | 1,931,289 | 1,066,445 | 458,993 | 325,430 | 334,110 |
ENVIRONMENTAL PROTECTION | 7,186 | 29,368 | 673,119 | 264,698 | 237,629 | 0 | 260,030 |
DEPARTMENT OF PUBLIC HEALTH | 202,376 | 22,322 | 628,743 | 190,271 | 149,961 | 0 | 410,857 |
HIGHER EDUCATION | 847,600 | 558,432 | 6,436,944 | 412,005 | 806,196 | 0 | (13,961) |
DEPARTMENT OF SOCIAL SERVICES | 1,817,053 | 24,313 | 733,164 | 1,611,517 | 281,317 | 4,864,076 | 199,561 |
JUDICIAL | (65,981) | 139,247 | 2,997,061 | 632,346 | 550,715 | 0 | 357,226 |
LABOR | 190,390 | (2,348) | 1,434,431 | 185,286 | 159,484 | (152,667) | 277,092 |
MENTAL HEALTH | (46,664) | 112,572 | 2,323,790 | 989,035 | 787,363 | 3,590,151 | 840,604 |
MENTAL RETARDATION | (102,519) | 55,924 | 1,854,802 | 812,298 | 1,578,777 | 2,466,781 | 73,554 |
MOTOR VEHICLES | (6,939) | 14,722 | 294,375 | 212,203 | 167,767 | 0 | 518,235 |
PUBLIC SAFETY | 21,044 | 31,914 | 744,620 | 575,695 | 575,550 | 0 | 1,474,573 |
REVENUE SERVICES | 242,882 | 43,289 | 769,273 | 298,313 | 213,679 | 0 | 333,586 |
TRANSPORTATION | 349,268 | 34,381 | 5,617,104 | 584,305 | 744,978 | 0 | 1,735,198 |
ALL OTHERS | 138,542 | 33,548 | 1,066,889 | 712,924 | 226,608 | 0 | 274,837 |
TOTALS | 4,493,401 | 1,464,497 | 31,507,689 | 11,754,792 | 11,883,567 | 11,581,133 | 7,907,790 |
2007 SUMMARY TOTALS BY SUPER AGENCIES | DEPARTMENT OF INFORMATION TECHNOLOGY | DEPARTMENT OF PUBLIC WORKS | OFFICE OF THE ATTORNEY GENERAL | PAYMENTS TO TOWNS IN LIEU OF TAXES | INSURANCE AND RISK MANAGEMENT BOARD | TUITION REIMBURSEMENT | TOTAL |
---|---|---|---|---|---|---|---|
AGRICULTURE | 14,059 | (268,110) | 385,992 | 209,811 | (36,605) | 2,459 | 487,562 |
BUSINESS REGULATIONS | 251,397 | (199,285) | 375,666 | 48,260 | (14,128) | (6,135) | 879,506 |
DEPARTMENT OF CHILDREN AND FAMILIES | 2,736,578 | 2,479,426 | 3,688,487 | 2,844,391 | (653,224) | 338,224 | 16,176,766 |
CONSUMER PROTECTIONS | 26,457 | 941,430 | 2,835,115 | 28,195 | (115,619) | 4,562 | 4,051,845 |
CORRECTIONS | 638,760 | 1,882,645 | 1,621,884 | 13,972,869 | 890,600 | (24,852) | 27,315,041 |
ECONOMIC DEVELOPMENT | 11,753 | 684,641 | 65,436 | 89,046 | (24,699) | 2,190 | 1,158,359 |
STATE BOARD OF EDUCATION | 806,390 | 1,882,491 | 113,911 | 2,740,819 | (216,337) | 474,835 | 10,316,687 |
ENVIRONMENTAL PROTECTION | 66,996 | 2,771,220 | 1,114,104 | 240,229 | (345,517) | 40,480 | 5,359,543 |
DEPARTMENT OF PUBLIC HEALTH | 1,382,603 | 3,001,140 | 236,320 | 129,101 | (128,838) | 21,092 | 6,245,948 |
HIGHER EDUCATION | 2,093,034 | 2,356,094 | 1,026,801 | 24,810,185 | 1,257,328 | 96,253 | 40,686,911 |
DEPARTMENT OF SOCIAL SERVICES | 974,898 | 3,933,119 | (868,526) | 275,215 | (16,153) | 64,063 | 13,893,616 |
JUDICIAL | 659,127 | 1,105,792 | 168,335 | 4,238,272 | (774,097) | 236 | 10,008,279 |
LABOR | 224,105 | 428,944 | 335,186 | 197,330 | (57,955) | 52,797 | 3,272,074 |
MENTAL HEALTH | 2,544,535 | 1,313,901 | 148,389 | 2,005,463 | (283,690) | 664,202 | 14,989,652 |
MENTAL RETARDATION | 313,630 | 638,517 | (2,529) | 790,038 | (552,466) | 71,217 | 7,998,023 |
MOTOR VEHICLES | 9,576 | 692,910 | 43,390 | 426,373 | (249,323) | 655 | 2,123,943 |
PUBLIC SAFETY | 1,224,315 | 1,152,066 | 446,607 | 1,560,446 | 3,165,131 | 74,537 | 11,046,497 |
REVENUE SERVICES | 3,054,514 | 3,461,736 | 270,610 | 419,286 | (29,713) | 2,924 | 9,080,379 |
TRANSPORTATION | 1,447,161 | (430) | 473,790 | 7,354,695 | 5,766,347 | 21,499 | 24,128,295 |
ALL OTHERS | 60,746 | 4,673,252 | 1,085,986 | 1,055,545 | (98,127) | 12,784 | 9,243,535 |
TOTALS | 18,540,633 | 32,931,498 | 13,564,954 | 63,435,568 | 7,482,915 | 1,914,022 | 218,462,460 |
Return to Index of 2007 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page