![]()
| Demographic and Economic Statistics | ||||||
| Top Ten Employers | ||||||
| Current Year and Ten Years Ago | ||||||
| 2007 | 1998 | |||||
| Percentage | Percentage | |||||
| Employees | of State | Employees | of State | |||
| NAME | in CT | Employment | Rank | in CT | Employment | Rank |
| United Technologies Corp. | 26,490 | 1.5% | 1 | 13,000 | 0.8% | 2 |
| Stop & Shop Cos., Inc. | 14,049 | 0.8% | 2 | 14,965 | 0.9% | 1 |
| Hartford Financial Services | 13,000 | 0.7% | 3 | 11,000 | 0.7% | 5 |
| Yale University | 12,100 | 0.7% | 4 | 10,318 | 0.6% | 6 |
| Foxwoods Resort Casino | 11,900 | 0.7% | 5 | 11,000 | 0.7% | 4 |
| Mohegan Sun Casino | 10,000 | 0.6% | 6 | 5,000 | 0.3% | 19 |
| Wal-Mart Stores, Inc. | 9,038 | 0.5% | 7 | - | 0.0% | - |
| AT&T Connecticut | 7,700 | 0.4% | 8 | 9,730 | 0.6% | 7 |
| General Dynamics Electric Boat | 7,500 | 0.4% | 9 | 7,841 | 0.5% | 9 |
| General Electric Co. | 7,500 | 0.4% | 9 | 5,900 | 0.4% | 16 |
| Total | 119,277 | 6.7% | 88,754 | 5.5% | ||
Sources: Hartford Business Journal - June 25, 2007