Attachment - Exhibit A Memorandum No. 2006-32
STATE OF CONNECTICUT 2006 | |||||||
---|---|---|---|---|---|---|---|
CONSOLIDATED STATEWIDE COST ALLOCATION PLAN | |||||||
SUMMARY OF COSTS WITH BUDGET FACTOR APPLIED | |||||||
RECOVERED ON GRANTS NEGOTIATED OR RENEWED DURING FISCAL YEAR 2006 | |||||||
SUMMARY TOTALS BY SUPER AGENCIES 2006 SUMMARY TOTALS BY SUPER AGENCIES | AUDITORS OF PUBLIC ACCOUNTS | OFFICE OF THE STATE TREASURER | OFFICE OF THE STATE COMPTROLLER | OFFICE OF POLICY AND MANAGEMENT | DAS HUMAN RESOURCE CENTER | DAS COLLECTION SERVICES -FINANCIAL SERVICE CENTER | DAS BUSINESS ENTERPRISES RESOURCE CENTER |
AGRICULTURE | 0 | 5,080 | 62,852 | 74,824 | 2,090 | 0 | 12,553 |
BUSINESS REGULATIONS | 0 | 9,483 | 172,147 | 18,779 | 29,259 | 0 | 169,749 |
DEPARTMENT OF CHILDREN AND FAMILIES | 312,988 | 77,047 | 913,284 | 729,054 | 1,160,344 | 136,776 | (113,317) |
CONSUMER PROTECTIONS | 0 | 4,169 | 55,424 | 99,252 | 32,393 | 0 | 73,484 |
CORRECTIONS | 8,047 | 184,506 | 1,799,241 | 1,396,303 | 3,460,329 | 289,950 | 135,465 |
ECONOMIC DEVELOPMENT | 395,244 | 6,240 | 109,507 | 9,883 | 26,525 | 0 | 146,978 |
STATE BOARD OF EDUCATION | 461,588 | 76,420 | 1,482,484 | 619,500 | 342,098 | 251,203 | 198,731 |
ENVIRONMENTAL PROTECTION | (70,319) | 20,111 | 400,661 | 169,572 | 68,627 | 0 | 232,826 |
DEPARTMENT OF PUBLIC HEALTH | 174,053 | 26,929 | 459,334 | 78,049 | 149,237 | 0 | 357,223 |
HIGHER EDUCATION | 806,264 | 113,832 | 4,861,713 | 322,248 | 546,852 | 0 | (36,667) |
DEPARTMENT OF SOCIAL SERVICES | 1,439,138 | 32,776 | 554,697 | 869,781 | 282,796 | 3,754,634 | 28,100 |
JUDICIAL | (22,628) | 374,385 | 2,868,700 | 570,636 | 395,916 | 0 | 628,302 |
LABOR | (95,699) | 647 | 934,674 | 68,010 | 110,960 | (168,371) | 18,058 |
MENTAL HEALTH | 131,985 | 85,606 | 2,034,176 | 744,902 | 1,087,383 | 2,771,277 | 95,266 |
MENTAL RETARDATION | (31,151) | 68,568 | 1,586,175 | 605,740 | 1,025,581 | 1,904,136 | 106,810 |
MOTOR VEHICLES | (30,019) | 7,258 | 206,134 | 77,011 | 121,238 | 0 | 83,659 |
PUBLIC SAFETY | 1,331 | 22,808 | 577,643 | 361,434 | 652,803 | 0 | 238,573 |
REVENUE SERVICES | 86,141 | 112,637 | 753,362 | 189,017 | 148,080 | 0 | 181,968 |
TRANSPORTATION | 323,543 | 84,740 | 3,535,552 | 208,987 | 452,516 | 0 | 1,079,341 |
ALL OTHERS | (50,944) | 36,273 | 916,995 | 552,323 | (45,615) | 0 | 146,034 |
TOTALS | 3,839,562 | 1,349,517 | 24,284,753 | 7,765,308 | 10,049,410 | 8,939,604 | 3,783,137 |
DEPARTMENT OF INFORMATION TECHNOLOGY | DEPARTMENT OF PUBLIC WORKS | OFFICE OF THE ATTORNEY GENERAL | PAYMENTS TO TOWNS IN LIEU OF TAXES | INSURANCE AND RISK MANAGEMENT BOARD | TUITION REIMBURSEMENT | TOTAL | |
AGRICULTURE | (2,781) | 359,241 | 281,360 | 187,964 | (13,926) | 5,414 | 974,673 |
BUSINESS REGULATIONS | 125,722 | (151,116) | 261,147 | 80,938 | (13,449) | (13,200) | 689,459 |
DEPARTMENT OF CHILDREN AND FAMILIES | 1,368,967 | 2,863,260 | 2,609,274 | 2,466,798 | 805,819 | 29,281 | 13,359,575 |
CONSUMER PROTECTIONS | 18,374 | 613,069 | 2,026,149 | 23,838 | (101,742) | 7,051 | 2,851,464 |
CORRECTIONS | 2,364,134 | 2,405,108 | 1,122,146 | 13,422,173 | 120,177 | 156,249 | 26,863,828 |
ECONOMIC DEVELOPMENT | 73,317 | 943,972 | 36,745 | 78,834 | (21,659) | (404) | 1,805,182 |
STATE BOARD OF EDUCATION | 1,331,128 | 1,469,641 | 4,515 | 2,643,007 | (51,555) | (297,420) | 8,531,339 |
ENVIRONMENTAL PROTECTION | 294,549 | 2,390,075 | 424,895 | 212,654 | (235,942) | 57,137 | 3,964,847 |
DEPARTMENT OF PUBLIC HEALTH | 442,173 | 2,692,919 | 328,301 | 117,651 | (129,952) | 26,434 | 4,722,350 |
HIGHER EDUCATION | 2,131,342 | 3,583,859 | 1,319,547 | 20,565,169 | 1,397,407 | 62,293 | 35,673,860 |
DEPARTMENT OF SOCIAL SERVICES | 1,332,201 | 3,012,096 | (1,352,114) | 235,988 | 21,068 | (15,688) | 10,195,472 |
JUDICIAL | 1,127,122 | 1,994,910 | 62,185 | 4,417,642 | (222,294) | 0 | 12,194,878 |
LABOR | 645,482 | 927,576 | 210,139 | 194,744 | 41,027 | (1,863) | 2,885,384 |
MENTAL HEALTH | 1,118,880 | 989,388 | 17,912 | 3,369,730 | 123,589 | 554,467 | 13,124,561 |
MENTAL RETARDATION | 1,299,865 | 161,770 | 42,093 | 835,194 | (772,912) | 67,286 | 6,899,155 |
MOTOR VEHICLES | 58,344 | 572,605 | 329,028 | 404,788 | (248,075) | 318 | 1,582,290 |
PUBLIC SAFETY | 929,808 | (461,231) | 281,637 | 1,519,508 | 4,637,385 | 114,060 | 8,875,759 |
REVENUE SERVICES | 1,665,766 | 2,736,094 | 459,121 | 366,193 | (16,153) | (717) | 6,681,509 |
TRANSPORTATION | 2,484,323 | (500) | 445,707 | 6,620,998 | 4,775,780 | (70,801) | 19,940,186 |
ALL OTHERS | 565,034 | 3,487,557 | 489,889 | 440,773 | (17,466) | 14,527 | 6,535,380 |
TOTALS | 19,373,751 | 30,590,294 | 9,399,678 | 58,204,585 | 10,077,128 | 694,424 | 188,351,151 |
Return to Index of 2006 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page