Attachment 1 to Comptroller's Memorandum 2006-29
SCHEDULE OF INSURANCE (NO. 1) | ||||||
---|---|---|---|---|---|---|
Annual Gross Compensation | ||||||
(With Bi-Weekly Equivalent) | ||||||
At Least | But Less Than | Amount of Insurance | Bi-weekly Deduction | Semi-monthly Deduction | ||
$4,500 | (172.41) | $8,000 | $1.60 | $1.74 | ||
$4,500 | (172.41) | $5,500 | (210.73) | $9,000 | $1.80 | $1.95 |
$5,500 | (210.73) | $6,500 | (249.04) | $10,000 | $2.00 | $2.17 |
$6,500 | (249.04) | $7,500 | (287.36) | $11,000 | $2.20 | $2.39 |
$7,500 | (287.36) | $8,500 | (325.67) | $12,000 | $2.40 | $2.60 |
$8,500 | (325.67) | $9,500 | (363.98) | $13,000 | $2.60 | $2.82 |
$9,500 | (363.98) | $10,500 | (402.30) | $14,000 | $2.80 | $3.04 |
$10,500 | (402.30) | $11,500 | (440.61) | $15,000 | $3.00 | $3.25 |
$11,500 | (440.61) | $12,500 | (478.93) | $16,000 | $3.20 | $3.47 |
$12,500 | (478.93) | $13,500 | (517.24) | $17,000 | $3.40 | $3.69 |
$13,500 | (517.24) | $14,500 | (555.56) | $18,000 | $3.60 | $3.90 |
$14,500 | (555.56) | $15,500 | (593.87) | $19,000 | $3.80 | $4.12 |
$15,500 | (593.87) | $16,500 | (632.18) | $20,000 | $4.00 | $4.34 |
$16,500 | (632.18) | $17,500 | (670.50) | $21,000 | $4.20 | $4.55 |
$17,500 | (670.50) | $18,500 | (708.81) | $22,000 | $4.40 | $4.77 |
$18,500 | (708.81) | $19,500 | (747.13) | $23,000 | $4.60 | $4.99 |
$19,500 | (747.13) | $20,500 | (785.44) | $24,000 | $4.80 | $5.20 |
$20,500 | (785.44) | $21,500 | (823.75) | $25,000 | $5.00 | $5.42 |
$21,500 | (823.75) | $22,500 | (862.07) | $26,000 | $5.20 | $5.64 |
$22,500 | (862.07) | $23,500 | (900.38) | $27,000 | $5.40 | $5.85 |
$23,500 | (900.38) | $24,500 | (938.70) | $28,000 | $5.60 | $6.07 |
$24,500 | (938.70) | $25,500 | (977.01) | $29,000 | $5.80 | $6.29 |
$25,500 | (977.01) | $26,500 | (1,015.33) | $30,000 | $6.00 | $6.50 |
$26,500 | (1,015.33) | $27,500 | (1,053.64) | $31,000 | $6.20 | $6.72 |
$27,500 | (1,053.64) | $28,500 | (1,091.95) | $32,000 | $6.40 | $6.94 |
$28,500 | (1,091.95) | $29,500 | (1,130.27) | $33,000 | $6.60 | $7.15 |
$29,500 | (1,130.27) | $30,500 | (1,168.58) | $34,000 | $6.80 | $7.37 |
$30,500 | (1,168.58) | $31,500 | (1,206.90) | $35,000 | $7.00 | $7.59 |
$31,500 | (1,206.90) | $32,500 | (1,245.21) | $36,000 | $7.20 | $7.80 |
$32,500 | (1,245.21) | $33,500 | (1,283.52) | $37,000 | $7.40 | $8.02 |
$33,500 | (1,283.52) | and over | $38,000 | $7.60 | $8.24 |
Return to Index of 2006 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page