Attachment to Comptroller's Memorandum 2006-25
2005-2006 Workers' Compensation Expenditures Schedule
Dept ID | GENERAL GOVERNMENT AGENCY | Amount Spent in FY 05-06 With Settlements |
---|---|---|
AES 48000 | CONN. AGRICULTURAL EXPERIMENTATION STATION | 21,710.58 |
APA 11000 | AUDITORS | 1,790.06 |
BAA 77000 | BOARD OF STATE ACADEMIC AWARDS | 115.62 |
BOP 90100 | BOARD OF PAROLE | 41,559.83 |
CCC 78100-CCC 80500 | BOARD OF TRUSTEES-COMM. & TECH. COLLEGES | 533,230.10 |
CDA 47100 | CT DEVELOPMENT AUTHORITY | 269.77 |
CLC 19000 | CONNECTICUT LOTTERY | 21,762.87 |
CME 49500 | OFFICE OF THE CHIEF MEDICAL EXAMINER | 22,725.65 |
COD 65500 | COMMISSION ON DEAF AND HEARING IMPAIRED | 24,590.93 |
CSC38000 | CT SITING COUNCIL | 18,746.59 |
CSL 66000+CSL66100 | LIBRARY | 90,463.45 |
CSU 83000-CSU 85500 | CONNECTICUT STATE UNIVERSITIES | 1,612,780.84 |
DAG 42500 | AGRICULTURE | 20,529.20 |
DAS 23000-DAS 23900 | ADMINISTRATIVE SERVICES | 71,690.52 |
DCF 047005 | OTHER | 25.00 |
DCJ 30000 | CRIMINAL JUSTICE | 165,117.57 |
DCP 39500 | CONSUMER PROTECTION | 12,702.29 |
DEP 43000-DEP 44300 | ENVIRONMENTAL PROTECTION | 496,359.19 |
DHE 66500 | BOARD OF HIGHER EDUCATION | 210.79 |
DOB 37000 | BANKING | 4,664.49 |
DOI 37500 | INSURANCE | 24,035.26 |
DOL 40000 | LABOR | 471,891.89 |
DPH 48500+MHA 04500 | PUBLIC HEALTH | 284,853.01 |
DPW 27000 | PUBLIC WORKS | 301,172.08 |
DRS 16000 | REVENUE SERVICES | 536,503.23 |
DSR 18000 | SPECIAL REVENUE | 8,544.47 |
DSS 60000 | SOCIAL SERVICES (Merged with Human Res. & Aging) | 1,973,339.95 |
DVA 21000 | VETERANS AFFAIRS | 232,791.14 |
ECD 46000 | ECONOMIC DEVELOPMENT | 55,697.67 |
ECD 46050 | HOUSING | 268.27 |
EHS 99500 | EMERGENCY MANAGEMENT AND HOMELAND SECURITY | 2,632.54 |
ELE 13500 | ELECTIONS ENFORECEMENT COMMISSION | 5,098.68 |
ESB 65000 | SERVICES FOR THE BLIND | 42,150.80 |
FPC 36500 | COMMISSION ON FIRE PREVENTION & CONTROL | 1,425.39 |
HCA 49000 | OFFICE OF HEALTH CARE ACC | 55,032.89 |
HFA 19600 | CONN. HOUSING FINANCE AUTHORITY | 34,095.15 |
HRO 41100 | HUMAN RIGHTS AND OPPORTUNITIES | 13,542.16 |
ITD 25000 | DEPARTMENT OF INFORMATION TECHNOLOGY | 49,629.98 |
JUD 95000-JUD95800 | JUDICAL | 4,271,305.91 |
MIL 36000 | MILITARY | 122,869.11 |
OAG 29000 | OFFICE OF THE ATTORNEY GENERAL | 100,101.61 |
OLM 10000 | LEGISLATIVE MANAGEMENT | 48,147.95 |
OPA 41200 | PROTECTION & ADVOCACY OF THE DISABLED | 26,407.53 |
OPM 20000 | OFFICE OF POLICY AND MANAGEMENT | 12,774.75 |
OSC 15000 | OFFICE OF THE STATE COMPTROLLER | 33,852.95 |
OTT 14000 | OFFICE OF THE STATE TREASURER | 8,599.30 |
PDS 98500 | PUBLIC DEFENDER | 109,045.92 |
PST 34000 | POLICE OFFICER STANDARDS AND TRAINING COUNCIL | 7,189.44 |
PUC 39000 | PUBLIC UTILITY CONTROL | 1,638.88 |
SDE 64000-SDE 64300 | EDUCATION | 1,018,680.40 |
SOS 12500 | SECRETARY OF THE STATE | 4,180.32 |
UHC 07303 | UNCAS ON THE THAMES HOSPITAL | 146,516.57 |
UHC 72000 | UCONN HEALTH CENTER | 3,893,830.74 |
UOC 72000 | UNIVERSITY OF CONNECTICUT | 1,614,764.89 |
WCC 42000 | WORKERS' COMPENSATION COMMISSION | 108,971.76 |
Return to Index of 2006 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page