![]()
SUNDRY
| ALL FUNDS - EXPENDITURES CLASSIFIED BY CURRENT | SCHEDULE I | ||||
|---|---|---|---|---|---|
| EXPENSES, FIXED CHARGES, AND CAPITAL OUTLAY | |||||
| FISCAL YEAR ENDED JUNE 30, 2006 | |||||
| (In Thousands) | |||||
|
PERSONAL SERVICES |
OTHER CURRENT EXPENSES |
FIXED CHARGES |
CAPITAL OUTLAY |
TOTALS | |
| Legislative | |||||
| Legislative Management | $35,599 | $13,916 | $287 | $855 | $50,657 |
| Auditors of Public Accounts | 8,597 | 611 | - | 48 | 9,256 |
| Commission on the Status of Women | 481 | 124 | - | 2 | 607 |
| Commission on Children | 613 | 144 | - | - | 757 |
| Commission on Latino and Puerto Rican Affairs | 369 | 54 | - | 1 | 424 |
| African-American Affairs Commission | 275 | 35 | - | - | 310 |
| Commission on Aging | 134 | 14 | - | - | 148 |
| Total Legislative | 46,068 | 14,898 | 287 | 906 | 62,159 |
| General Government | |||||
| Governor's Office | 2,291 | 282 | 178 | - | 2,751 |
| Secretary of the State | 1,527 | 1,253 | - | - | 2,780 |
| Lieutenant Governor's Office | 378 | 39 | - | - | 417 |
| Elections Enforcement Commission | 941 | 102 | - | 24 | 1,067 |
| Ethics Commission | 410 | 151 | - | 10 | 571 |
| Freedom of Information Commission | 1,501 | 153 | - | 39 | 1,693 |
| Judicial Selection Commission | 80 | 22 | - | 5 | 107 |
| State Properties Review Board | 284 | 151 | - | - | 435 |
| State Treasurer | 3,485 | 286 | - | - | 3,771 |
| State Comptroller | 16,968 | 5,335 | 20 | - | 22,323 |
| Department of Revenue Services | 51,107 | 10,694 | - | - | 61,801 |
| Division of Special Revenue | 5,028 | 1,149 | - | - | 6,177 |
| State Insurance and Risk Management Board | 232 | 10,964 | - | 2 | 11,198 |
| Gaming Policy Board | - | 2 | - | - | 2 |
| Office of Policy and Management | 12,115 | 15,047 | 108,323 | - | 135,485 |
| Department of Veterans Affairs | 13,538 | 8,571 | - | - | 22,109 |
| Office of Workforce Competitiveness | 407 | 5,508 | - | - | 5,915 |
| Department of Administrative Services | 17,965 | 7,593 | - | 1 | 25,559 |
| Department of Information Technology | 6,034 | 10,341 | - | - | 16,375 |
| Department of Public Works | 6,269 | 44,073 | - | - | 50,342 |
| Attorney General | 26,488 | 1,433 | - | - | 27,921 |
| Office of the Claims Commissioner | 246 | 70 | - | - | 316 |
| Division of Criminal Justice | 38,318 | 4,559 | - | 7 | 42,884 |
| Criminal Justice Commission | - | - | - | - | - |
| State Marshal Commission | 229 | 36 | - | - | 265 |
| Board of Accountancy | 201 | 53 | - | - | 254 |
| Total General Government | 206,042 | 127,867 | 108,521 | 88 | 442,518 |
| Regulation and Protection | |||||
| Department of Public Safety | 112,528 | 38,058 | 37 | 1 | 150,624 |
| Department of Emergency Management and Homeland Security | 3,604 | 306 | - | - | 3,910 |
| Police Officer Standards & Training Council | 1,647 | 823 | - | 1 | 2,471 |
| Board of Firearms Permit Examiners | 66 | 12 | - | - | 78 |
| Military Department | 2,686 | 3,585 | - | 1 | 6,272 |
| Commission on Fire Prevention and Control | 1,525 | 570 | 83 | - | 2,178 |
| Department of Consumer Protection | 9,042 | 1,079 | - | - | 10,121 |
| Department of Labor | 7,704 | 43,944 | - | 2 | 51,650 |
| Office of Victim Advocate | 184 | 41 | - | 1 | 226 |
| Commission on Human Rights and Opportunities | 6,048 | 542 | - | 1 | 6,591 |
| Protection and Advocacy for Persons with Disabilities | 2,038 | 368 | - | - | 2,406 |
| Office of the Child Advocate | 635 | 217 | - | 2 | 854 |
| Total Regulation and Protection | 147,707 | 89,545 | 120 | 9 | 237,381 |
| Conservation and Development | |||||
| Department of Agriculture | 3,369 | 852 | 191 | - | 4,412 |
| Connecticut Agricultural Experiment Station | 5,438 | 838 | - | 77 | 6,353 |
| Department of Environmental Protection | 30,785 | 3,898 | 439 | - | 35,122 |
| Council on Environmental Quality | 88 | 5 | - | - | 93 |
| Commission on Arts, Tourism, Culture, History and Film | 3,265 | 4,612 | 16,320 | 47 | 24,244 |
| Department of Economic & Community Development | 6,579 | 2,144 | 11,940 | - | 20,663 |
| Total Conservation and Development | 49,524 | 12,349 | 28,890 | 124 | 90,887 |
| Health and Hospitals | |||||
| Department of Public Health | 29,681 | 19,525 | 27,304 | 4 | 76,514 |
| Office of Health Care Access | 1,833 | 161 | - | - | 1,994 |
| Office of the Chief Medical Examiner | 4,179 | 1,146 | - | 11 | 5,336 |
| Department of Mental Retardation | 272,172 | 99,858 | 448,219 | 1 | 820,250 |
| Department of Mental Health & Addiction Services | 160,124 | 217,560 | 110,179 | 1 | 487,864 |
| Psychiatric Security Review Board | 276 | 29 | - | - | 305 |
| Total Health and Hospitals | 468,265 | 338,279 | 585,702 | 17 | 1,392,263 |
| Transportation | |||||
| Department of Transportation | - | 1,810 | - | - | 1,810 |
| Total Transportation | - | 1,810 | - | - | 1,810 |
| Human Services | |||||
| Department of Social Services | 100,260 | 120,286 | 3,961,347 | - | 4,181,893 |
| Total Human Services | 100,260 | 120,286 | 3,961,347 | - | 4,181,893 |
| Education, Museums, Libraries | |||||
| Department of Education | 125,705 | 43,665 | 2,063,368 | 57 | 2,232,795 |
| Board of Education and Services for the Blind | 3,772 | 8,128 | 1,510 | 1 | 13,411 |
| Commission on the Deaf and Hearing Impaired | 556 | 371 | - | 1 | 928 |
| State Library | 5,369 | 4,495 | 1,323 | 1 | 11,188 |
| Department of Higher Education | 2,605 | 6,938 | 38,753 | 1 | 48,297 |
| Charter Oak College | - | 2,244 | - | - | 2,244 |
| University of Connecticut | - | 205,807 | - | - | 205,807 |
| University of Connecticut Health Center | - | 76,165 | - | - | 76,165 |
| Teachers' Retirement Board | 1,493 | 557 | 416,418 | 1 | 418,469 |
| Regional Community-Technical Colleges | - | 135,802 | - | - | 135,802 |
| Connecticut State University | - | 145,520 | - | - | 145,520 |
| Total Education, Museums, Libraries | 139,500 | 629,692 | 2,521,372 | 62 | 3,290,626 |
| Corrections | |||||
| Department of Correction | 382,938 | 187,818 | 29,137 | 1 | 599,894 |
| Department of Children and Families | 246,380 | 69,991 | 413,352 | 1 | 729,724 |
| Council to Administer the Children's Trust Fund | 711 | 8,960 | - | - | 9,671 |
| Total Corrections | 630,029 | 266,769 | 442,489 | 2 | 1,339,289 |
| - | |||||
| Judicial | |||||
| Judicial Department | 263,917 | 131,765 | - | 2,104 | 397,786 |
| Public Defender Services Commission | 28,774 | 11,562 | - | 1 | 40,337 |
| Total Judicial | 292,691 | 143,327 | - | 2,105 | 438,123 |
| Non-Functional | |||||
| Debt Service | - | - | 1,217,706 | - | 1,217,706 |
| UConn 2000 Debt Service | - | - | 85,877 | - | 85,877 |
| CHEFA Day Care Security | - | 2,508 | - | - | 2,508 |
| Workers' Compensation Claims | - | 19,128 | - | - | 19,128 |
| Judicial Review Council | 122 | 13 | - | - | 135 |
| Refunds of Escheated Property | - | 26,035 | - | - | 26,035 |
| Adjudicated Claims | - | 6,274 | - | - | 6,274 |
| Fire Training Schools | - | - | 442 | - | 442 |
| Death Benefits for State Employees | - | - | 3 | - | 3 |
| Maintenance of County Base Fire Radio Network | - | - | 22 | - | 22 |
| Maintenance of Statewide Fire Radio Network | - | - | 15 | - | 15 |
| Grants to General Hospitals | - | - | - | - | - |
| Police Association of Connecticut | - | - | 85 | - | 85 |
| Connecticut State Firefighters Association | - | - | 85 | - | 85 |
| Interstate Environmental Commission | - | - | 85 | - | 85 |
| Reimbursements to Towns-Tax Loss on State Property | - | - | 75,311 | - | 75,311 |
| Reimbursements to Towns-Tax Loss on Private Tax-Exempt | - | - | 111,232 | - | 111,232 |
| Unemployment Compensation | - | 4,243 | - | - | 4,243 |
| Employees Retirement Contributions | - | 447,210 | - | - | 447,210 |
| Higher Education Alternative Retirement System | - | 27,204 | - | - | 27,204 |
| Pension and Retirements - Other Statutory | - | 1,575 | - | - | 1,575 |
| Judges and Compensation Commissioners Retirement | - | 11,730 | - | - | 11,730 |
| Group Life Insurance | - | 4,669 | - | - | 4,669 |
| Tuition Reimbursement - Training and Travel | - | 2,500 | - | - | 2,500 |
| Employer Social Security Tax | - | 192,067 | - | - | 192,067 |
| State Employees Health Service Cost | - | 396,134 | - | - | 396,134 |
| Retired Employees Health Service Cost | - | 390,383 | - | - | 390,383 |
| Insurance Recoveries | - | 9 | - | - | 9 |
| Total Non-Functional | 122 | 1,531,682 | 1,490,863 | - | 3,022,667 |
| Total Budgeted Appropriations-General Fund | 2,080,208 | 3,276,504 | 9,139,591 | 3,313 | 14,499,616 |
| Federal and Other Grants-General | 221,314 | 184,612 | 951,928 | 83,522 | 1,441,376 |
| Federal and Other Grants-Transportation | 21,606 | 32,071 | 5,356 | 36,542 | 95,575 |
| Special Revenue Funds | 1,531,866 | 999,468 | 656,384 | 58,899 | 3,246,617 |
| Debt Service Funds | - | 159,265 | 290,561 | - | 449,826 |
| Capital Projects Funds | 73,835 | 222,193 | 742,477 | 464,487 | 1,502,992 |
| Internal Service Funds | 32,441 | 32,402 | - | 31,958 | 96,801 |
| Enterprise Funds | 139,395 | 210,625 | 23,726 | 551 | 374,297 |
| Totals | $4,100,665 | $5,117,140 | $11,810,023 | $679,272 | $21,707,100 |
Note: Total expenditures are not net of interfund transfers.