![]()
Attachment to Memorandum 2005-18a
2004-2005 Workers' Compensation Expenditures Schedule
| General Government Agency | Dept ID |
Amount Spent in FY 04-05 with Settlements |
|---|---|---|
| JUDICIAL | JUD 95000-JUD95800 | $3,768,821.89 |
| UCONN HEALTH CENTER | UHC 72000 | $3,622,033.85 |
| UNIVERSITY OF CONNECTICUT | UOC 72000 | $1,807,255.81 |
| CONNECTICUT STATE UNIVERSITIES | CSU 83000-CSU 85500 | $1,741,450.67 |
| SOCIAL SERVICES (Merged with Human Res. & Aging) | DSS 60000 | $1,158,811.31 |
| EDUCATION | SDE 64000-SDE 64300 | $1,015,661.85 |
| BOARD OF TRUSTEES-COMM. & TECH. COLLEGES | CCC 78100-CCC 80500 | $580,847.48 |
| ENVIRONMENTAL PROTECTION | DEP 43000-DEP 44300 | $529,237.87 |
| REVENUE SERVICES | DRS 16000 | $495,800.17 |
| PUBLIC HEALTH | DPH 48500+MHA 04500 | $380,711.02 |
| UNCAS ON THE THAMES HOSPITAL | UHC 07303 | $364,567.26 |
| LABOR | DOL 40000 | $327,001.17 |
| VETERANS AFFAIRS | DVA 21000 | $313,522.24 |
| OFFICE OF THE ATTORNEY GENERAL | OAG 29000 | $169,460.62 |
| PUBLIC WORKS | DPW 27000 | $160,794.70 |
| DEPARTMENT OF INFORMATION TECHNOLOGY | ITD 25000 | $110,497.81 |
| ADMINISTRATIVE SERVICES | DAS 23000-DAS 23900 | $107,621.74 |
| MILITARY | MIL 36000 | $103,470.51 |
| PUBLIC DEFENDER | PDS 98500 | $91,699.76 |
| CRIMINAL JUSTICE | DCJ 30000 | $89,816.57 |
| WORKERS' COMPENSATION COMMISSION | WCC 42000 | $74,500.74 |
| OFFICE OF THE STATE COMPTROLLER | OSC 15000 | $71,912.85 |
| CONSUMER PROTECTION | DCP 39500 | $65,226.11 |
| LEGISLATIVE MANAGEMENT | OLM 10000 | $62,053.14 |
| ECONOMIC DEVELOPMENT | ECD 46000 | $60,888.21 |
| SERVICES FOR THE BLIND | ESB 65000 | $56,106.71 |
| OFFICE OF THE STATE TREASURER | OTT 14000 | $52,914.91 |
| COMMISSION ON DEAF AND HEARING IMPAIRED | COD 65500 | $50,638.78 |
| HUMAN RIGHTS AND OPPORTUNITIES | HRO 41100 | $43,452.73 |
| CONN. AGRICULTURAL EXPERIMENTATION STATION | AES 48000 | $34,824.29 |
| CONNECTICUT LOTTERY | CLC 19000 | $31,975.19 |
| INSURANCE | DOI 37500 | $31,515.50 |
| LIBRARY | CSL 66000+CSL66100 | $30,713.66 |
| CONN. HOUSING FINANCE AUTHORITY | HFA 19600 | $22,219.16 |
| POLICE OFFICER STANDARDS AND TRAINING COUNCIL | PST 34000 | $18,622.59 |
| COMMISSION ON FIRE PREVENTION & CONTROL | FPC 36500 | $14,884.31 |
| BOARD OF PAROLE | BOP 90100 | $14,485.01 |
| SPECIAL REVENUE | DSR 18000 | $12,074.02 |
| OFFICE OF THE CHIEF MEDICAL EXAMINER | CME 49500 | $11,789.97 |
| PROTECTION & ADVOCACY OF THE DISABLED | OPA 41200 | $10,721.93 |
| BANKING | DOB 37000 | $9,994.05 |
| AGRICULTURE | DAG 42500 | $8,622.57 |
| OFFICE OF HEALTH CARE ACC | HCA 49000 | $2,439.28 |
2004-2005 Workers' Compensation Expenditures Schedule (cont.)
| General Government Agency | Dept ID |
Amount Spent in FY 04-05 ith Settlements |
|---|---|---|
| CT DEVELOPMENT AUTHORITY | CDA 47100 | $1,732.45 |
| JUDICIAL SELECTION COMMISSION | JSC 13800 | $1,694.51 |
| SECRETARY OF THE STATE | SOS 12500 | $1,622.99 |
| HOUSING | ECD 46050 | $966.09 |
| CT INNOVATIONS INCORPORATED | CII 47000 | $373.38 |
| PUBLIC UTILITY CONTROL | PUC 39000 | $299.34 |
| BOARD OF STATE ACADEMIC AWARDS | BAA 77000 | $152.19 |
| JUDICIAL REVIEW COUNCIL | JRC 99000 | $149.24 |
| AUDITORS | APA 11000 | $100.00 |
| BOARD OF HIGHER EDUCATION | DHE 66500 | $91.34 |
| CT HISTORICAL COMMISSION | CHC 45100 | $25.00 |
| CT SITING COUNCIL | CSC38000 | $25.00 |
| OFFICE OF POLICY AND MANAGEMENT | OPM 20000 | ($1,027.62) |
| OFFICE OF CONSUMER COUNSEL | DCC 38100 | ($2,000.00) |
Return to Index of 2005 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page