Attachment to Memorandum 2005-18
Exhibit A
STATE OF CONNECTICUT 2005 | |||||||
---|---|---|---|---|---|---|---|
CONSOLIDATED STATEWIDE COST ALLOCATION PLAN | |||||||
SUMMARY OF COSTS WITH BUDGET FACTOR APPLIED | |||||||
RECOVERED ON GRANTS NEGOTIATED OR RENEWED DURING FISCAL YEAR 2005 | |||||||
2005 SUMMARY TOTALS BY SUPER AGENCIES | AUDITORS OF PUBLIC ACCOUNTS | OFFICE OF THE STATE TREASURER | OFFICE OF THE STATE COMPTROLLER |
OFFICE OF POLICY AND MANAGEMENT |
DAS HUMAN RESOURCE CENTER |
DAS COLLECTION SERVICES -FINANCIAL SERVICE CENTER | DAS BUSINESS ENTERPRISES RESOURCE CENTER |
AGRICULTURE | 2,566 | 13,952 | 75,033 | 57,706 | 13,680 | 0 | 58,493 |
BUSINESS REGULATIONS | 0 | 7,929 | 38,380 | 94,045 | 107,127 | 0 | 60,585 |
DEPARTMENT OF CHILDREN AND FAMILIES | 309,845 | 63,099 | 531,127 | 658,274 | 1,883,296 | 115,492 | 211,725 |
CONSUMER PROTECTIONS | 0 | 8,224 | (16,239) | 73,922 | 64,020 | 0 | 16,702 |
CORRECTIONS | (1,555) | 62,743 | 695,917 | 217,365 | 104,345 | 0 | 108,406 |
ECONOMIC DEVELOPMENT | 207,721 | 8,854 | 26,831 | 133,241 | 68,099 | 0 | (21,137) |
STATE BOARD OF EDUCATION | 172,807 | 126,017 | 490,571 | 587,755 | 1,170,379 | 212,113 | 124,906 |
EVIRONMENTAL PROTECTION | 6,255 | 36,032 | 177,494 | 227,414 | 392,157 | 0 | 18,186 |
DEPARTMENT OF PUBLIC HEALTH | 64,424 | 26,981 | 175,687 | 429,433 | 307,835 | 0 | 255,703 |
HIGHER EDUCATION | 978,499 | 482,776 | 2,656,968 | (187,491) | 789,749 | 0 | 50,884 |
DEPARTMENT OF SOCIAL SERVICES | 974,739 | 66,873 | 279,289 | 911,215 | 751,167 | 3,170,380 | 125,531 |
JUDICIAL | 66,042 | 249,617 | 970,766 | 16,970 | 394,148 | 0 | 63,569 |
LABOR | 116,027 | 75,866 | 272,676 | 260,811 | 257,319 | 102,660 | 21,587 |
MENTAL HEALTH | 221,700 | 75,310 | 462,175 | 517,538 | 1,669,035 | 2,340,042 | 144,144 |
MENTAL RETARDATION | 122,873 | 171,717 | 554,212 | 884,898 | 2,285,260 | 1,607,835 | 228,434 |
MOTOR VEHICLES | 16,142 | 22,858 | 91,096 | 137,669 | 261,201 | 0 | 155,589 |
PUBLIC SAFETY | (1,665) | 54,807 | 272,137 | 380,605 | 953,016 | 0 | 302,602 |
REVENUE SERVICES | 83,491 | 36,044 | 180,516 | 192,213 | 289,610 | 0 | 15,641 |
TRANSPORTATION | 420,588 | 125,667 | 486,644 | 568,507 | 1,099,740 | 0 | 555,174 |
ALL OTHERS | (828) | 54,211 | 458,494 | 657,329 | 16,599 | 0 | 293,603 |
TOTALS | 3,759,670 | 1,769,578 | 8,879,774 | 6,819,420 | 12,877,780 | 7,548,523 | 2,790,325 |
2005 SUMMARY TOTALS BY SUPER AGENCIES | DEPARTMENT OF INFORMATION TECHNOLOGY | DEPARTMENT OF PUBLIC WORKS | OFFICE OF THE ATTORNEY GENERAL | PAYMENTS TO TOWNS IN LIEU OF TAXES | INSURANCE AND RISK MANAGEMENT BOARD |
TUITION REIMBURSE- MENT |
TOTAL |
AGRICULTURE | (57,837) | 435,754 | 176,702 | 136,317 | 51,930 | 1,384 | 965,680 |
BUSINESS REGULATIONS | (3,789) | 213,452 | 287,904 | 79,260 | 18,732 | 45,309 | 948,933 |
DEPARTMENT OF CHILDREN AND FAMILIES | 871,046 | 2,597,623 | 3,506,362 | 1,009,898 | 930,295 | 276,112 | 12,964,195 |
CONSUMER PROTECTIONS | (67,429) | 1,191,310 | 199,920 | 35,866 | 99,528 | 11,950 | 1,617,774 |
CORRECTIONS | (693,308) | 2,288,370 | 1,330,575 | 15,300,536 | 1,246,206 | 408,325 | 21,067,925 |
ECONOMIC DEVELOPMENT | 13,043 | 709,778 | (9,388) | (82,153) | 20,724 | 1,696 | 1,077,311 |
STATE BOARD OF EDUCATION | 349,354 | 2,857,833 | 296,930 | 3,119,015 | 864,622 | 689,694 | 11,061,997 |
EVIRONMENTAL PROTECTION | (64,249) | 2,536,310 | 667,191 | 160,862 | 688,019 | 107,932 | 4,953,602 |
DEPARTMENT OF PUBLIC HEALTH | 312,488 | 3,605,202 | 448,858 | 95,767 | 128,500 | 180,146 | 6,031,023 |
HIGHER EDUCATION | 366,566 | 2,759,596 | 570,931 | 20,405,208 | 4,119,372 | 226,411 | 33,219,469 |
DEPARTMENT OF SOCIAL SERVICES | 699,893 | 3,982,515 | 2,648,387 | 347,167 | 79,804 | 25,481 | 14,062,440 |
JUDICIAL | 31,030 | 1,184,784 | 523,855 | 4,530,393 | 1,184,668 | (19,137) | 9,196,707 |
LABOR | 369,694 | 609,656 | 528,180 | 22,933 | 82,202 | 25,256 | 2,744,869 |
MENTAL HEALTH | 806,480 | 861,758 | 351,880 | 3,571,441 | 587,495 | 942,650 | 12,551,648 |
MENTAL RETARDATION | 513,942 | 1,688,214 | 193,030 | 1,026,769 | 1,010,016 | 597,968 | 10,885,169 |
MOTOR VEHICLES | 56,348 | 284,992 | 121,478 | 136,544 | 289,145 | 2,011 | 1,575,074 |
PUBLIC SAFETY | (9,962) | 1,498,903 | 315,978 | 2,683,536 | 1,150,992 | 169,793 | 7,770,743 |
REVENUE SERVICES | 152,842 | 3,754,343 | 374,812 | 411,709 | 34,654 | 44,268 | 5,570,141 |
TRANSPORTATION | 180,777 | (34,177) | 554,219 | 5,379,079 | 2,285,147 | 147,098 | 11,768,464 |
ALL OTHERS | 195,146 | 3,706,344 | 755,843 | 151,924 | 920,843 | 29,095 | 7,238,602 |
TOTALS | 4,022,075 | 36,732,561 | 13,843,647 | 58,522,070 | 15,792,896 | 3,913,443 | 177,271,764 |
Return to Index of 2005 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page