Attachment to MEMORANDUM NO. 2004-24a
Workers' Compensation Expenditures | ||
---|---|---|
General Government Agency Name | Core-CT Agency Number | Amount Spent in FY 03-04 with Settlements |
UCONN HEALTH CENTER | UHC 72000 | $3,544,928.28 |
JUDICAL | JUD 95000 through JUD95800 | $3,534,522.71 |
UNIVERSITY OF CONNECTICUT | UOC 72000 | $2,086,591.68 |
CONNECTICUT STATE UNIVERSITIES | CSU 83000 through CSU 85500 | $1,637,922.80 |
EDUCATION | SDE 64000 through SDE 64300 | $1,424,084.85 |
SOCIAL SERVICES (Merged with Human Res. & Aging) | DSS 60000 | $1,326,255.23 |
ENVIRONMENTAL PROTECTION | DEP 43000 through DEP 44300 | $550,423.53 |
BOARD OF TRUSTEES-COMM. & TECH. COLLEGES | CCC 78100 through CCC 80500 | $431,223.59 |
LABOR | DOL 40000 | $388,335.63 |
PUBLIC HEALTH | DPH 48500 through MHA 04500 | $370,159.58 |
REVENUE SERVICES | DRS 16000 | $365,715.99 |
VETERANS AFFAIRS | DVA 21000 | $294,760.82 |
PUBLIC WORKS | DPW 27000 | $222,926.58 |
MILITARY | MIL 36000 | $153,587.30 |
OFFICE OF THE ATTORNEY GENERAL | OAG 29000 | $139,094.84 |
CONSUMER PROTECTION | DCP 39500 | $127,578.58 |
CRIMINAL JUSTICE | DCJ 30000 | $109,711.27 |
PUBLIC DEFENDER | PDS 98500 | $101,108.37 |
SERVICES FOR THE BLIND | ESB 65000 | $85,836.38 |
LEGISLATIVE MANAGEMENT | OLM 10000 | $83,818.19 |
WORKERS' COMPENSATION COMMISSION | WCC 42000 | $80,122.24 |
ADMINISTRATIVE SERVICES | DAS 23000 through DAS 23900 | $73,309.09 |
DEPARTMENT OF INFORMATION TECHNOLOGY | ITD 25000 | $71,650.59 |
OFFICE OF THE STATE COMPTROLLER | OSC 15000 | $70,950.54 |
OFFICE OF THE STATE TREASURER | OTT 14000 | $55,886.56 |
ECONOMIC DEVELOPMENT | ECD 46000 | $49,275.73 |
INSURANCE | DOI 37500 | $37,125.11 |
LIBRARY | CSL 66000 | $32,218.34 |
PUBLIC UTILITY CONTROL | PUC 39000 | $23,428.58 |
OFFICE OF POLICY AND MANAGEMENT | OPM 20000 | $23,072.25 |
BOARD OF PAROLE | BOP 90100 | $21,451.76 |
CONN. AGRICULTURAL EXPERIMENTATION STATION | AES 48000 | $18,056.99 |
UNCAS ON THE THAMES HOSPITAL | UHC 07303 | $16,799.52 |
HUMAN RIGHTS AND OPPORTUNITIES | HRO 41100 | $16,574.41 |
HOUSING | ECD 46050 | $15,858.86 |
CONNECTICUT LOTTERY | CLC 19000 | $14,293.04 |
POLICE OFFICER STANDARDS AND TRAINING COUNCIL | PST 34000 | $12,635.84 |
BANKING | DOB 37000 | $12,092.23 |
COMMISSION ON DEAF AND HEARING IMPAIRED | COD 65500 | $10,169.91 |
AGRICULTURE | DAG 42500 | $6,829.83 |
OFFICE OF HEALTH CARE ACC | HCA 49000 | $6,359.42 |
CONN. HOUSING FINANCE AUTHORITY | HFA 19600 | $4,728.13 |
OFFICE OF THE CHIEF MEDICAL EXAMINER | CME 49500 | $4,473.91 |
OFFICE OF CONSUMER COUNSEL | DCC 38100 | $2,657.81 |
SECRETARY OF THE STATE | SOS 12500 | $2,225.97 |
JUDICAL SELECTION COMMISSION | JSC 13800 | $2,206.88 |
COMMISSION ON FIRE PREVENTION & CONTROL | FPC 36500 | $2,009.55 |
AUDITORS | APA 11000 | $1,113.88 |
BOARD OF HIGHER EDUCATION | DHE 66500 | $724.19 |
CT INNOVATIONS INCORPORATED | CII 47000 | $356.08 |
LIEUTENANT GOVERNOR'S OFFICE | LGO 13000 | $206.40 |
CT HISTORICAL COMMISSION | CHC 45100 | $155.78 |
BOARD OF STATE ACADEMIC AWARDS | BAA 77000 | $50.00 |
PROBATE COURT ADMINISTRATION | PCA 98000 | $50.00 |
CT DEVELOPMENT AUTHORITY | CDA 47100 | $25.00 |
FREEDOM OF INFORMATION COMMISSION | FOI 13700 | $25.00 |
JUDICIAL REVIEW COUNCIL | JRC 99000 | $25.00 |
TEACHER'S RETIREMENT BOARD | TRB 77500 | ($235.80) |
PROTECTION & ADVOCACY OF THE DISABLED | OPA 41200 | ($495.70) |
SPECIAL REVENUE | DSR 18000 | ($635.93) |
TOTAL | $17,666,413.19 |
Return to Index of 2004 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page