Attachment to MEMORANDUM NO. 2004-03a
ATTACHMENT A
Benefits Billing Calendar
The CORE-CT Benefits Billing Calendar has been updated to accurately reflect the payroll calendar. The Payment Due Date remains the 3rd day of the benefit period. This calendar modifies the periods that were originally set forth in Comptroller's Memorandum 2004-03.
Do not change the default Billing Dates on the Benefits Billing page.
BILLING PERIOD | PERIOD BEGIN DATE (ACTIVATION DATE) | PERIOD END DATE | COVERAGE PERIOD |
---|---|---|---|
0804 | 07/20/04 | 08/18/04 | August 2004 |
0904 | 08/19/04 | 09/19/04 | September 2004 |
1004 | 09/20/04 | 10/19/04 | October 2004 |
1104 | 10/20/04 | 11/19/04 | November 2004 |
1204 | 11/20/04 | 12/19/04 | December 2004 |
0105 | 12/20/04 | 01/19/05 | January 2005 |
0205 | 01/20/05 | 02/16/05 | February 2005 |
0305 | 02/17/05 | 03/19/05 | March 2005 |
0405 | 03/20/05 | 04/19/05 | April 2005 |
0505 | 04/20/05 | 05/19/05 | May 2005 |
0605 | 05/20/05 | 06/19/05 | June 2005 |
0705 | 06/20/05 | 07/19/05 | July 2005 |
0805 | 07/20/05 | 08/17/05 | August 2005 |
0905 | 08/18/05 | 09/19/05 | September 2005 |
1005 | 09/20/05 | 10/19/05 | October 2005 |
1105 | 10/20/05 | 11/19/05 | November 2005 |
1205 | 11/20/05 | 12/19/05 | December 2005 |
0106 | 12/20/05 | 01/19/06 | January 2006 |
Return to Index of 2004 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page