![]()
| Revenue Bond Coverage | ||||||||
| University of Connecticut | ||||||||
| One Fiscal Year | ||||||||
| (Expressed in Thousands) | ||||||||
|
FOR THE YEAR ENDED JUNE 30, |
GROSS REVENUES(1) |
DIRECT OPERATING EXPENSES (2) |
NET REVENUE AVAILABLE FOR DEBT SERVICE |
DEBT SERVICE REQUIREMENTS | ||||
|---|---|---|---|---|---|---|---|---|
| PRINCIPAL | INTEREST | TOTAL | COVERAGE | |||||
| 2004 | $1,311,797 | $1,154,520 | $157,277 | $51,795 | $10,198 | $61,993 | 2.54 | |
|
|
||||||||
| (1) Includes Operating, Non-Operating Revenues and Transfers In. | ||||||||
|
(2) Includes Operating and Non-Operating Expenses Less
Depreciation, & Interest Expenses. |
||||||||
| SOURCE: | University of Connecticut Financial Statements | |||||||
| NOTE: | The University of Connecticut was previously reported as part of Higher Education | |||||||