![]()
| Revenue Bond Coverage | ||||||||
| State Universities | ||||||||
| One Fiscal Year | ||||||||
| (Expressed in Thousands) | ||||||||
|
FOR THE YEAR ENDED JUNE 30, |
GROSS REVENUES(1) |
DIRECT OPERATING EXPENSES (2) |
NET REVENUE AVAILABLE FOR DEBT SERVICE |
DEBT SERVICE REQUIREMENTS | ||||
|---|---|---|---|---|---|---|---|---|
| PRINCIPAL | INTEREST | TOTAL | COVERAGE | |||||
| 2004 | $526,083 | $432,163 | $93,920 | $68,312 | $- | $61,993 | 1.37 | |
| (1) Includes Operating, Non-Operating Revenues and Transfers In. | ||||||||
|
(2) Includes Operating and Non-Operating Expenses Less
Depreciation, & Interest Expenses. |
||||||||
| SOURCE: | State Universities Financial Statements | |||||||
| NOTE: | State Universities were previously reported as part of Higher Education | |||||||