![]()
| Net General Long-Term Bonded Debt Per Capita | |||||
| Last Ten Fiscal Years | |||||
| (Thousands, except for net debt per capita) | |||||
| GENERAL LONG-TERM DEBT | |||||
|---|---|---|---|---|---|
| TOTAL | LESS DEBT | NET DEBT | |||
| YEAR | POPULATION | DEBT | SERVICE AVAILABLE | NET | PER CAPITA |
| Database Results Error The database connection named 'statistical' is undefined. This problem can occur if: * the connection has been removed from the web * the file 'global.asa' is missing or contains errors * the root folder does not have Scripting permissions enabled * the web is not marked as an Application Root | |||||
| SOURCES: | U.S. Census Bureau |
| Reconciliation of Governmental Funds Balance Sheet to the Statement of Net Assets | |
| Balance Sheet-Governmental Funds |