![]()
| Revenue Bond Coverage | |||||||
| Drinking Water | |||||||
| Last Three Fiscal Years | |||||||
| (Expressed in Thousands) | |||||||
|
FOR THE YEAR ENDED JUNE 30, |
GROSS REVENUES(1) |
DIRECT OPERATING EXPENSES (2) |
NET REVENUE AVAILABLE FOR DEBT SERVICE |
DEBT SERVICE REQUIREMENTS | |||
|---|---|---|---|---|---|---|---|
| PRINCIPAL | INTEREST | TOTAL | COVERAGE | ||||
| 2002 | 9,366 | 1,541 | 7,825 | - | 1,375 | 1,375 | 5.69 |
| 2003 | 18,888 | 1,946 | 16,942 | - | 1,375 | 1,375 | 12.32 |
| 2004 | 9,205 | 1,508 | 7,697 | 1,332 | 1,906 | 3,238 | 2.38 |
| (1) Includes Operating, Non-Operating Revenues and Federal Grants | |||||||
|
(2) Includes Operating Expenses Less Depreciation and Interest Expenses. |
|||||||
| SOURCE: | Drinking Water Financial Statements | ||||||