![]()
| Revenue Bond Coverage | |||||||
| Bradley Parking Garage | |||||||
| Last Three Fiscal Years | |||||||
| (Expressed in Thousands) | |||||||
|
FOR THE YEAR ENDED JUNE 30, |
GROSS REVENUES(1) |
DIRECT OPERATING EXPENSES (2) |
NET REVENUE AVAILABLE FOR DEBT SERVICE |
DEBT SERVICE REQUIREMENTS | |||
|---|---|---|---|---|---|---|---|
| PRINCIPAL | INTEREST | TOTAL | COVERAGE | ||||
| 2002 | 17,498 | 11,691 | 5,807 | - | 3,575 | 3,575 | 1.62 |
| 2003 | 20,474 | 9,169 | 11,305 | - | 3,582 | 3,582 | 3.16 |
| 2004 | 22,068 | 7,077 | 14,991 | - | 3,582 | 3,582 | 4.19 |
| (1) Includes Operating and Non-Operating Revenues. | |||||||
|
(2) Includes Operating Expenses Less Depreciation, &
Interest Expenses. |
|||||||
| SOURCE: | Combining Statement of Net Assets | ||||||