Revenue Bond Coverage | |||||||
Second Injury & Compensation Assurance | |||||||
Last Three Fiscal Years | |||||||
(Expressed in Thousands) | |||||||
FOR THE YEAR ENDED JUNE 30, |
GROSS REVENUES(1) |
DIRECT OPERATING EXPENSES (2) |
NET REVENUE AVAILABLE FOR DEBT SERVICE |
DEBT SERVICE REQUIREMENTS | |||
---|---|---|---|---|---|---|---|
PRINCIPAL | INTEREST | TOTAL | COVERAGE | ||||
2002 | 112,608 | 50,654 | 61,954 | 50,830 | 10,581 | 61,411 | 1.01 |
2003 | 96,107 | 48,100 | 48,007 | 42,890 | 7,455 | 50,345 | 0.95 |
2004 | 99,687 | 44,793 | 54,894 | 56,875 | 5,274 | 62,149 | 0.88 |
(1) Includes Operating and Non-Operating Revenues | |||||||
(2) Includes Operating Expenses Less Depreciation and Interest Expenses. |
|||||||
SOURCE: | Treasurer's Report |