![]()
| Statement of Changes in Fiduciary Net Assets | ||||
| Fiduciary Funds | ||||
| June 30, 2004 | ||||
| (Expressed in Thousands) | ||||
| Private- | ||||
|---|---|---|---|---|
| Pension & | Investment | Purpose | ||
| Other Employee | Trust Fund | Trust Fund | ||
| Benefit | External | Escheat | ||
| Trust Funds | Investment Pool | Securities | Total | |
| Database Results Error The database connection named 'general' is undefined. This problem can occur if: * the connection has been removed from the web * the file 'global.asa' is missing or contains errors * the root folder does not have Scripting permissions enabled * the web is not marked as an Application Root | ||||
The accompanying notes are an integral part of the financial statements.