
ATTACHMENT TO MEMORANDUM 2003-32
Exhibit A
| STATE OF CONNECTICUT 2003 | |||||||
| CONSOLIDATED STATEWIDE COST ALLOCATION PLAN | |||||||
| SUMMARY OF COSTS WITH BUDGET FACTOR APPLIED | |||||||
| RECOVERED ON GRANTS NEGOTIATED OR RENEWED DURING FISCAL YEAR 2003 | |||||||
| 2003 SUMMARY TOTALS BY SUPER AGENCIES | AUDITORS OF PUBLIC ACCOUNTS | OFFICE OF THE STATE TREAS- URER | OFFICE OF THE STATE COMP- TROL- LER | OFFICE OF POLICY AND MANAGE- MENT | DAS HUMAN RESOURCE CENTER | DAS COLLEC- TION SERVICES BUSINESS CENTER | DAS BUSINESS ENTER- PRISES RESOURCE CENTER | 
|---|---|---|---|---|---|---|---|
| AGRICULTURE | 0 | -9,723 | 8,717 | 7,222 | 19,620 | 0 | -13,737 | 
| BUSINESS REGULATIONS | 0 | 4,240 | 124,966 | 168,672 | 132,837 | 0 | 70,206 | 
| DEPARTMENT OF CHILDREN AND FAMILIES | 165,382 | 42,614 | 626,398 | 341,157 | 1,545,528 | -394,600 | 156,723 | 
| CONSUMER PROTECTIONS | 0 | 5,686 | 204,326 | 80,631 | 82,199 | 0 | 32,731 | 
| CORRECTIONS | -4,520 | 53,904 | 828,354 | -265,008 | 3,206,604 | 0 | 428,791 | 
| ECONOMIC DEVELOPMENT | 157,877 | 6,565 | 79,257 | 57,794 | 71,582 | 0 | 64,779 | 
| STATE BOARD OF EDUCATION | 242,985 | 135,150 | 803,388 | 462,501 | 408,255 | -88,989 | 219,793 | 
| EVIRONMENTAL PROTECTION | 148,612 | 27,230 | 261,080 | 97,043 | 369,129 | 0 | 587,779 | 
| DEPARTMENT OF PUBLIC HEALTH | 97,641 | 21,951 | 203,004 | 96,259 | 127,893 | 0 | 307,278 | 
| HIGHER EDUCATION | 634,475 | 328,030 | 2,258,851 | 1,158,556 | 914,914 | 0 | 84,404 | 
| DEPARTMENT OF SOCIAL SERVICES | 1,096,804 | 46,611 | 348,826 | 584,343 | 538,820 | 7,044,015 | 69,582 | 
| JUDICIAL | 70,318 | 190,824 | 1,082,733 | 605,059 | 430,237 | 0 | 37,574 | 
| LABOR | 335,791 | 41,439 | 282,805 | 68,883 | 352,563 | 368,641 | 49,395 | 
| MENTAL HEALTH | -2,406 | 50,846 | 1,483,434 | 945 | 1,813,299 | 4,209,849 | 337,339 | 
| MENTAL RETARDATION | 71,509 | 128,786 | 1,410,518 | 574,885 | 2,377,317 | 3,444,105 | 115,494 | 
| MOTOR VEHICLES | -7,733 | 17,085 | 166,065 | 88,457 | 228,382 | 0 | 160,363 | 
| PUBLIC SAFETY | 1,498 | 59,393 | 581,595 | 133,036 | 1,084,934 | 0 | 570,398 | 
| REVENUE SERVICES | 86,586 | 26,575 | 185,338 | 58,271 | 356,732 | 0 | 169,015 | 
| TRANSPORTATION | 163,474 | 105,743 | 656,321 | 154,042 | 1,078,963 | 0 | 1,486,956 | 
| ALL OTHERS | 44,874 | 51,563 | 487,051 | 345,511 | 850,880 | 0 | 195,795 | 
| TOTALS | 3,303,167 | 1,334,512 | 12,083,026 | 4,818,258 | 15,990,688 | 14,583,022 | 5,130,659 | 
| 2003 SUMMARY TOTALS BY SUPER AGENCIES | DEPARTMENT OF INFORMATION TECHNOLOGY | DEPARTMENT OF PUBLIC WORKS | OFFICE OF THE ATTORNEY GENERAL | PAYMENTS TO TOWNS IN LIEU OF TAXES | INSURANCE AND RISK MANAGEMENT BOARD | TUITION REIMBURSEMENT | TOTAL | 
| AGRICULTURE | 96,889 | 476,700 | 115,357 | -51,969 | 64,286 | 50,300 | 763,660 | 
| BUSINESS REGULATIONS | -75,415 | 95,876 | 168,079 | 83,898 | 25,970 | 27,592 | 826,923 | 
| DEPARTMENT OF CHILDREN AND FAMILIES | 737,150 | 2,290,608 | 4,031,524 | 1,129,710 | 969,758 | 72,223 | 11,714,174 | 
| CONSUMER PROTECTIONS | 99,029 | 1,001,296 | -620,324 | 21,906 | 123,492 | 965 | 1,031,937 | 
| CORRECTIONS | 1,742,011 | 1,965,265 | 1,109,530 | 14,110,815 | 792,966 | -73,386 | 23,895,327 | 
| ECONOMIC DEVELOPMENT | -37,198 | 530,710 | 235,064 | 285,170 | 24,138 | -2,524 | 1,473,215 | 
| STATE BOARD OF EDUCATION | 42,727 | 1,675,396 | 190,310 | 2,145,779 | 459,945 | -181,093 | 6,516,147 | 
| EVIRONMENTAL PROTECTION | 618,490 | 2,941,806 | 1,168,728 | 277,607 | 511,430 | -44,148 | 6,964,784 | 
| DEPARTMENT OF PUBLIC HEALTH | -180,447 | 3,115,956 | 537,545 | 129,271 | 112,712 | -36,072 | 4,532,991 | 
| HIGHER EDUCATION | -557,656 | 1,105,495 | 334,148 | 17,049,653 | 1,165,586 | 263,568 | 24,740,022 | 
| DEPARTMENT OF SOCIAL SERVICES | 244,174 | 3,540,035 | 2,949,698 | 243,031 | 27,421 | -75,660 | 16,657,700 | 
| JUDICIAL | -203,191 | 408,740 | 789,664 | 5,479,685 | 648,805 | 108,891 | 9,649,340 | 
| LABOR | 157,780 | 1,628,028 | 623,468 | 199,346 | 65,291 | -4,284 | 4,169,146 | 
| MENTAL HEALTH | 964,442 | 809,470 | 567,785 | 3,951,338 | 295,471 | 271,452 | 14,753,264 | 
| MENTAL RETARDATION | 1,458,394 | -385,465 | 187,572 | 1,087,179 | 1,200,915 | 76,163 | 11,747,372 | 
| MOTOR VEHICLES | -3,873 | 467,175 | 265,166 | 165,390 | 212,079 | -5,857 | 1,752,700 | 
| PUBLIC SAFETY | 577,365 | 1,608,316 | 450,361 | 1,573,630 | 527,439 | -73,199 | 7,094,765 | 
| REVENUE SERVICES | 226,137 | 3,200,238 | 712,310 | 247,458 | 6,557 | 43,826 | 5,319,042 | 
| TRANSPORTATION | 1,200,533 | 29,672 | 491,944 | 9,041,876 | 1,206,579 | 7,930 | 15,624,033 | 
| ALL OTHERS | 87,492 | 3,487,828 | 903,829 | 501,660 | 107,417 | 632,525 | 7,696,425 | 
| TOTALS | 7,194,834 | 29,993,145 | 15,211,758 | 57,672,431 | 8,548,256 | 1,059,212 | 176,922,970 | 
Return to Index of 2003 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
 
Return to Comptroller's Home Page