![]()
Attachment to MEMORANDUM NO. 2003-29
Fringe Benefit Cost Recovery Rates By Expenditure Object - Effective July 1, 2003
| Expenditure | Fringe Benefit | |
|---|---|---|
| Object | Description | Rate |
| 01-010 | Full Time | 45.82% |
| ---------------and all other codes not listed below------------- | ||
| 01-020 | Temporary | 32.82% |
| 01-030 | Contractual | 7.23% |
| 01-040 | Student Labor | 0.00% |
| 01-050 | Fees | 0.00% |
| 01-090 | Accrued Sick Leave at Retirement | 7.08% |
|
|
or Death - Subject to FICA/Medicare |
|
| 01-120 | Accrued Vacation at Termination, Retirement, | 32.67% |
|
|
or Death - Subject to FICA/Medicare |
|
| 01-130 | Patient or Inmate Workers | 0.00% |
| 01-150 | Graduate Assistants - UCONN | 12.82% |
| 01-170 | Hazardous Duty Pay Differential | 45.35% |
| 01-180 | Overtime - Temporary Employee | 32.82% |
| 01-190 | Accrued Vacation at Death - | 25.59% |
| Not Subject to FICA/Medicare | ||
| 01-220 | Accrued Sick Leave at Retirement | 0.00% |
| or Death - Not Subject to FICA/Medicare | ||
| 01-240 | Allowances/Reportable Payments | 22.58% |
| Alternate Retirement Plan | ||
| Without FICA/Medicare | ||
| 01-250 | Allowances/Reportable Payments | 29.66% |
| Alternate Retirement Plan | ||
| With FICA/Medicare | ||
| 01-260 | Allowances/Reportable Payments | 29.64% |
| Teachers Retirement Without Medicare | ||
| 01-270 | Allowances/Reportable Payments | 31.03% |
| Teachers Retirement With | ||
| Medicare | ||
| 01-310 through 01-370 | Teachers Retirement System | 29.64% |
| Without Medicare | ||
| 01-410 through 01-470 | Teachers Retirement Plan With | 31.03% |
| Medicare | ||
| 01-510 through 01-570 | Alternate Retirement Plan Without | 22.58% |
| FICA/Medicare | ||
| 01-610 through 01-670 | Alternate Retirement Plan With | 29.66% |
| FICA/Medicare | ||
| 01-710 through 01-770 | Alternate Retirement Plan With | 23.97% |
| Medicare | ||
| 01-800 through 01-850 | Lecturers (CSU) | 7.23% |
| 01-860 | Federal College Work-Study (CSU) | 0.00% |
| 01-870 | Federal College Work-Study Match (CSU) | 0.00% |
| 01-880 | Summer Workers (CSU) | 7.23% |
| 01-890 | Co-operative Ed Students (CSU) | 7.23% |
| 01-900 | Student/Graduate Interns (CSU) | 0.00% |
| 01-920 | Interest Penalty - Payroll Awards | 0.00% |
| 01-930 | Durational Employees-No Benefits-UCONN | 32.82% |
| 01-950 | Buy Back Option | 0.00% |
| 01-960 | Foreign Nationals with F-1 or J-1 Visa | 12.82% |
| 01-970 | Graduate Assistants (CSU) | 0.00% |
Fringe benefit cost recovery rates for full time employees of selected retirement plans:
|
Hazardous Duty With |
45.35% |
|
FICA/Medicare Hazardous Duty Without |
38.27% |
|
FICA/Medicare Judges & Compensation Commissioners |
67.55% |
Fringe Benefit Rate By Component
|
SERS Regular Employees |
25.59% |
|
Alternate Retirement Plan |
9.43% |
|
Teachers Retirement Plan |
16.49% |
|
SERS Hazardous Duty |
25.12% |
|
Judges/Compensation Commissioners Retirement Plan |
47.32% |
|
Unemployment Compensation |
0.15% |
|
Group Life Insurance |
0.18% |
FICA |
5.69% |
|
Medicare |
1.39% |
|
Medical Insurance |
12.82% |
Return to Index of 2003 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page