![]()
ATTACHMENT TO MEMORANDUM 2003-06
| WORKERS' COMPENSATION EXPENDITURES | ||
|---|---|---|
| GENERAL GOVERNMENT |
Agency Number |
Expenditures with Settlements |
| FY 01-02 | ||
| JUDICIAL | 9001-9003 | $2,206,276.77 |
| UCONN HEALTH CENTER | 7302 | $2,033,975.66 |
| UNIVERSITY OF CONNECTICUT | 7301 | $1,558,083.44 |
| CONNECTICUT STATE UNIVERSITIES | 7800-7805 | $1,314,421.36 |
| SOCIAL SERVICES (Merged with Human Res. & Aging) | 6100 | $1,224,113.94 |
| EDUCATION | 7001 | $804,649.48 |
| ENVIRONMENTAL PROTECTION | 3100 | $564,199.24 |
| PUBLIC HEALTH | 4001-4500-4501 | $478,948.15 |
| SHERIFF | 8200 | $444,427.38 |
| BOARD OF TRUSTEES-COMM. & TECH. COLLEGES | 7700-7713 | $391,722.66 |
| REVENUE SERVICES | 1203 | $347,579.53 |
| VETERANS AFFAIRS | 1312 | $283,115.56 |
| LABOR | 2610-2620 | $255,533.23 |
| PUBLIC WORKS | 1326 | $175,232.34 |
| ADMINISTRATIVE SERVICES | 1320,21,22,23,25,27 | $173,984.50 |
| PUBLIC DEFENDER | 9007 | $118,042.08 |
| MILITARY | 2201 | $102,026.17 |
| OFFICE OF THE STATE COMPTROLLER | 1202 | $99,350.34 |
| BOARD OF PAROLE | 8091 | $98,282.20 |
| CONSUMER PROTECTION | 2500 | $97,750.48 |
| COMMISSION ON VICTIM SERVICES | 9002 | $79,477.68 |
| CONNECTICUT LOTTERY | 1205 | $71,300.35 |
| OFFICE OF THE ATTORNEY GENERAL | 1501 | $70,028.14 |
| CRIMINAL JUSTICE | 1504 | $69,683.02 |
| LIBRARY | 7104 | $68,133.04 |
| SERVICES FOR THE BLIND | 7101 | $59,921.59 |
| AGRICULTURE | 3002 | $55,320.35 |
| DEPARTMENT OF INFORMATION TECHNOLOGY | 1324 | $48,559.56 |
| LEGISLATIVE MANAGEMENT | 1001 | $45,968.42 |
| OFFICE OF THE STATE TREASURER | 1201 | $30,966.12 |
| COMMISSION ON THE ARTS | 7103 | $30,605.47 |
| CONN. AGRICULTURAL EXPERIMENTATION STATION | 3601 | $27,250.24 |
| WORKERS' COMPENSATION COMMISSION | 2904 | $24,286.70 |
| COMMISSION ON DEAF AND HEARING IMPAIRED | 7102 | $21,114.88 |
| OFFICE OF POLICY AND MANAGEMENT | 1310 | $19,757.38 |
| HOUSING | 1155 | $18,634.38 |
| ECONOMIC DEVELOPMENT | 3500 | $16,644.15 |
| INSURANCE | 2403 | $15,101.65 |
| PROPERTY REVIEW BOARD | 1162 | $14,645.53 |
| FREEDOM OF INFORMATION COMMISSION | 1106 | $10,630.62 |
| CONN. HOUSING FINANCE AUTHORITY | 1221 | $9,782.14 |
| BOARD OF FIREARMS AND PERMIT EXAMINERS | 2004 | $7,010.22 |
| BOARD OF HIGHER EDUCATION | 7250 | $6,974.27 |
| AUDITORS | 1005 | $6,959.97 |
| SECRETARY OF THE STATE | 1102 | $5,933.24 |
| CT HISTORICAL COMMISSION | 3400 | $5,897.21 |
| PUBLIC UTILITY CONTROL | 2407 | $4,999.77 |
| OFFICE OF THE CHIEF MEDICAL EXAMINER | 4090 | $4,938.34 |
| OFFICE OF CONSUMER COUNSEL | 2406 | $3,610.08 |
| SPECIAL REVENUE | 1204 | $3,574.82 |
| BANKING | 2402 | $3,153.18 |
| POLICE OFFICER STANDARDS AND TRAINING COUNCIL | 2003 | $2,316.53 |
| TEACHER'S RETIREMENT BOARD | 7601 | $1,230.53 |
| UNCAS ON THE THAMES HOSPITAL | 7303 | $1,148.04 |
| JUDICAL SELECTION COMMISSION | 1107 | $1,139.46 |
| CT INNOVATIONS INCORPORATED | 3502 | $1,122.07 |
| OFFICE OF CLAIMS COMMISSIONERS | 1502 | $71.52 |
| COMMISSION ON FIRE PREVENTION & CONTROL | 2304 | $56.35 |
| LIEUTENANT GOVERNOR'S OFFICE | 1103 | $49.49 |
| BOARD OF STATE ACADEMIC AWARDS | 7401 | $25.00 |
| LIQUOR CONTROL | 2404 | $6.25 |
| GOVERNOR'S OFFICE | 1101 | $0.00 |
| OFFICE OF HEALTH CARE ACC | 4050 | $0.00 |
| CONN. SITING COUNCIL | 2405 | $0.00 |
| SOLDIERS, SAILORS & MARINES | 6301 | $0.00 |
| STATE INSURANCE AND RISK MANAGEMENT BOARD | 1220 | $0.00 |
| HUMAN RIGHTS AND OPPORTUNITIES | 2901 | ($4,630.32) |
| PROTECTION & ADVOCACY OF THE DISABLED | 2902 | ($20,198.84) |
| "EXPFY02" GRAND TOTAL | $13,614,913.10 | |
Return to Index of 2003 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page