STATE OF CONNECTICUT GENERAL FUND | Exhibit D | ||||||
STATEMENT OF APPROPRIATIONS AND EXPENDITURES | |||||||
FOR THE TWO MONTHS ENDED AUGUST 31, 2002 | |||||||
(In Thousands) | |||||||
Continued | Increases | Estimated |
|||||
---|---|---|---|---|---|---|---|
and Initial | or | Additional | Total | ||||
Appropriations | (Decreases) | Requirements | Approp- riations |
Expend- itures |
Estimated Lapses |
Unexpended Appropriations |
|
LEGISLATIVE |
|||||||
Legislative Management | $ 54,265 | $ - | $ - | $ 54,265 | $ 6,532 | - | $ 47,733 |
Auditors of Public Accounts | 8,961 | - | - | 8,961 | 1,149 | - | 7,812 |
Commission on the Status of Women | 573 | - | - | 573 | 72 | - | 501 |
Commission on Children | 566 | - | - | 566 | 78 | - | 488 |
Commission on Latino & Puerto Rican Affairs | 381 | - | - | 381 | 64 | - | 317 |
African-American Affairs Commission | 329 | - | - | 329 | 38 | - | 291 |
Total Legislative | 65,075 | - | - | 65,075 | 7,933 | - | 57,142 |
GENERAL GOVERNMENT |
|||||||
Governor's Office | 2,575 | - | - | 2,575 | 320 | - | 2,255 |
Secretary of the State | 2,883 | - | - | 2,883 | 368 | - | 2,515 |
Lieutenant Governor's Office | 319 | - | - | 319 | 41 | - | 278 |
Elections Enforcement Commission | 857 | - | - | 857 | 126 | - | 731 |
Ethics Commission | 904 | 200 | - | 1,104 | 123 | - | 981 |
Freedom of Information Commission | 1,340 | - | - | 1,340 | 188 | - | 1,152 |
Judicial Selection Commission | 111 | - | - | 111 | 14 | - | 97 |
State Properties Review Board | 547 | - | - | 547 | 85 | - | 462 |
State Treasurer | 4,003 | - | - | 4,003 | 524 | - | 3,479 |
State Comptroller | 21,234 | - | - | 21,234 | 2,776 | - | 18,458 |
Revenue Services | 62,699 | 89 | - | 62,788 | 8,412 | - | 54,376 |
Special Revenue | 9,403 | - | - | 9,403 | 1,506 | - | 7,897 |
State Insurance & Risk Management Board | 9,726 | - | - | 9,726 | 872 | - | 8,854 |
Gaming Policy Board | 3 | - | - | 3 | - | - | 3 |
Office of Policy and Management | 176,025 | 236 | - | 176,261 | 6,349 | - | 169,912 |
Veterans' Affairs | 29,121 | - | - | 29,121 | 4,089 | - | 25,032 |
Office of Workforce Competitiveness | 7,647 | - | - | 7,647 | 600 | - | 7,047 |
Administrative Services | 30,553 | - | - | 30,553 | 3,662 | - | 26,891 |
Information Technology | 10,416 | - | - | 10,416 | 1,547 | - | 8,869 |
Public Works | 41,371 | - | - | 41,371 | 6,478 | - | 34,893 |
Attorney General | 27,778 | - | - | 27,778 | 4,116 | - | 23,662 |
Claims Commissioner | 404 | - | - | 404 | 51 | - | 353 |
Division of Criminal Justice | 41,338 | - | - | 41,338 | 6,135 | - | 35,203 |
Criminal Justice Commission | 1 | - | - | 1 | - | - | 1 |
State Marshal Commission | 228 | - | - | 228 | 29 | - | 199 |
Total General Government | 481,486 | 525 | - | 482,011 | 48,411 | - | 433,600 |
REGULATION AND PROTECTION |
|||||||
Public Safety | 145,403 | - | - | 145,403 | 20,839 | - | 124,564 |
Police Officer Standards & Training Council | 2,702 | - | - | 2,702 | 296 | - | 2,406 |
Board of Firearms Permit Examiners | 105 | - | - | 105 | 10 | - | 95 |
Motor Vehicle Department | - | - | - | - | - | - | - |
Military Department | 6,200 | - | - | 6,200 | 770 | - | 5,430 |
Commission on Fire Prevention & Control | 2,437 | - | - | 2,437 | 349 | - | 2,088 |
Consumer Protection | 11,550 | - | - | 11,550 | 1,655 | - | 9,895 |
Department of Labor | 58,559 | - | - | 58,559 | 6,651 | - | 51,908 |
Office of Victim Advocate | 290 | - | - | 290 | 42 | - | 248 |
Human Rights & Opportunities | 7,169 | - | - | 7,169 | 1,050 | - | 6,119 |
Advocacy for Persons with Disabilities | 2,839 | - | - | 2,839 | 375 | - | 2,464 |
Office of the Child Advocate | 693 | - | - | 693 | 99 | - | 594 |
Total Regulation and Protection | 237,947 | - | - | 237,947 | 32,136 | - | 205,811 |
CONSERVATION AND DEVELOPMENT |
|||||||
Department of Agriculture | 5,250 | - | - | 5,250 | 651 | - | 4,599 |
Environmental Protection | 46,921 | (50) | - | 46,871 | 6,887 | - | 39,984 |
Environmental Quality Council | 136 | - | - | 136 | 19 | - | 117 |
Connecticut Historical Commission | 678 | - | - | 678 | 165 | - | 513 |
Economic & Community Development | 24,510 | - | - | 24,510 | 2,462 | - | 22,048 |
Agricultural Experiment Station | 6,298 | 50 | - | 6,348 | 874 | - | 5,474 |
Total Conservation and Development | 83,793 | - | - | 83,793 | 11,058 | - | 72,735 |
HEALTH AND HOSPITALS |
|||||||
Department of Public Health | 78,788 | 413 | - | 79,201 | 10,401 | - | 68,800 |
Office of Health Care Acess | 2,868 | - | - | 2,868 | 351 | - | 2,517 |
Medical Examiner | 4,945 | - | - | 4,945 | 756 | - | 4,189 |
Mental Retardation | 724,745 | - | - | 724,745 | 113,578 | - | 611,167 |
Mental Health & Addiction Services | 443,417 | 1,270 | 1,500 | 446,187 | 88,729 | - | 357,458 |
Psychiatric Security Review Board | 315 | - | - | 315 | 42 | - | 273 |
Total Health and Hospitals | 1,255,078 | 1,683 | 1,500 | 1,258,261 | 213,857 | - | 1,044,404 |
TRANSPORTATION |
|||||||
Department of Transportation | 15,048 | - | - | 15,048 | 1,445 | - | 13,603 |
Total Transportation | 15,048 | - | - | 15,048 | 1,445 | - | 13,603 |
|
|||||||
Department of Social Services | 3,702,899 | - | 57,000 | 3,759,899 | 769,385 | - | 2,990,514 |
Total Human Services | 3,702,899 | - | 57,000 | 3,759,899 | 769,385 | - | 2,990,514 |
EDUCATION, MUSEUMS, LIBRARIES |
|||||||
Department of Education | 2,012,822 | - | - | 2,012,822 | 64,903 | - | 1,947,919 |
Education and Services for the Blind | 16,040 | - | - | 16,040 | 1,447 | - | 14,593 |
Commission on the Deaf & Hearing Impaired | 1,198 | - | - | 1,198 | 192 | - | 1,006 |
State Library | 14,412 | - | - | 14,412 | 2,960 | - | 11,452 |
Higher Education | 50,714 | (200) | - | 50,514 | 18,601 | - | 31,913 |
University of Connecticut | 193,717 | - | - | 193,717 | 34,475 | - | 159,242 |
University Health Center | 74,290 | - | - | 74,290 | 10,375 | - | 63,915 |
Charter Oak State College | 2,370 | - | - | 2,370 | 585 | - | 1,785 |
Teachers' Retirement Board | 194,478 | - | - | 194,478 | 180,749 | - | 13,729 |
Regional Community-Technical Colleges | 125,484 | - | - | 125,484 | 18,381 | - | 107,103 |
State University | 138,947 | 100 | - | 139,047 | 29,012 | - | 110,035 |
Total Education, Museums, Libraries | 2,824,472 | (100) | - | 2,824,372 | 361,680 | - | 2,462,692 |
CORRECTIONS |
|||||||
Department of Correction | 544,987 | - | - | 544,987 | 88,267 | - | 456,720 |
Board of Pardons | 34 | - | - | 34 | 1 | - | 33 |
Board of Parole | 10,602 | - | - | 10,602 | 940 | - | 9,662 |
Children and Families | 573,942 | - | 3,000 | 576,942 | 107,206 | - | 469,736 |
Council to Administer the Children's Trust Fund | 5,772 | 300 | - | 6,072 | 1,349 | - | 4,723 |
Total Corrections | 1,135,337 | 300 | 3,000 | 1,138,637 | 197,763 | - | 940,874 |
JUDICIAL |
|||||||
Judicial Department | 364,484 | - | - | 364,484 | 48,331 | - | 316,153 |
Public Defender Services Commission | 34,530 | - | - | 34,530 | 5,645 | - | 28,885 |
Total Judicial | 399,014 | - | - | 399,014 | 53,976 | - | 345,038 |
NON-FUNCTIONAL |
|||||||
Governor's Contingency | 17 | - | - | 17 | - | - | 17 |
Debt Service | 1,023,378 | - | - | 1,023,378 | 87,801 | - | 935,577 |
Reserve for Salary Adjustments | 71,146 | (1,865) | - | 69,281 | - | - | 69,281 |
Workers' Compensation Claims | 12,516 | - | 2,500 | 15,016 | 4,499 | - | 10,517 |
Judicial Review Council | 156 | - | - | 156 | 15 | - | 141 |
Refunds of Escheated Property | - | 816 | - | 816 | 815 | - | 1 |
Adjudicated Claims | - | 1,140 | - | 1,140 | 1,140 | - | - |
Fire Training Schools | 388 | - | - | 388 | 97 | - | 291 |
Police Association of Connecticut | 167 | - | - | 167 | 7 | - | 160 |
Connecticut State Firefighters Association | 195 | - | - | 195 | 4 | - | 191 |
Reimburse Towns-Tax Loss-State Property | 64,959 | - | - | 64,959 | - | - | 64,959 |
Grants to Towns | - | - | - | - | - | - | - |
Reimburse Towns-Tax Loss-Tax Exempt Property | 100,932 | - | - | 100,932 | - | - | 100,932 |
Unemployment Compensation | 3,340 | - | - | 3,340 | 539 | - | 2,801 |
State Employees Retirement Contributions | 285,694 | - | - | 285,694 | 47,616 | - | 238,078 |
Higher Education Alternative Retirement | 16,634 | - | - | 16,634 | 2,645 | - | 13,989 |
Other Statutory Retirement | 1,765 | - | - | 1,765 | 269 | - | 1,496 |
Judges & Compensation Commissioners Retirement | 10,126 | - | - | 10,126 | 1,688 | - | 8,438 |
Group Life Insurance | 4,180 | - | - | 4,180 | 675 | - | 3,505 |
Tuition Reimbursement - Training & Travel | 6,970 | 1,782 | - | 8,752 | 570 | - | 8,182 |
Employers Social Security | 183,795 | 33 | - | 183,828 | 28,399 | - | 155,429 |
State Employees Health Service | 293,191 | 124 | 1,700 | 295,015 | 48,822 | - | 246,193 |
Retired State Employees Health Service | 232,272 | - | 8,700 | 240,972 | 40,067 | - | 200,905 |
Insurance Recoveries | 236 | 4 | - | 240 | 1 | - | 239 |
Miscellaneous | 121 | - | - | 121 | 30 | - | 91 |
Unallocated | - | - | - | - | - | 251,900 | (251,900) |
Total Non-Functional | 2,312,178 | 2,034 | 12,900 | 2,327,112 | 265,699 | 251,900 | 1,809,513 |
Total Budgeted Appropriations | 12,512,327 | 4,442 | 74,400 | 12,591,169 | 1,963,343 | 251,900 | 10,375,926 |
Federal and Other Restricted- | |||||||
Net of Inter-Agency Transfers | 796,822 | 277,379 | - | 1,074,201 | 144,670 | - | 929,531 |
Totals | $ 13,309,149 | $ 281,821 | $ 74,400 | $ 13,665,370 | $ 2,108,013 | $ 251,900 | $ 11,305,457 |
Back to Monthly Letter Index
Back to Comptroller's Home Page