STATE OF CONNECTICUT GENERAL FUND | |||||
---|---|---|---|---|---|
STATEMENT OF ESTIMATED AND REALIZED REVENUE | |||||
FOR THE TWO MONTHS ENDED AUGUST 31, 2002 | Exhibit C | ||||
(In Thousands) | |||||
Increases | |||||
Estimated | or | Revised | Realized | Unrealized | |
Revenue | (Decreases) | Estimates | Revenue | Revenue | |
|
|||||
Personal Income | $ 4,553,000 | $ (225,000) | $ 4,328,000 | $ 221,341 | $ 4,106,659 |
Sales and Use | 3,141,300 | (40,800) | 3,100,500 | 44,860 | 3,055,640 |
Corporations | 470,400 | 10,400 | 480,800 | 6,849 | 473,951 |
Inheritance and Estate | 143,500 | 1,500 | 145,000 | 50,250 | 94,750 |
Insurance Companies | 218,000 | 6,800 | 224,800 | 3,010 | 221,790 |
Public Service Corporations | 172,900 | (2,100) | 170,800 | 80 | 170,720 |
Cigarettes and Tobacco | 237,000 | 4,500 | 241,500 | 25,646 | 215,854 |
Real Estate Conveyance | 111,000 | - | 111,000 | 28,733 | 82,267 |
Oil Companies | 77,500 | - | 77,500 | 5,957 | 71,543 |
Alcoholic Beverages | 42,000 | - | 42,000 | 48 | 41,952 |
Admissions, Dues and Cabaret | 28,500 | (800) | 27,700 | 4,585 | 23,115 |
Miscellaneous | 37,900 | (9,000) | 28,900 | 1,177 | 27,723 |
Totals | 9,233,000 | (254,500) | 8,978,500 | 392,536 | 8,585,964 |
Less Refunds of Taxes | (794,600) | 7,600 | (787,000) | (49,356) | (737,644) |
Less R & D Credit Exchange | (14,000) | - | (14,000) | (1,876) | (12,124) |
Net Taxes | 8,424,400 | (246,900) | 8,177,500 | 341,304 | 7,836,196 |
OTHER REVENUE |
|||||
Transfers - Special Revenue | 273,000 | (4,100) | 268,900 | 32,900 | 236,000 |
Indian Gaming Payments | 399,000 | (2,300) | 396,700 | 34,706 | 361,994 |
Licenses, Permits and Fees | 128,500 | 2,500 | 131,000 | 10,910 | 120,090 |
Sales of Commodities and Services | 31,000 | (100) | 30,900 | 4,641 | 26,259 |
Rents, Fines and Escheats | 88,400 | (5,200) | 83,200 | 3,569 | 79,631 |
Investment Income | 28,000 | (9,900) | 18,100 | 1,450 | 16,650 |
Miscellaneous | 121,000 | (7,500) | 113,500 | 24,513 | 88,987 |
Total Other Revenue | 1,068,900 | (26,600) | 1,042,300 | 112,689 | 929,611 |
Less Refunds of Payments | (500) | - | (500) | (69) | (431) |
Net Other Revenue | 1,068,400 | (26,600) | 1,041,800 | 112,620 | 929,180 |
OTHER SOURCES |
|||||
Federal Grants | 2,303,200 | 18,400 | 2,321,600 | 340,331 | 1,981,269 |
Transfer to the Resources of the General Fund | 284,100 | - | 284,100 | 179,961 | 104,139 |
Transfer from the Tobacco Settlement Fund | 133,000 | - | 133,000 | 98 | 132,902 |
Transfers to Pequot Mohegan Fund | (121,200) | - | (121,200) | - | (121,200) |
Total Other Sources | 2,599,100 | 18,400 | 2,617,500 | 520,390 | 2,097,110 |
Total Budgeted Revenue |
12,091,900 |
(255,100) |
11,836,800 |
974,314 |
10,862,486 |
Restricted Federal and Other Revenue- |
|||||
Net of Inter-Agency Transfers | 796,822 | 277,379 | 1,074,201 | 144,670 | 929,531 |
Totals |
$ 12,888,722 |
$ 22,279 |
$12,911,001 |
$1,118,984 |
$ 11,792,017 |
Back to Monthly Letter Index
Back to Comptroller's Home Page