ATTACHMENT TO:
Payroll Memorandum
2003 Payroll Schedules - Semi-Monthly
Pay Period |
Transfers Due |
MTNC Trans Due |
ZT Trans Due |
Check Date |
---|---|---|---|---|
01/01/03 - 01/15/03 | None | 12/27/02 | 12/31/02 | 01/15/03 |
01/16/03 - 01/31/03 | 01/07/03 | 01/10/03 | 01/14/03 | 01/31/03 |
02/01/03 - 02/15/03 | 01/21/03 | 01/24/03 | 01/28/03 | 02/14/03* |
02/16/03 - 02/28/03 | 02/04/03 | 02/07/03 | 02/11/03 | 02/28/03 |
03/01/03 - 03/15/03 | 02/18/03 | 02/21/03 | 02/25/03 | 03/14/03* |
03/16/03 - 03/31/03 | 03/04/03 | 03/07/03 | 03/11/03 | 03/31/03 |
04/01/03 - 04/15/03 | 03/18/03 | 03/21/03 | 03/25/03 | 04/15/03 |
04/16/03 - 04/30/03 | 04/01/03 | 04/04/03 | 04/08/03 | 04/30/03 |
05/01/03 - 05/15/03 | 04/15/03 | 04/21/03* | 04/22/03 | 05/15/03 |
05/16/03 - 05/31/03 | 05/13/03 | 05/16/03 | 05/20/03 | 05/30/03* |
06/01/03 - 06/15/03 | 05/27/03 | 05/30/03 | 06/03/03 | 06/13/03* |
06/16/03 - 06/30/03 | 06/10/03 | 06/13/03 | 06/17/03 | 06/30/03 |
07/01/03 - 07/15/03 | 06/24/03 | 06/27/03 | 07/01/03 | 07/15/03 |
07/16/03 - 07/31/03 | 07/08/03 | 07/11/03 | 07/15/03 | 07/31/03 |
08/01/03 - 08/15/03 | 07/22/03 | 07/25/03 | 07/29/03 | 08/15/03 |
08/16/03 - 08/31/03 | 08/05/03 | 08/08/03 | 08/12/03 | 08/29/03* |
09/01/03 - 09/15/03 | 08/19/03 | 08/22/03 | 08/26/03 | 09/15/03 |
09/16/03 - 09/30/03 | 09/02/03 | 09/05/03 | 09/09/03 | 09/30/03 |
10/01/03 - 10/15/03 | ** | ** | ** | 10/15/03 |
10/16/03 - 10/31/03 | ** | ** | ** | 10/31/03 |
11/01/03 - 11/15/03 | ** | ** | ** | 11/14/03* |
11/16/03 - 11/30/03 | ** | ** | ** | 11/28/03* |
12/01/03 - 12/15/03 | ** | ** | ** | 12/15/03 |
12/16/03 - 12/31/03 | ** | ** | ** | 12/31/03 |
* Due To Holiday
** Payroll Schedule will be Updated when PeopleSoft Schedule is Deteremined
Return to Index of 2002 Payroll Services Division
Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page