ATTACHMENT TO:
Payroll Memorandum
2003 Payroll Schedules - Biweekly
Pay Period |
Transfers Due |
MTNC Trans Due |
ZT Trans Due |
Check Date |
---|---|---|---|---|
12/13/02 - 12/26/02 | None | 12/27/02 | 12/31/02 | 01/10/03 |
12/27/02 - 01/09/03 | 01/07/03 | 01/10/03 | 01/14/03 | 01/24/03 |
01/10/03 - 01/23/03 | 01/21/03 | 01/24/03 | 01/28/03 | 02/07/03 |
01/24/03 - 02/06/03 | 02/04/03 | 02/07/03 | 02/11/03 | 02/21/03 |
02/07/03 - 02/20/03 | 02/18/03 | 02/21/03 | 02/25/03 | 03/07/03 |
02/21/03 - 03/06/03 | 03/04/03 | 03/07/03 | 03/11/03 | 03/21/03 |
03/07/03 - 03/20/03 | 03/18/03 | 03/21/03 | 03/25/03 | 04/04/03 |
03/21/03 - 04/03/03 | 04/01/03 | 04/04/03 | 04/08/03 | 04/17/03* |
04/04/03 - 04/17/03 | 04/15/03 | 04/21/03* | 04/22/03 | 05/02/03 |
04/18/03 - 05/01/03 | 04/29/03 | 05/02/03 | 05/06/03 | 05/16/03 |
05/02/03 - 05/15/03 | 05/13/03 | 05/16/03 | 05/20/03 | 05/30/03 |
05/16/03 - 05/29/03 | 05/27/03 | 05/30/03 | 06/03/03 | 06/13/03 |
05/30/03 - 06/12/03 | 06/10/03 | 06/13/03 | 06/17/03 | 06/27/03 |
06/13/03 - 06/26/03 | 06/24/03 | 06/27/03 | 07/01/03 | 07/11/03 |
06/27/03 - 07/10/03 | 07/08/03 | 07/11/03 | 07/15/03 | 07/25/03 |
07/11/03 - 07/24/03 | 07/22/03 | 07/25/03 | 07/29/03 | 08/08/03 |
07/25/03 - 08/07/03 | 08/05/03 | 08/08/03 | 08/12/03 | 08/22/03 |
08/08/03 - 08/21/03 | 08/19/03 | 08/22/03 | 08/26/03 | 09/05/03 |
08/22/03 - 09/04/03 | 09/02/03 | 09/05/03 | 09/09/03 | 09/19/03 |
09/05/03 - 09/18/03 | ** | ** | ** | 10/03/03 |
09/19/03 - 10/02/03 | ** | ** | ** | 10/17/03 |
10/03/03 - 10/16/03 | ** | ** | ** | 10/31/03 |
10/17/03 - 10/30/03 | ** | ** | ** | 11/14/03 |
10/31/03 - 11/13/03 | ** | ** | ** | 11/28/03 |
11/14/03 - 11/27/03 | ** | ** | ** | 12/12/03 |
11/28/03 - 12/11/03 | ** | ** | ** | 12/26/03 |
* Due To Holiday
** Payroll Schedule will be Updated when PeopleSoft Schedule is Deteremined
Return to Index of 2002 Payroll Services Division
Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page