Office of the State Comptroller
Attachment to:
Comptroller's Memorandum 2002-39a
Schedule of Self-Administered Health Insurance Billing
Calendar Year 2003
Schedule A - Employees Continuing on Payroll | ||||||||
---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | ||||
Pay Period Worked | Period in which | Applications & | Payroll Deduction | For Coverage | ||||
Payroll Prepared | Forms to Vendors | Check Date | in Month of | |||||
11/15/02 | - | 11/28/02 | 11/29/02 | - | 12/12/02 | 12/10/02 | 12/13/02 | January, 2003 |
11/29/02 | - | 12/12/02 | 12/13/02 | - | 12/26/02 | 12/27/02 | ||
12/13/02 | - | 12/26/02 | 12/27/02 | - | 01/09/03 | 01/10/03 | ||
12/27/02 | - | 01/09/03 | 01/10/03 | - | 01/23/03 | 01/21/03 | 01/24/03 | February, 2003 |
01/10/03 | - | 01/23/03 | 01/24/03 | - | 02/06/03 | 02/07/03 | ||
01/24/03 | - | 02/06/03 | 02/07/03 | - | 02/20/03 | 02/18/03 | 02/21/03 | March, 2003 |
02/07/03 | - | 02/20/03 | 02/21/03 | - | 03/06/03 | 03/07/03 | ||
02/21/03 | - | 03/06/03 | 03/07/03 | - | 03/20/03 | 03/18/03 | 03/21/03 | April, 2003 |
03/07/03 | - | 03/20/03 | 03/21/03 | - | 04/03/03 | 04/04/03 | ||
03/21/03 | - | 04/03/03 | 04/04/03 | - | 04/17/03 | 04/15/03 | 04/17/03 | May, 2003 |
04/04/03 | - | 04/17/03 | 04/18/03 | - | 05/01/03 | 05/02/03 | ||
04/18/03 | - | 05/01/03 | 05/02/03 | - | 05/15/03 | 05/16/03 | ||
05/02/03 | - | 05/15/03 | 05/16/03 | - | 05/29/03 | 05/13/03 | 05/30/03 | June, 2003 |
05/16/03 | - | 05/29/03 | 05/30/03 | - | 06/12/03 | 06/13/03 | ||
05/30/03 | - | 06/12/03 | 06/13/03 | - | 06/26/03 |
06/27/03 NO DEDUCTIONS |
||
06/13/03 | - | 06/26/03 | 06/27/03 | - | 07/10/03 | 06/27/03 | 07/11/03 | July, 2003 |
06/27/03 | - | 07/10/03 | 07/11/03 | - | 07/24/03 | 07/25/03 | ||
07/11/03 | - | 07/24/03 | 07/25/03 | - | 08/07/03 | 07/11/03 | 08/08/03 | August, 2003 |
07/25/03 | - | 08/07/03 | 08/08/03 | - | 08/21/03 | 08/22/03 | ||
08/08/03 | - | 08/21/03 | 08/22/03 | - | 09/04/03 | 08/19/03 | 09/05/03 | September, 2003 |
08/22/03 | - | 09/04/03 | 09/05/03 | - | 09/18/03 | 09/19/03 | ||
09/05/03 | - | 09/18/03 | 09/19/03 | - | 10/02/03 | Core-CT Files | 10/03/03 | October, 2003 |
09/19/03 | - | 10/02/03 | 10/03/03 | - | 10/16/03 | 10/17/03 | ||
10/03/03 | - | 10/16/03 | 10/17/03 | - | 10/30/03 | 10/31/03 | ||
10/17/03 | - | 10/30/03 | 10/31/03 | - | 11/13/03 | Core-CT Files | 11/14/03 | November, 2003 |
10/31/03 | - | 11/13/03 | 11/14/03 | - | 11/27/03 | 11/28/03 | ||
11/14/03 | - | 11/27/03 | 11/28/03 | - | 12/11/03 | Core-CT Files | 12/12/03 | December, 2003 |
11/28/03 | - | 12/11/03 | 12/12/03 | - | 12/25/03 | 12/26/03 |
Return to Comptroller's Memorandum 2002-39a
Return to Index of 2002 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page