Attachment to:
Comptroller's Memorandum 2002-36
Maximum Per Diem Rates for Localities
Illinois through Ohio
part 2 of 3
APPENDIX A | |||
---|---|---|---|
Key City | County and/or Other Defined Location |
M&IE Rate | |
ILLINOIS | |||
Aurora | Kane (except Elgin) | 34 | |
Chicago | Cook and Lake | 50 | |
Du Page County | Du Page County | 42 | |
Elgin | City limits of Elgin | 34 | |
Rockford | Winnebago | 34 | |
INDIANA | |||
Carmel | Hamilton | 42 | |
Fort Wayne | Allen | 34 | |
Indianapolis | Marion County; Fort Benjamin Harrison | 46 | |
Lafayette | Tippecanoe | 34 | |
Michigan City | La Porte | 38 | |
Nashville | Brown | 42 | |
South Bend | St. Joseph | 38 | |
Valparaiso/Burlington Beach | Porter | 38 | |
IOWA | |||
Cedar Rapids | Linn | 30 | |
Des Moines | Polk | 34 | |
KANSAS | |||
Kansas City/Overland Park | Johnson and Wyandotte | 42 | |
Wichita | Sedgwick | 42 | |
KENTUCKY | |||
Covington | Kenton | 42 | |
Lexington | Fayette | 34 | |
Louisville | Jefferson | 42 | |
Newport | Campbell | 34 | |
LOUISIANA | |||
Baton Rouge | East Baton Rouge Parish | 42 | |
Gonzales | Ascension Parish | 38 | |
Lake Charles | Calcasieu Parish | 38 | |
New Orleans/St. Bernard | Orleans, St. Bernard, Plaquemine and Jefferson Parishes | 46 | |
Shreveport/Bossier City | Caddo | 42 | |
Slidell | St. Tammany | 34 | |
St. Francisville | West Feliciana | 42 | |
MAINE | |||
Bar Harbor | Hancock | 42 | |
Bath | Sagadahoc | 38 | |
Kennebunk/Kittery/Sanford | York | 42 | |
Portland | Cumberland | 42 | |
Rockport | Knox | 46 | |
Wiscasset | Lincoln | 42 | |
MARYLAND | |||
Annapolis | Anne Arundel | 46 | |
Baltimore | Baltimore | 46 | |
Cambridge | Dorchester | 34 | |
Columbia | Howard | 46 | |
Frederick | Frederick | 34 | |
Grasonville | Queen Annes | 42 | |
Harford County | Harford County | 42 | |
LexingtonPark/ Leonardtown/Lusby |
St. Mary's and Calvert |
38 |
|
Ocean City | Worcester | 46 | |
St. Michaels | Talbot | 46 | |
MASSACHUSETTS | |||
Andover | Essex | 42 | |
Boston | Suffolk | 50 | |
Cambridge | Middlesex (except Lowell) | 50 | |
Falmouth | City limits of Falmouth | 38 | |
Hyannis | Barnstable | 42 | |
Lowell | City limits of Lowell | 38 | |
Martha's Vineyard | Dukes | 46 | |
Nantucket | Nantucket | 46 | |
New Bedford | City limits of New Bedford | 38 | |
Northampton | Hampshire | 38 | |
Pittsfield | Berkshire | 42 | |
Plymouth | Plymouth | 38 | |
Quincy | Norfolk | 42 | |
Springfield | Hampden | 38 | |
Taunton | Bristol (except New Bedford) | 34 | |
Worcester | Worcester | 38 | |
MICHIGAN | |||
Ann Arbor | Washtenaw | 42 | |
Berrien County | Berrien | 34 | |
Charlevoix | Charlevoix | 42 | |
Detroit | Wayne | 50 | |
East Lansing/Lansing | Ingham | 42 | |
Frankenmuth | Saginaw | 34 | |
Frankfort | Benzie | 34 | |
Gaylord | Otsego | 38 | |
Grand Rapids | Kent | 38 | |
Holland | Ottawa | 38 | |
Leland | Leelanau | 38 | |
Mackinac Island | Mackinac | 46 | |
Midland | Midland | 38 | |
Mount Pleasant | Isabella | 38 | |
Muskegon | Muskegon | 34 | |
Ontonagon | Ontonagon | 34 | |
Petoskey | Emmet | 42 | |
Pontiac/Troy/Auburn Hills | Oakland | 42 | |
Sault Ste. Marie | Chippewa | 38 | |
South Haven | Van Buren | 38 | |
Traverse City | Grand Traverse | 46 | |
Warren | Macomb | 38 | |
MINNESOTA | |||
Anoka County | Anoka County | 38 | |
Dakota County | Dakota | 38 | |
Duluth | St. Louis | 42 | |
Minneapolis/St. Paul
|
Hennepin and Ramsey Counties;
Fort Snelling Military Reservation and
Navy Astronautics Group (Detachment BRAVO |
50
|
|
Rochester | Olmsted | 38 | |
MISSISSIPPI | |||
Bay St. Louis | Hancock | 38 | |
Biloxi/Gulfport | Harrison | 42 | |
Robinsonville | Tunica | 34 | |
MISSOURI | |||
Branson | Taney | 38 | |
Hannibal | Marion | 34 | |
Jefferson City | Cole | 34 | |
Kansas City/Clay County |
Jackson, Clay County and Kansas City International Airport | 46 |
|
Osage Beach | Camden | 34 | |
Platte County |
Platte County (except Kansas City International Airport) |
38 |
|
Springfield | Greene | 34 | |
St. Louis | St. Louis and St. Charles | 50 | |
St. Robert/Ft. Leonardwood | Pulaski | 34 | |
MONTANA | |||
Big Sky | Gallatin (except West Yellowstone) | 46 | |
Polson/Kalispell | Lake and Flathead | 34 | |
West Yellowstone | City limits of West Yellowstone | 38 | |
NEBRASKA | |||
Omaha | Douglas | 42 | |
NEVADA | |||
Incline Village/Crystal Bay | City limits of Incline Village and Crystal Bay | 42 | |
Las Vegas | Clark County; Nellis AFB | 42 | |
Stateline | Douglas | 46 | |
NEW HAMPSHIRE | |||
Concord | Merrimack | 38 | |
Conway | Carroll | 42 | |
Durham | Strafford | 34 | |
Hanover/Sullivan County | Grafton and Sullivan County | 38 | |
Laconia | Belknap | 38 | |
Manchester | Hillsborough | 38 | |
Newington |
Rockingham County; Pease AFB (except Portsmouth) |
38 |
|
Portsmouth | City limits of Portsmouth | 42 | |
NEW JERSEY | |||
Atlantic City | Atlantic | 46 | |
Cape May | Cape May (except Ocean City) | 46 | |
CherryHill/Camden/Moorestown |
Camden/Burlington |
46 |
|
Eatontown |
Monmouth County; Fort Monmouth (except Freehold) |
42 |
|
Edison | Middlesex (except Piscataway) | 34 | |
Flemington | Hunterdon | 38 | |
Freehold | City limits of Freehold | 38 | |
Millville | Cumberland | 34 | |
Newark | Essex, Bergen, Hudson and Passiac | 46 | |
Ocean City | City limits of Ocean City | 42 | |
Parsippany/PicatinneyArsenal/ Dover |
Morris County |
42 |
|
Piscataway/Bellemead | Somerset and City limits of Piscataway | 42 | |
Princeton/Trenton | Mercer County | 46 | |
Tom's River | Ocean | 42 | |
Union County | Union County | 42 | |
NEW MEXICO | |||
Albuquerque | Bernalillo | 42 | |
Cloudcroft | Otero | 34 | |
Las Cruces | Dona/Ana | 34 | |
Los Alamos | Los Alamos | 38 | |
Santa Fe | Santa Fe | 46 | |
Taos | Taos | 38 | |
NEW YORK | |||
Albany | Albany | 46 | |
The Bronx/Brooklyn/Queens |
The boroughs of The Bronx, Brooklyn and Queens | 46 |
|
Buffalo | Erie | 42 | |
Glens Falls | Warren | 38 | |
Ithaca | Tompkins | 38 | |
Kingston | Ulster | 42 | |
Lake Placid | Essex | 42 | |
Manhattan | Manhattan | 50 | |
Nassau County/Great Neck | Nassau County | 46 | |
Niagara Falls | Niagara | 38 | |
Nyack/Palisades | Rockland | 42 | |
Owego | Tioga | 34 | |
Poughkeepsie | Dutchess | 42 | |
Rochester | Monroe | 46 | |
Saratoga Springs | Saratoga | 42 | |
Staten Island | Richmond | 46 | |
Suffolk County | Suffolk County | 42 | |
Syracuse | Onondaga | 38 | |
Tarrytown | Westchester (except White Plains) | 46 | |
Waterloo/Romulus | Seneca | 34 | |
Watkins Glen | Schuyler | 38 | |
West Point | Orange County | 38 | |
White Plains | City limits of White Plains | 46 | |
NORTH CAROLINA | |||
Atlantic Beach | Cataret | 34 | |
Chapel Hill | Orange | 42 | |
Charlotte | Mecklenburg | 42 | |
Cherokee | Swain | 34 | |
Fayetteville | Cumberland | 38 | |
Greensboro | Guilford | 42 | |
Greenville | Pitt | 34 | |
Kill Devil | Dare | 42 | |
New Bern/Havelock | Craven | 38 | |
Raleigh | Wake | 42 | |
Research Triangle Park/Durham | Durham | 46 | |
Wilmington | New Hanover | 38 | |
Winston-Salem | Forsyth | 42 | |
NORTH DAKOTA | |||
All locations | 30 | ||
OHIO | |||
Akron | Summit | 42 | |
Bellevue | Huron | 34 | |
Cambridge | Guernsey | 34 | |
Cincinnati | Hamilton and Warren | 50 | |
Cleveland | Cuyahoga | 46 | |
Columbus | Franklin | 42 | |
Dayton | Montgomery, Wright-Patterson AFB | 34 | |
Fairborn | Greene | 38 | |
Geneva | Ashtabula | 38 | |
Hamilton | Butler | 38 | |
Lancaster | Fairfield | 34 | |
Port Clinton/Oak Harbor | Ottawa | 38 | |
Sandusky | Erie | 42 | |
Toledo | Lucas | 34 | |
1 | Unless otherwise specified, the per diem locality is defined as "all locations within, or entirely surrounded by, the corporate limits of the key city, including independent entities located within those boundaries". | ||
2 | Per diem localities with county definitions shall include "all locations within, or entirely surrounded by, the corporate limits of the key city as well as the boundaries of the listed counties, including independent entities located within the boundaries of the key city and the listed counties". |
Return to Comptroller's Memorandum 2002-36
Return to Index of 2002 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page