![]()
| ATTACHMENT TO MEMORANDUM 2002-01 | ||
|---|---|---|
| WORKERS' COMPENSATION EXPENDITURES | ||
| GENERAL GOVERNMENT: | Agency Number | Expenditures W/O Settlements |
| F Y 00-01 | ||
| UCONN HEALTH CENTER | 7302 | $2,033,622.25 |
| UNIVERSITY OF CONNECTICUT | 7301 | $1,484,849.66 |
| SOCIAL SERVICES (Merged with Human Res. & Aging) | 6100 | $1,294,477.48 |
| CONNECTICUT STATE UNIVERSITIES | 7800-7805 | $1,067,069.98 |
| JUDICAL | 9001 | $1,275,912.49 |
| SHERIFF | 8200 | $728,443.08 |
| EDUCATION | 7001 | $665,734.03 |
| ENVIRONMENTAL PROTECTION | 3100 | $556,156.04 |
| PUBLIC HEALTH | 4001&4500 | $463,382.15 |
| BOARD OF TRUSTEES-COMM. & TECH. COLLEGES | 7700-7713 | $389,459.96 |
| ADMINISTRATIVE SERVICES | 1320,21,22,23,25,27 | $269,569.01 |
| VETERANS AFFAIRS | 1312 | $294,717.98 |
| LABOR | 26,102,620 | $218,835.55 |
| CRIMINAL JUSTICE | 1504 | $208,645.75 |
| OFFICE OF THE ATTORNEY GENERAL | 1501 | $155,323.26 |
| CONN. HOUSING FINANCE AUTHORITY | 1221 | $34,987.21 |
| SERVICES FOR THE BLIND | 7101 | $152,964.56 |
| CONNECTICUT LOTTERY | 1205 | $146,317.07 |
| PUBLIC WORKS | 1326 | $140,492.86 |
| BOARD OF PAROLE | 8091 | $108,650.96 |
| SPECIAL REVENUE | 1204 | $104,488.63 |
| REVENUE SERVICES | 1203 | $99,778.56 |
| MILITARY | 2201 | $98,960.99 |
| CONSUMER PROTECTION | 2500 | $92,476.79 |
| WORKERS' COMPENSATION COMMISSION | 2904 | $84,277.90 |
| OFFICE OF THE STATE COMPTROLLER | 1202 | $81,783.51 |
| COMMISSION ON VICTIM SERVICES | 9002 | $77,830.36 |
| LIBRARY | 7104 | $69,098.20 |
| PUBLIC DEFENDER | 9007 | $62,873.70 |
| LEGISLATIVE MANAGEMENT | 1001 | $60,594.98 |
| OFFICE OF POLICY AND MANAGEMENT | 1310 | $59,944.32 |
| AGRICULTURE | 3002 | $31,619.59 |
| ECONOMIC DEVELOPMENT | 3500 | $30,621.11 |
| DEPARTMENT OF INFORMATION TECHNOLOGY | 1324 | $26,643.04 |
| PROTECTION & ADVOCACY OF THE DISABLED | 2902 | $24,875.80 |
| CONN. AGRICULTURAL EXPERIMENTATION STATION | 3601 | $23,477.64 |
| AUDITORS | 1005 | $23,176.92 |
| OFFICE OF THE STATE TREASURER | 1201 | $22,092.09 |
| LIEUTENANT GOVERNOR'S OFFICE | 1103 | $19,618.85 |
| INSURANCE | 2403 | $15,784.15 |
| BOARD OF FIREARMS AND PERMIT EXAMINERS | 2004 | $14,188.56 |
| COMMISSION ON FIRE PREVENTION & CONTROL | 2304 | $14,046.02 |
| COMMISSION ON DEAF AND HEARING IMPAIRED | 7102 | $13,799.66 |
| PUBLIC UTILITY CONTROL | 2407 | $12,552.40 |
| BOARD OF HIGHER EDUCATION | 7250 | $8,836.59 |
| OFFICE OF THE CHIEF MEDICAL EXAMINER | 4090 | $7,473.61 |
| SECRETARY OF THE STATE | 1102 | $6,106.54 |
| HUMAN RIGHTS AND OPPORTUNITIES | 2901 | $4,967.06 |
| TEACHER'S RETIREMENT BOARD | 7601 | $4,280.71 |
| HOUSING | 1155 | $2,519.21 |
| OFFICE OF CONSUMER COUNSEL | 2406 | $1,093.27 |
| POLICE OFFICER STANDARDS AND TRAINING COUNCIL | 2003 | $716.93 |
| GOVERNOR'S OFFICE | 1101 | $461.53 |
| BANKING | 2402 | $139.81 |
| BOARD OF STATE ACADEMIC AWARDS | 7401 | $121.93 |
| UNCAS ON THE THAMES HOSPITAL | 7303 | $0.00 |
| OFFICE OF HEALTH CARE ACC | 4050 | $0.00 |
| CONN. SITING COUNCIL | 2405 | $0.00 |
| PROPERTY REVIEW BOARD | 1162 | $0.00 |
| LIQUOR CONTROL | 2404 | $0.00 |
| SOLDIERS, SAILORS & MARINES | 6301 | $0.00 |
| STATE INSURANCE AND RISK MANAGEMENT BOARD | 1220 | $0.00 |
| "EXPFY01" GRAND TOTAL | $12,890,932.29 | |
Return to Index of 2002 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page