Statement of Revenues, Expenses and | |||||||||
Changes in Fund Net Assets | |||||||||
Proprietary Funds | |||||||||
For the Fiscal Year Ended June 30, 2002 | |||||||||
(Expressed in Thousands) | |||||||||
Business-Type Activities |
Business-Type Activities |
Govern- mental |
|||||||
---|---|---|---|---|---|---|---|---|---|
Enterprise Funds | Enterprise Funds | Activities | |||||||
Bradley |
Connec- ticut |
Second Injury |
Internal | ||||||
Higher |
Inter- national |
Lottery |
Employ- ment |
& Compen- sation |
Clean | Other | Service | ||
Edu- cation |
Airport |
Corpor- ation |
Security | Assurance | Water | Funds | Total | Funds | |
Operating Revenues | |||||||||
Charges for Sales and Services | $719,159 | $31,055 | $907,903 | $- | $- | $- | $15,912 | $1,674,029 | $123,549 |
Assessments | - | - | - | 433,883 | 107,132 | - | - | 541,015 | - |
Intergovernmental | 187,474 | - | - | 180,074 | - | - | - | 367,548 | - |
Private Gifts and Grants | 60,856 | - | - | - | - | - | - | 60,856 | - |
Interest on Loans | - | - | - | - | - | 11,610 | 625 | 12,235 | - |
Other | 47,555 | - | 280 | 29,747 | 3,431 | - | 798 | 81,811 | - |
Total Operating Revenues | 1,015,044 | 31,055 | 908,183 | 643,704 | 110,563 | 11,610 | 17,335 | 2,737,494 | 123,549 |
Operating Expenses | |||||||||
Cost of Sales and Services | 151,151 | - | 621,062 | - | - | - | 11,691 | 783,904 | 86,010 |
Salaries, Wages and Administrative | 1,287,629 | 27,838 | 10,915 | - | 8,927 | 701 | 1,541 | 1,337,551 | 34,055 |
Unemployment Compensation | - | - | - | 736,105 | - | - | - | 736,105 | - |
Claims Paid | - | - | - | - | 41,506 | - | - | 41,506 | - |
Depreciation and Amortization | 105,605 | 11,008 | 935 | - | - | - | 1,004 | 118,552 | 12,932 |
Other | 317,200 | - | 3,618 | - | - | - | - | 320,818 | - |
Total Operating Expenses | 1,861,585 | 38,846 | 636,530 | 736,105 | 50,433 | 701 | 14,236 | 3,338,436 | 132,997 |
Operating Income (Loss) | (846,541) | (7,791) | 271,653 | (92,401) | 60,130 | 10,909 | 3,099 | (600,942) | (9,448) |
Nonoperating Revenue (Expenses) | |||||||||
Interest and Investment Income | 13,315 | 10,086 | 36,291 | 41,945 | 2,045 | 24,205 | 2,883 | 130,770 | 1,154 |
Interest and Fiscal Charges | (8,290) | (11,609) | (35,588) | (156) | (10,581) | (29,917) | (4,950) | (101,091) | - |
Other | 45,581 | 13,574 | 21 | - | (221) | (285) | - | 58,670 | - |
Total Nonoperating Revenues (Expenses) | 50,606 | 12,051 | 724 | 41,789 | (8,757) | (5,997) | (2,067) | 88,349 | 1,154 |
Income (Loss) Before Capital Contributions, | |||||||||
Grants, Special Item, and Transfers | (795,935) | 4,260 | 272,377 | (50,612) | 51,373 | 4,912 | 1,032 | (512,593) | (8,294) |
Capital Contributions | 25,674 | 12,163 | - | - | - | - | - | 37,837 | 179 |
Federal Grants | - | - | - | - | - | 12,656 | 6,646 | 19,302 | - |
Special Item-Loss on Disposal of Capital Assets | (3,102) | - | - | - | (1,397) | - | - | (4,499) | - |
Transfers In | 925,078 | 8,338 | - | 3,086 | - | 7,258 | - | 943,760 | - |
Transfers Out | - | - | (271,510) | (6,314) | - | - | (8,899) | (286,723) | - |
Change in Net Assets | 151,715 | 24,761 | 867 | (53,840) | 49,976 | 24,826 | (1,221) | 197,084 | (8,115) |
Total Net Assets (Deficit) - Beginning (as restated) | 2,249,824 | 174,181 | 1,943 | 852,543 | (146,051) | 439,312 | 31,197 | 3,602,949 | 40,844 |
Total Net Assets (Deficit) - Ending | $2,401,539 | $198,942 | $2,810 | $798,703 | $(96,075) | $464,138 | $29,976 | $3,800,033 | $32,729 |
The accompanying notes are an integral part of the financial statements.