STATE OF CONNECTICUT GENERAL FUND | Exhibit D | ||||||
---|---|---|---|---|---|---|---|
STATEMENT OF APPROPRIATIONS AND EXPENDITURES | |||||||
FOR THE NINE MONTHS ENDED MARCH 31, 2002 | |||||||
(In Thousands) | |||||||
Continued | Increases | Estimated | |||||
and Initial | or | Additional | Total | Estimated | Unexpended | ||
Appropriations | (Decreases) | Requirements | Appropriations | Expenditures | Lapses | Appropriations | |
LEGISLATIVE | |||||||
Legislative Management | $ 56,066 | $ (628) | $ - | $ 55,438 | $ 33,006 | - | $ 22,432 |
Auditors of Public Accounts | 9,012 | (650) | - | 8,362 | 5,528 | - | 2,834 |
Commission on the Status of Women | 581 | - | - | 581 | 368 | - | 213 |
Commission on Children | 590 | - | - | 590 | 410 | - | 180 |
Commission on Latino & Puerto Rican Affairs | 374 | - | - | 374 | 242 | - | 132 |
African-American Affairs Commission | 339 | - | - | 339 | 223 | - | 116 |
Total Legislative | 66,962 | (1,278) | - | 65,684 | 39,777 | - | 25,907 |
GENERAL GOVERNMENT | |||||||
Governor's Office | 2,777 | - | - | 2,777 | 1,759 | - | 1,018 |
Secretary of the State | 4,133 | (730) | - | 3,403 | 2,466 | - | 937 |
Lieutenant Governor's Office | 299 | - | - | 299 | 197 | - | 102 |
Elections Enforcement Commission | 820 | (5) | - | 815 | 561 | - | 254 |
Ethics Commission | 889 | 140 | - | 1,029 | 681 | - | 348 |
Freedom of Information Commission | 1,283 | - | - | 1,283 | 910 | - | 373 |
Judicial Selection Commission | 105 | - | - | 105 | 67 | - | 38 |
State Properties Review Board | 530 | - | - | 530 | 365 | - | 165 |
State Treasurer | 4,002 | (150) | - | 3,852 | 2,415 | - | 1,437 |
State Comptroller | 25,254 | (4,047) | - | 21,207 | 13,144 | - | 8,063 |
Revenue Services | 61,630 | 82 | - | 61,712 | 41,581 | - | 20,131 |
Special Revenue | 9,423 | (319) | - | 9,104 | 5,896 | - | 3,208 |
State Insurance & Risk Management Board | 8,594 | - | - | 8,594 | 5,706 | - | 2,888 |
Gaming Policy Board | 3 | - | - | 3 | 2 | - | 1 |
Office of Policy and Management | 307,934 | (45,719) | - | 262,215 | 204,232 | 8,070 | 49,913 |
Veterans' Affairs | 28,742 | (126) | - | 28,616 | 20,223 | - | 8,393 |
Office of Workforce Competitiveness | 14,655 | (1,426) | - | 13,229 | 3,994 | - | 9,235 |
Administrative Services | 32,729 | (729) | - | 32,000 | 19,198 | - | 12,802 |
Information Technology | 25,175 | (5,533) | 2,550 | 22,192 | 12,524 | 1,500 | 8,168 |
Public Works | 48,620 | (538) | - | 48,082 | 36,146 | - | 11,936 |
Attorney General | 26,996 | (2) | - | 26,994 | 18,928 | - | 8,066 |
Claims Commissioner | 370 | 100 | - | 470 | 303 | - | 167 |
Division of Criminal Justice | 40,991 | (550) | - | 40,441 | 27,828 | - | 12,613 |
Criminal Justice Commission | 1 | - | - | 1 | - | - | 1 |
Total General Government | 645,955 | (59,552) | 2,550 | 588,953 | 419,126 | 9,570 | 160,257 |
REGULATION AND PROTECTION | |||||||
Public Safety | 142,141 | (559) | 681 | 142,263 | 92,369 | 1,000 | 48,894 |
Police Officer Standards & Training Council | 2,903 | - | - | 2,903 | 1,859 | - | 1,044 |
Board of Firearms Permit Examiners | 102 | - | - | 102 | 62 | - | 40 |
Motor Vehicle Department | 1,844 | (1,694) | - | 150 | - | - | 150 |
Military Department | 6,880 | 134 | 400 | 7,414 | 5,152 | - | 2,262 |
Commission on Fire Prevention & Control | 2,489 | - | - | 2,489 | 1,662 | - | 827 |
Consumer Protection | 11,457 | (57) | - | 11,400 | 7,962 | - | 3,438 |
Department of Labor | 71,546 | (859) | - | 70,687 | 38,857 | - | 31,830 |
Office of Victim Advocate | 238 | - | - | 238 | 159 | - | 79 |
Human Rights & Opportunities | 7,222 | (101) | - | 7,121 | 5,066 | - | 2,055 |
Advocacy for Persons with Disabilities | 2,814 | (60) | - | 2,754 | 1,817 | - | 937 |
Office of the Child Advocate | 619 | - | - | 619 | 390 | - | 229 |
Total Regulation and Protection | 250,255 | (3,196) | 1,081 | 248,140 | 155,355 | 1,000 | 91,785 |
CONSERVATION AND DEVELOPMENT | |||||||
Department of Agriculture | 5,571 | (104) | - | 5,467 | 3,497 | - | 1,970 |
Environmental Protection | 89,995 | (36,940) | 800 | 53,855 | 30,951 | - | 22,904 |
Environmental Quality Council | 130 | - | - | 130 | 87 | - | 43 |
Connecticut Historical Commission | 1,179 | (50) | - | 1,129 | 793 | - | 336 |
Economic & Community Development | 28,584 | (3,441) | - | 25,143 | 13,099 | - | 12,044 |
Agricultural Experiment Station | 6,239 | 85 | - | 6,324 | 4,319 | - | 2,005 |
Total Conservation and Development | 131,698 | (40,450) | 800 | 92,048 | 52,746 | - | 39,302 |
HEALTH AND HOSPITALS | |||||||
Department of Public Health | 80,859 | 1,388 | 500 | 82,747 | 55,196 | - | 27,551 |
Office of Health Care Acess | 3,029 | (96) | - | 2,933 | 1,757 | - | 1,176 |
Medical Examiner | 4,818 | 4 | - | 4,822 | 3,380 | - | 1,442 |
Mental Retardation | 698,254 | 3,480 | 860 | 702,594 | 511,418 | - | 191,176 |
Mental Health & Addiction Services | 478,289 | (30,674) | 3,100 | 450,715 | 336,261 | - | 114,454 |
Psychiatric Security Review Board | 301 | 1 | - | 302 | 209 | - | 93 |
Total Health and Hospitals | 1,265,550 | (25,897) | 4,460 | 1,244,113 | 908,221 | - | 335,892 |
TRANSPORTATION | |||||||
Department of Transportation | 83,926 | (15,343) | - | 68,583 | 36,706 | - | 31,877 |
Total Transportation | 83,926 | (15,343) | - | 68,583 | 36,706 | - | 31,877 |
HUMAN SERVICES | |||||||
Department of Social Services | 3,555,552 | (6,179) | 66,900 | 3,616,273 | 2,904,128 | - | 712,145 |
Total Human Services | 3,555,552 | (6,179) | 66,900 | 3,616,273 | 2,904,128 | - | 712,145 |
EDUCATION, MUSEUMS, LIBRARIES | |||||||
Department of Education | 2,083,428 | (26,236) | 6,500 | 2,063,692 | 1,093,714 | 3,120 | 966,858 |
Education and Services for the Blind | 15,736 | - | - | 15,736 | 7,468 | - | 8,268 |
Commission on the Deaf & Hearing Impaired | 1,315 | (50) | - | 1,265 | 781 | - | 484 |
State Library | 18,663 | (586) | - | 18,077 | 11,968 | - | 6,109 |
Higher Education | 77,711 | (79) | - | 77,632 | 57,636 | - | 19,996 |
University of Connecticut | 195,652 | (435) | - | 195,217 | 145,713 | - | 49,504 |
University Health Center | 76,305 | (183) | - | 76,122 | 55,042 | - | 21,080 |
Charter Oak State College | 3,756 | 63 | - | 3,819 | 3,270 | - | 549 |
Teachers' Retirement Board | 219,320 | - | - | 219,320 | 212,366 | 1,175 | 5,779 |
Regional Community-Technical Colleges | 132,025 | (312) | - | 131,713 | 91,364 | - | 40,349 |
State University | 142,406 | (327) | - | 142,079 | 107,630 | - | 34,449 |
Total Education, Museums, Libraries | 2,966,317 | (28,145) | 6,500 | 2,944,672 | 1,786,952 | 4,295 | 1,153,425 |
CORRECTIONS | |||||||
Department of Correction | 523,575 | 97 | 3,493 | 527,165 | 365,161 | 2,000 | 160,004 |
Board of Pardons | 34 | - | - | 34 | 16 | - | 18 |
Board of Parole | 9,927 | 44 | - | 9,971 | 6,839 | - | 3,132 |
Children and Families | 556,830 | 2,410 | - | 559,240 | 385,098 | 5,000 | 169,142 |
Council to Administer the Children's Trust Fund | 5,317 | 102 | - | 5,419 | 3,715 | - | 1,704 |
Total Corrections | 1,095,683 | 2,653 | 3,493 | 1,101,829 | 760,829 | 7,000 | 334,000 |
JUDICIAL | |||||||
Judicial Department | 351,541 | 1,442 | - | 352,983 | 248,011 | - | 104,972 |
State Marshall Commission | 225 | - | - | 225 | 139 | - | 86 |
Public Defender Services Commission | 33,576 | (100) | - | 33,476 | 23,277 | - | 10,199 |
Total Judicial | 385,342 | 1,342 | - | 386,684 | 271,427 | - | 115,257 |
NON-FUNCTIONAL | |||||||
Governor's Contingency | 17 | - | - | 17 | - | - | 17 |
Debt Service | 1,031,415 | (11,477) | - | 1,019,938 | 730,422 | 19,500 | 270,016 |
Reserve for Salary Adjustments | 49,420 | (3,611) | 4,000 | 49,809 | - | - | 49,809 |
Workers' Compensation Claims | 38,908 | - | 2,046 | 40,954 | 37,721 | - | 3,233 |
Judicial Review Council | 153 | - | - | 153 | 103 | - | 50 |
Refunds of Escheated Property | - | 5,708 | - | 5,708 | 5,798 | - | (90) |
Adjudicated Claims | - | 6,199 | - | 6,199 | 6,199 | - | - |
Fire Training Schools | 389 | - | - | 389 | 292 | - | 97 |
Police Association of Connecticut | 169 | - | - | 169 | 70 | - | 99 |
Connecticut State Firefighters Association | 198 | - | - | 198 | 49 | - | 149 |
Reimburse Towns-Tax Loss-State Property | 66,059 | - | - | 66,059 | 66,059 | - | - |
Grants to Towns | 15,000 | - | - | 15,000 | - | - | 15,000 |
Reimburse Towns-Tax Loss-Tax Exempt Property | 100,932 | - | - | 100,932 | 100,932 | - | - |
Unemployment Compensation | 3,275 | - | - | 3,275 | 2,630 | - | 645 |
State Employees Retirement Contributions | 284,527 | - | - | 284,527 | 189,685 | - | 94,842 |
Higher Education Alternative Retirement | 16,708 | - | - | 16,708 | 11,769 | - | 4,939 |
Other Statutory Retirement | 1,652 | - | - | 1,652 | 1,143 | - | 509 |
Judges & Compensation Commissioners Retirement | 9,598 | - | - | 9,598 | 7,198 | - | 2,400 |
Group Life Insurance | 4,167 | - | - | 4,167 | 3,036 | - | 1,131 |
Tuition Reimbursement - Training & Travel | 7,918 | 1,785 | - | 9,703 | 1,594 | 2,500 | 5,609 |
Employers Social Security | 175,318 | (347) | - | 174,971 | 120,949 | - | 54,022 |
State Employees Health Service | 251,202 | 106 | 10,000 | 261,308 | 187,332 | - | 73,976 |
Retired State Employees Health Service | 205,632 | (600) | - | 205,032 | 151,837 | - | 53,195 |
Insurance Recoveries | 211 | 244 | - | 455 | 201 | - | 254 |
Miscellaneous | 123 | - | - | 123 | 92 | - | 31 |
Unallocated | - | - | (117,730) | (117,730) | - | 103,742 | (221,472) |
Total Non-Functional | 2,262,991 | (1,993) | (101,684) | 2,159,314 | 1,625,111 | 125,742 | 408,461 |
Total Budgeted Appropriations | 12,710,231 | (178,038) | (15,900) | 12,516,293 | 8,960,378 | 147,607 | 3,408,308 |
Federal and Other Restricted- | |||||||
Net of Inter-Agency Transfers | 700,080 | 992,655 | - | 1,692,735 | 776,758 | - | 915,977 |
Totals | $ 13,410,311 | $ 814,617 | $ (15,900) | $ 14,209,028 | $ 9,737,136 | $ 147,607 | $ 4,324,285 |
Back to Monthly Letter Index
Back to Comptroller's Home Page