STATE OF CONNECTICUT GENERAL FUND | |||||
---|---|---|---|---|---|
STATEMENT OF ESTIMATED AND REALIZED REVENUE | |||||
FOR THE NINE MONTHS ENDED MARCH 31, 2002 | Exhibit C | ||||
(In Thousands) | |||||
Increases | |||||
Estimated | or | Revised | Realized | Unrealized | |
Revenue | (Decreases) | Estimates | Revenue | Revenue | |
TAXES | |||||
Personal Income | $ 4,841,400 | $ (546,400) | $ 4,295,000 | $ 2,655,432 | $ 1,639,568 |
Sales and Use | 3,193,700 | (137,900) | 3,055,800 | 1,800,363 | 1,255,437 |
Corporations | 501,200 | (111,200) | 390,000 | 243,029 | 146,971 |
Inheritance and Estate | 210,000 | (55,000) | 155,000 | 112,643 | 42,357 |
Insurance Companies | 192,000 | 17,000 | 209,000 | 157,547 | 51,453 |
Public Service Corporations | 189,700 | (8,300) | 181,400 | 69,804 | 111,596 |
Cigarettes and Tobacco | 117,000 | 40,500 | 157,500 | 80,049 | 77,451 |
Real Estate Conveyance | 110,000 | 1,000 | 111,000 | 84,450 | 26,550 |
Oil Companies | 61,800 | (28,700) | 33,100 | 13,428 | 19,672 |
Alcoholic Beverages | 41,000 | 1,000 | 42,000 | 24,607 | 17,393 |
Admissions, Dues and Cabaret | 25,300 | 1,000 | 26,300 | 18,336 | 7,964 |
Miscellaneous | 36,100 | - | 36,100 | 13,113 | 22,987 |
Totals | 9,519,200 | (827,000) | 8,692,200 | 5,272,801 | 3,419,399 |
Less Refunds of Taxes | (751,000) | (31,500) | (782,500) | (499,818) | (282,682) |
Less R & D Credit Exchange | (14,000) | (8,000) | (22,000) | (17,102) | (4,898) |
Net Taxes | 8,754,200 | (866,500) | 7,887,700 | 4,755,881 | 3,131,819 |
OTHER REVENUE | |||||
Transfers - Special Revenue | 265,200 | 14,000 | 279,200 | 197,739 | 81,461 |
Indian Gaming Payments | 360,000 | 15,000 | 375,000 | 241,331 | 133,669 |
Licenses, Permits and Fees | 128,200 | - | 128,200 | 83,022 | 45,178 |
Sales of Commodities and Services | 28,800 | - | 28,800 | 19,591 | 9,209 |
Rents, Fines and Escheats | 51,200 | - | 51,200 | 21,159 | 30,041 |
Investment Income | 62,700 | (28,600) | 34,100 | 23,023 | 11,077 |
Miscellaneous | 128,000 | (11,900) | 116,100 | 72,154 | 43,946 |
Total Other Revenue | 1,024,100 | (11,500) | 1,012,600 | 658,019 | 354,581 |
Less Refunds of Payments | (500) | - | (500) | (239) | (261) |
Net Other Revenue | 1,023,600 | (11,500) | 1,012,100 | 657,780 | 354,320 |
OTHER SOURCES | |||||
Federal Grants | 2,144,300 | (6,700) | 2,137,600 | 1,571,900 | 565,700 |
Transfer from Tobacco Settlement Fund | 120,000 | - | 120,000 | 23,507 | 96,493 |
Transfers to Pequot/ Mohegan Fund | (148,000) | 300 | (147,700) | (44,938) | (102,762) |
Total Other Sources | 2,116,300 | (6,400) | 2,109,900 | 1,550,469 | 559,431 |
Total Budgeted Revenue | 11,894,100 | (884,400) | 11,009,700 | 6,964,130 | 4,045,570 |
Restricted Federal and Other Revenue- | |||||
Net of Inter-Agency Transfers | 700,080 | 992,655 | 1,692,735 | 776,758 | 915,977 |
Totals | $ 12,594,180 | $ 108,255 | $12,702,435 | $7,740,888 | $ 4,961,547 |
Back to Monthly Letter Index
Back to Comptroller's Home Page