STATE OF CONNECTICUT GENERAL FUND | Exhibit D | ||||||
---|---|---|---|---|---|---|---|
STATEMENT OF APPROPRIATIONS AND EXPENDITURES | |||||||
FOR THE EIGHT MONTHS ENDED FEBRUARY 28, 2002 | |||||||
(In Thousands) | |||||||
Continued | Increases | Estimated | |||||
and Initial | or | Additional | Total | Estimated | Unexpended | ||
Appropriations | (Decreases) | Requirements | Appropriations | Expenditures | Lapses | Appropriations | |
LEGISLATIVE | |||||||
Legislative Management | $ 56,066 | $ (628) | $ - | $ 55,438 | $ 29,340 | - | $ 26,098 |
Auditors of Public Accounts | 9,012 | (650) | - | 8,362 | 4,949 | - | 3,413 |
Commission on the Status of Women | 581 | - | - | 581 | 328 | - | 253 |
Commission on Children | 590 | - | - | 590 | 360 | - | 230 |
Commission on Latino & Puerto Rican Affairs | 374 | - | - | 374 | 214 | - | 160 |
African-American Affairs Commission | 339 | - | - | 339 | 197 | - | 142 |
Total Legislative | 66,962 | (1,278) | - | 65,684 | 35,388 | - | 30,296 |
GENERAL GOVERNMENT | |||||||
Governor's Office | 2,777 | - | - | 2,777 | 1,583 | - | 1,194 |
Secretary of the State | 4,133 | (730) | - | 3,403 | 2,221 | - | 1,182 |
Lieutenant Governor's Office | 299 | - | - | 299 | 177 | - | 122 |
Elections Enforcement Commission | 820 | (5) | - | 815 | 495 | - | 320 |
Ethics Commission | 889 | 140 | - | 1,029 | 618 | - | 411 |
Freedom of Information Commission | 1,283 | - | - | 1,283 | 814 | - | 469 |
Judicial Selection Commission | 105 | - | - | 105 | 60 | - | 45 |
State Properties Review Board | 530 | - | - | 530 | 327 | - | 203 |
State Treasurer | 4,002 | (150) | - | 3,852 | 2,142 | - | 1,710 |
State Comptroller | 25,254 | (4,047) | - | 21,207 | 11,836 | - | 9,371 |
Revenue Services | 61,630 | 82 | - | 61,712 | 36,913 | - | 24,799 |
Special Revenue | 9,423 | (319) | - | 9,104 | 5,412 | - | 3,692 |
State Insurance & Risk Management Board | 8,594 | - | - | 8,594 | 5,782 | - | 2,812 |
Gaming Policy Board | 3 | - | - | 3 | 2 | - | 1 |
Office of Policy and Management | 307,934 | (45,719) | - | 262,215 | 199,973 | 6,400 | 55,842 |
Veterans' Affairs | 28,742 | (126) | - | 28,616 | 18,255 | - | 10,361 |
Office of Workforce Competitiveness | 14,655 | (1,426) | - | 13,229 | 3,763 | - | 9,466 |
Administrative Services | 32,729 | (729) | - | 32,000 | 17,109 | - | 14,891 |
Information Technology | 25,175 | (5,533) | 2,550 | 22,192 | 11,118 | 1,500 | 9,574 |
Public Works | 48,620 | (538) | - | 48,082 | 33,910 | - | 14,172 |
Attorney General | 26,996 | (2) | - | 26,994 | 17,023 | - | 9,971 |
Claims Commissioner | 370 | - | - | 370 | 267 | - | 103 |
Division of Criminal Justice | 40,991 | (550) | - | 40,441 | 24,966 | - | 15,475 |
Criminal Justice Commission | 1 | - | - | 1 | - | - | 1 |
Total General Government | 645,955 | (59,652) | 2,550 | 588,853 | 394,766 | 7,900 | 186,187 |
REGULATION AND PROTECTION | |||||||
Public Safety | 142,141 | (559) | 681 | 142,263 | 81,512 | 1,000 | 59,751 |
Police Officer Standards & Training Council | 2,903 | - | - | 2,903 | 1,629 | - | 1,274 |
Board of Firearms Permit Examiners | 102 | - | - | 102 | 50 | - | 52 |
Motor Vehicle Department | 1,844 | (1,694) | - | 150 | - | - | 150 |
Military Department | 6,880 | 134 | 400 | 7,414 | 4,640 | - | 2,774 |
Commission on Fire Prevention & Control | 2,489 | - | - | 2,489 | 1,532 | - | 957 |
Consumer Protection | 11,457 | (57) | - | 11,400 | 7,081 | - | 4,319 |
Department of Labor | 71,546 | (859) | - | 70,687 | 34,770 | - | 35,917 |
Office of Victim Advocate | 238 | - | - | 238 | 142 | - | 96 |
Human Rights & Opportunities | 7,222 | (101) | - | 7,121 | 4,562 | - | 2,559 |
Advocacy for Persons with Disabilities | 2,814 | (60) | - | 2,754 | 1,612 | - | 1,142 |
Office of the Child Advocate | 619 | - | - | 619 | 343 | - | 276 |
Total Regulation and Protection | 250,255 | (3,196) | 1,081 | 248,140 | 137,873 | 1,000 | 109,267 |
CONSERVATION AND DEVELOPMENT | |||||||
Department of Agriculture | 5,571 | (104) | - | 5,467 | 3,184 | - | 2,283 |
Environmental Protection | 89,995 | (36,940) | 800 | 53,855 | 27,972 | - | 25,883 |
Environmental Quality Council | 130 | - | - | 130 | 79 | - | 51 |
Connecticut Historical Commission | 1,179 | (50) | - | 1,129 | 720 | - | 409 |
Economic & Community Development | 28,584 | (3,441) | - | 25,143 | 11,462 | - | 13,681 |
Agricultural Experiment Station | 6,239 | 85 | - | 6,324 | 3,899 | - | 2,425 |
Total Conservation and Development | 131,698 | (40,450) | 800 | 92,048 | 47,316 | - | 44,732 |
HEALTH AND HOSPITALS | |||||||
Department of Public Health | 80,859 | 1,388 | 500 | 82,747 | 48,669 | - | 34,078 |
Office of Health Care Acess | 3,029 | (96) | - | 2,933 | 1,557 | - | 1,376 |
Medical Examiner | 4,818 | 4 | - | 4,822 | 3,057 | - | 1,765 |
Mental Retardation | 698,254 | 3,480 | 860 | 702,594 | 457,077 | - | 245,517 |
Mental Health & Addiction Services | 478,289 | (30,673) | 3,100 | 450,716 | 317,455 | - | 133,261 |
Psychiatric Security Review Board | 301 | 1 | - | 302 | 188 | - | 114 |
Total Health and Hospitals | 1,265,550 | (25,896) | 4,460 | 1,244,114 | 828,003 | - | 416,111 |
TRANSPORTATION | |||||||
Department of Transportation | 83,926 | (15,200) | - | 68,726 | 36,499 | - | 32,227 |
Total Transportation | 83,926 | (15,200) | - | 68,726 | 36,499 | - | 32,227 |
HUMAN SERVICES | |||||||
Department of Social Services | 3,555,552 | (6,179) | 66,900 | 3,616,273 | 2,879,009 | - | 737,264 |
Total Human Services | 3,555,552 | (6,179) | 66,900 | 3,616,273 | 2,879,009 | - | 737,264 |
EDUCATION, MUSEUMS, LIBRARIES | |||||||
Department of Education | 2,083,428 | (26,235) | 6,500 | 2,063,693 | 1,062,277 | - | 1,001,416 |
Education and Services for the Blind | 15,736 | - | - | 15,736 | 6,790 | - | 8,946 |
Commission on the Deaf & Hearing Impaired | 1,315 | (50) | - | 1,265 | 705 | - | 560 |
State Library | 18,663 | (586) | - | 18,077 | 11,043 | - | 7,034 |
Higher Education | 77,711 | (124) | - | 77,587 | 56,574 | - | 21,013 |
University of Connecticut | 195,652 | (435) | - | 195,217 | 127,194 | - | 68,023 |
University Health Center | 76,305 | (183) | - | 76,122 | 47,171 | - | 28,951 |
Charter Oak State College | 3,756 | 63 | - | 3,819 | 3,270 | - | 549 |
Teachers' Retirement Board | 219,320 | - | - | 219,320 | 211,720 | 925 | 6,675 |
Regional Community-Technical Colleges | 132,025 | (312) | - | 131,713 | 82,122 | - | 49,591 |
State University | 142,406 | (327) | - | 142,079 | 97,698 | - | 44,381 |
Total Education, Museums, Libraries | 2,966,317 | (28,189) | 6,500 | 2,944,628 | 1,706,564 | 925 | 1,237,139 |
CORRECTIONS | |||||||
Department of Correction | 523,575 | 97 | 3,493 | 527,165 | 334,446 | - | 192,719 |
Board of Pardons | 34 | - | - | 34 | 15 | - | 19 |
Board of Parole | 9,927 | 44 | - | 9,971 | 6,371 | - | 3,600 |
Children and Families | 556,830 | 2,410 | - | 559,240 | 344,578 | 3,500 | 211,162 |
Council to Administer the Children's Trust Fund | 5,317 | 102 | - | 5,419 | 3,688 | - | 1,731 |
Total Corrections | 1,095,683 | 2,653 | 3,493 | 1,101,829 | 689,098 | 3,500 | 409,231 |
JUDICIAL | |||||||
Judicial Department | 351,541 | 1,442 | - | 352,983 | 220,776 | - | 132,207 |
State Marshall Commission | 225 | - | - | 225 | 118 | - | 107 |
Public Defender Services Commission | 33,576 | (100) | - | 33,476 | 20,874 | - | 12,602 |
Total Judicial | 385,342 | 1,342 | - | 386,684 | 241,768 | - | 144,916 |
NON-FUNCTIONAL | |||||||
Governor's Contingency | 17 | - | - | 17 | - | - | 17 |
Debt Service | 1,031,415 | (11,477) | - | 1,019,938 | 602,483 | 19,500 | 397,955 |
Reserve for Salary Adjustments | 49,420 | (3,611) | 4,000 | 49,809 | - | - | 49,809 |
Workers' Compensation Claims | 38,908 | - | 2,046 | 40,954 | 35,262 | - | 5,692 |
Judicial Review Council | 153 | - | - | 153 | 91 | - | 62 |
Refunds of Escheated Property | - | 5,137 | - | 5,137 | 5,175 | - | (38) |
Adjudicated Claims | - | 5,474 | - | 5,474 | 5,474 | - | - |
Fire Training Schools | 389 | - | - | 389 | 292 | - | 97 |
Police Association of Connecticut | 169 | - | - | 169 | 66 | - | 103 |
Connecticut State Firefighters Association | 198 | - | - | 198 | 36 | - | 162 |
Reimburse Towns-Tax Loss-State Property | 66,059 | - | - | 66,059 | 66,059 | - | - |
Grants to Towns | 15,000 | - | - | 15,000 | - | - | 15,000 |
Reimburse Towns-Tax Loss-Tax Exempt Property | 100,932 | - | - | 100,932 | 100,932 | - | - |
Unemployment Compensation | 3,275 | - | - | 3,275 | 2,320 | - | 955 |
State Employees Retirement Contributions | 284,527 | - | - | 284,527 | 189,685 | - | 94,842 |
Higher Education Alternative Retirement | 16,708 | - | - | 16,708 | 10,752 | - | 5,956 |
Other Statutory Retirement | 1,652 | - | - | 1,652 | 1,061 | - | 591 |
Judges & Compensation Commissioners Retirement | 9,598 | - | - | 9,598 | 6,399 | - | 3,199 |
Group Life Insurance | 4,167 | - | - | 4,167 | 3,135 | - | 1,032 |
Tuition Reimbursement - Training & Travel | 7,918 | 1,785 | - | 9,703 | 1,390 | 2,500 | 5,813 |
Employers Social Security | 175,318 | (347) | - | 174,971 | 107,175 | - | 67,796 |
State Employees Health Service | 251,202 | 106 | 10,000 | 261,308 | 166,881 | - | 94,427 |
Retired State Employees Health Service | 205,632 | (600) | - | 205,032 | 135,266 | - | 69,766 |
Insurance Recoveries | 211 | 109 | - | 320 | 201 | - | 119 |
Miscellaneous | 123 | - | - | 123 | 92 | - | 31 |
Unallocated | - | - | (159,230) | (159,230) | - | 119,675 | (278,905) |
Total Non-Functional | 2,262,991 | (3,424) | (143,184) | 2,116,383 | 1,440,227 | 141,675 | 534,481 |
Total Budgeted Appropriations | 12,710,231 | (179,469) | (57,400) | 12,473,362 | 8,436,511 | 155,000 | 3,881,851 |
Federal and Other Restricted- | |||||||
Net of Inter-Agency Transfers | 700,080 | 927,161 | - | 1,627,241 | 673,545 | - | 953,696 |
Totals | $ 13,410,311 | $ 747,692 | $ (57,400) | $ 14,100,603 | $ 9,110,056 | $ 155,000 | $ 4,835,547 |
Back to Monthly Letter Index
Back to Comptroller's Home Page