STATE OF CONNECTICUT |
||
NANCY WYMAN COMPTROLLER |
OFFICE OF
THE STATE COMPTROLLER |
MARK OJAKIAN DEPUTY COMPTROLLER |
Maintenance | ZT | |||
---|---|---|---|---|
Pay Period | Transfers | Transactions | Transactions | Check |
End | Due | Due | Due | Date |
(Tuesday) | (Friday) | (Tuesday) | (Friday) | |
01/31/02 | None | 12/14/01 | 12/18/01 | 01/04/02 |
02/28/02 | 01/08/02 | 01/11/02 | 01/15/02 | 02/01/02 |
03/31/02 | 02/05/02 | 02/08/02 | 02/13/02 * | 03/01/02 |
04/30/02 | 03/19/02 | 03/22/02 | 03/26/02 | 04/05/02 |
05/31/02 | 04/16/02 | 04/19/02 | 04/23/02 | 05/03/02 |
06/30/02 | 05/14/02 | 05/17/02 | 05/21/02 | 06/07/02 |
07/31/02 | 06/11/02 | 06/14/02 | 06/18/02 | 07/05/02 |
08/31/02 | 07/09/02 | 07/12/02 | 07/16/02 | 08/02/02 |
09/30/02 | 08/20/02 | 08/23/02 | 08/27/02 | 09/06/02 |
10/31/02 | 09/17/02 | 09/20/02 | 09/24/02 | 10/04/02 |
11/30/02 | 10/16/02* | 10/18/02 | 10/22/02 | 11/01/02 |
12/31/02 | 11/13/02* | 11/15/02 | 11/19/02 | 12/06/02 |
NO MAINTENANCE TRANSACTIONS SHOULD BE ENTERED ON TO THE SYSTEM BETWEEN THE FRIDAY DUE DATE AND THE FOLLOWING FRIDAY. NO TIME CARD TRANSACTIONS SHOULD BE ENTERED FOLLOWING MONDAY.
* Due to Holiday
Return to Index of 2001 Payroll Services Division
Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page