STATE OF CONNECTICUT |
||
NANCY WYMAN COMPTROLLER |
OFFICE OF
THE STATE COMPTROLLER |
MARK OJAKIAN DEPUTY COMPTROLLER |
Maintenance | ZT | |||
---|---|---|---|---|
Pay Period | Transfers | Transactions | Transactions | Check |
End Date | Due | Due | Due | Date |
(Tuesday) | (Friday) | (Tuesday) | ||
01/15/02 | None | 12/28/01 | 01/02/02 * | 01/15/02 |
01/31/02 | 01/08/02 | 01/11/02 | 01/15/02 | 01/31/02 |
02/15/02 | 01/23/02* | 01/25/02 | 01/29/02 | 02/15/02 |
02/28/02 | 02/05/02 | 02/08/02 | 02/13/02 * | 02/28/02 |
03/15/02 | 02/20/02* | 02/22/02 | 02/26/02 | 03/15/02 |
03/31/02 | 03/05/02 | 03/08/02 | 03/12/02 | 03/28/02 * |
04/15/02 | 03/19/02 | 03/22/02 | 03/26/02 | 04/15/02 |
04/30/02 | 04/02/02 | 04/05/02 | 04/09/02 | 04/30/02 |
05/15/02 | 04/16/02 | 04/19/02 | 04/23/02 | 05/15/02 |
05/31/02 | 05/14/02 | 05/17/02 | 05/21/02 | 05/31/02 |
06/15/02 | 05/29/02* | 05/31/02 | 06/04/02 | 06/14/02 * |
06/30/02 | 06/11/02 | 06/14/02 | 06/18/02 | 06/28/02 * |
07/15/02 | 06/25/02 | 06/28/02 | 07/02/02 | 07/15/02 |
07/31/02 | 07/09/02 | 07/12/02 | 07/16/02 | 07/31/02 |
08/15/02 | 07/23/02 | 07/26/02 | 07/30/02 | 08/15/02 |
08/31/02 | 08/06/02 | 08/09/02 | 08/13/02 | 08/30/02 * |
09/15/02 | 08/20/02 | 08/23/02 | 08/27/02 | 09/13/02 * |
09/30/02 | 09/04/02* | 09/06/02 | 09/10/02 | 09/30/02 |
10/15/02 | 09/17/02 | 09/20/02 | 09/24/02 | 10/15/02 |
10/31/02 | 10/01/02 | 10/04/02 | 10/08/02 | 10/31/02 |
11/15/02 | 10/29/02 | 11/01/02 | 11/05/02 | 11/15/02 |
11/30/02 | 11/13/02* | 11/15/02 | 11/19/02 | 11/29/02 * |
12/15/02 | 11/26/02 | 11/29/02 | 12/03/02 | 12/13/02 * |
12/31/02 | 12/10/02 | 12/13/02 | 12/17/02 | 12/31/02 |
NO MAINTENANCE TRANSACTIONS SHOULD BE ENTERED ON TO THE SYSTEM BETWEEN THE FRIDAY DUE DATE AND THE FOLLOWING FRIDAY. NO TIME CARD TRANSACTIONS SHOULD BE ENTERED ON TO THE SYSTEM BETWEEN THE TUESDAY DUE DATE AND THE FOLLOWING MONDAY.
*Due to Holiday and/or weekend
Return to Index of 2001 Payroll Services Division
Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page