Comptroller's Memorandum 2001-16
Exhibit A
March 21,2001
STATE OF CONNECTICUT 1999-2000 CONSOLIDATED STATEWIDE COST ALLOCATION PLAN | |||||||
---|---|---|---|---|---|---|---|
SUMMARY OF COSTS WITH BUDGET FACTOR APPLIED RECOVERED ON GRANTS | |||||||
NEGOTIATED OR RENEWED DURING FISCAL YEAR 1999-2000 | |||||||
1999-2000 SUMMARY TOTALS BY SUPER AGENCIES | AUDITORS OF PUBLIC ACCOUNTS | OFFICE OF THE STATE TREASURER | OFFICE OF THE STATE COMPTROLLER | OFFICE OF POLICY AND MANAGEMENT | DAS HUMAN RESOURCE CENTER |
DAS FISCAL AND ADMINISTRATIVE RESOURCES- COLLECTION SERVICES |
DAS BUSINESS ENTERPRISES RESOURCE CENTER |
AGRICULTURE | 0 | 7,434 | 60,618 | 8,370 | 22,004 | 0 | 538 |
BUSINESS REGULATIONS | 0 | 7,239 | 151,155 | 48,982 | 121,711 | 0 | 7,727 |
DEPARTMENT OF CHILDREN AND FAMILIES | 799,907 | 49,399 | 672,555 | 275,020 | 1,353,975 | 1,017,829 | 10,656 |
CONSUMER PROTECTIONS | (1,348) | 7,459 | 18,734 | 25,879 | 89,009 | 0 | (7,380) |
CORRECTIONS | 9,894 | 35,442 | 617,695 | 707,640 | 2,653,373 | 0 | 66,919 |
ECONOMIC DEVELOPMENT | 630,734 | 10,632 | 114,475 | 31,083 | 52,101 | 0 | (6,030) |
STATE BOARD OF EDUCATION | 226,833 | 171,687 | 437,741 | (55,196) | (337,685) | 1,302,869 | 24,699 |
ENVIRONMENTAL PROTECTION | 0 | 38,095 | 111,621 | 164,485 | 457,714 | 0 | 246,375 |
DEPARTMENT OF PUBLIC HEALTH | (174,315) | 25,771 | 72,738 | 91,089 | 192,970 | (308,121) | (54,988) |
HIGHER EDUCATION | 2,530,195 | 265,338 | 1,272,362 | 539,004 | 1,285,043 | 0 | 52,068 |
DEPARTMENT OF SOCIAL SERVICES | (270,571) | 82,316 | 245,570 | 340,577 | 678,233 | 7,671,632 | (90,821) |
JUDICIAL | 6,487 | 241,690 | 605,912 | 284,298 | 15,361 | 0 | 14,570 |
LABOR | 568,999 | 59,470 | 169,976 | 127,626 | 327,636 | 102,351 | 94,019 |
MENTAL HEALTH | 115,388 | 64,142 | 1,506,986 | 268,610 | 1,210,928 | 3,992,114 | 54,029 |
MENTAL RETARDATION | (28,235) | 172,567 | 762,577 | 748,926 | 3,027,185 | 2,572,476 | 138,528 |
MOTOR VEHICLES | (12,665) | 19,550 | 43,596 | 105,166 | 284,277 | 0 | (32,527) |
PUBLIC SAFETY | 17,385 | 74,637 | 244,921 | 218,257 | 774,734 | 0 | 112,554 |
REVENUE SERVICES | 110,120 | 38,780 | 49,516 | 78,275 | 367,136 | 0 | (9,030) |
TRANSPORTATION | 1,515,079 | 121,408 | 243,103 | 738,292 | 1,376,141 | 0 | 2,396,297 |
ALL OTHERS | 35,859 | 90,053 | 594,286 | 245,758 | 861,283 | 0 | 32,810 |
TOTALS | 6,079,746 | 1,583,110 | 7,996,137 | 4,992,140 | 14,813,128 | 16,351,150 | 3,051,013 |
1999-2000 SUMMARY TOTALS BY SUPER AGENCIES | DEPARTMENT OF INFORMATION TECHNOLOGY | DEPARTMENT OF PUBLIC WORKS | OFFICE OF THE ATTORNEY GENERAL | PAYMENTS TO TOWNS IN LIEU OF TAXES | INSURANCE AND RISK MANAGEMENT BOARD | TUITION REIMBURSEMENT | TOTAL |
AGRICULTURE | 43,442 | 312,380 | 102,817 | 134,053 | 40,651 | 12,177 | 744,484 |
BUSINESS REGULATIONS | 52,217 | 75,803 | (32,413) | 0 | 12,142 | 18,031 | 462,596 |
DEPARTMENT OF CHILDREN AND FAMILIES | (79,761) | 2,755,636 | 3,205,852 | 427,758 | 870,228 | 270,461 | 11,629,515 |
CONSUMER PROTECTIONS | 91,021 | 1,774,191 | 1,131,512 | 14,070 | 113,101 | 8,691 | 3,264,940 |
CORRECTIONS | 180,727 | 1,164,759 | 1,275,502 | 17,994,919 | 692,887 | 161,906 | 25,561,663 |
ECONOMIC DEVELOPMENT | 18,161 | 411,993 | (255,179) | 67,579 | 28,767 | 3,035 | 1,107,352 |
STATE BOARD OF EDUCATION | 173,021 | 2,917,961 | 609,603 | 1,569,700 | 394,817 | 195,374 | 7,631,424 |
ENVIRONMENTAL PROTECTION | 158,044 | 2,069,144 | 674,664 | 195,601 | 208,554 | 50,759 | 4,375,055 |
DEPARTMENT OF PUBLIC HEALTH | 156,929 | 2,891,206 | 685,459 | 47,263 | 133,011 | 60,032 | 3,819,044 |
HIGHER EDUCATION | 788,601 | 1,544,642 | (263,369) | 6,628,940 | 1,224,353 | 149,076 | 16,016,254 |
DEPARTMENT OF SOCIAL SERVICES | (12,587) | 2,617,203 | 2,388,458 | 224,151 | 25,838 | 126,392 | 14,026,390 |
JUDICIAL | 412,843 | 893,435 | 564,105 | 1,103,217 | 729,293 | 0 | 4,871,212 |
LABOR | 270,167 | 736,508 | 679,761 | 45,194 | 89,295 | 57,319 | 3,328,322 |
MENTAL HEALTH | 276,557 | 24,842 | 333,527 | 1,622,781 | 357,148 | 412,267 | 10,239,319 |
MENTAL RETARDATION | (34,059) | 1,891,433 | 44,288 | 302,142 | 1,039,422 | 260,978 | 10,898,228 |
MOTOR VEHICLES | 256,042 | 405,730 | 354,870 | 62,688 | 309,379 | 14,715 | 1,810,822 |
PUBLIC SAFETY | 783,670 | 995,263 | 252,368 | 209,995 | 875,183 | 57,919 | 4,616,884 |
REVENUE SERVICES | 108,187 | 2,564,334 | 1,162,149 | 255,159 | 58,828 | 30,511 | 4,813,966 |
TRANSPORTATION | 85,414 | 79,555 | (517,712) | 2,215,777 | 1,268,759 | 119,088 | 9,641,202 |
ALL OTHERS | 295,777 | 3,771,007 | 318,678 | 1,454,663 | 259,149 | 85,180 | 8,044,505 |
TOTALS | 4,024,411 | 29,897,025 | 12,714,944 | 34,575,650 | 8,730,808 | 2,093,913 | 146,903,177 |
Return to Comptroller's Memorandum 2001-16
Return to Index of 2001 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page