STATE OF CONNECTICUT GENERAL FUND STATEMENT OF ESTIMATED AND REALIZED REVENUE FOR THE FOUR MONTHS ENDED OCTOBER 31, 2000 |
|||||
(In Thousands) | Exhibit J | ||||
COMPTROLLER |
|||||
Increases | |||||
---|---|---|---|---|---|
Estimated | or | Revised | Realized | Unrealized | |
Revenue | (Decreases) | Estimates | Revenue | Revenue | |
TAXES | |||||
Personal Income | $ 4,218,000 | $ 356,400 | $ 4,574,400 | $ 639,035 | $ 3,935,365 |
Sales and Use | 3,116,700 | 83,300 | 3,200,000 | 270,788 | 2,929,212 |
Corporations | 512,900 | 47,100 | 560,000 | 75,449 | 484,551 |
Inheritance and Estate | 241,400 | (26,400) | 215,000 | 52,697 | 162,303 |
Insurance Companies | 198,400 | 7,300 | 205,700 | 36,500 | 169,200 |
Public Service Corporations | 173,000 | (7,700) | 165,300 | 85 | 165,215 |
Cigarettes and Tobacco | 116,200 | 4,200 | 120,400 | 21,936 | 98,464 |
Real Estate Conveyance | 112,200 | (7,200) | 105,000 | 31,494 | 73,506 |
Alcoholic Beverages | 40,000 | 1,400 | 41,400 | 3,462 | 37,938 |
Oil Companies | 39,200 | 2,200 | 41,400 | 255 | 41,145 |
Admissions, Dues and Cabaret | 24,000 | 900 | 24,900 | 6,000 | 18,900 |
Miscellaneous | 42,700 | (2,600) | 40,100 | 2,003 | 38,097 |
Totals | 8,834,700 | 458,900 | 9,293,600 | 1,139,704 | 8,153,896 |
Less Refunds | (729,800) | (45,200) | (775,000) | (74,778) | (700,222) |
Net Taxes | 8,104,900 | 413,700 | 8,518,600 | 1,064,926 | 7,453,674 |
OTHER REVENUE | |||||
Transfers - Special Revenue | 265,200 | (200) | 265,000 | 47,689 | 217,311 |
Indian Gaming Payments | 336,000 | (1,000) | 335,000 | 60,679 | 274,321 |
Licenses, Permits and Fees | 121,800 | 2,200 | 124,000 | 18,132 | 105,868 |
Sales of Commodities and Services | 32,000 | 300 | 32,300 | 9,200 | 23,100 |
Rents, Fines and Escheats | 41,100 | 2,200 | 43,300 | 3,460 | 39,840 |
Investment Income | 68,000 | (5,200) | 62,800 | 19,033 | 43,767 |
Miscellaneous | 133,600 | (3,900) | 129,700 | 26,232 | 103,468 |
Total Other Revenue | 997,700 | (5,600) | 992,100 | 184,425 | 807,675 |
OTHER SOURCES | |||||
Federal Grants | 2,122,300 | 129,700 | 2,252,000 | 552,063 | 1,699,937 |
Transfer from Tobacco Settlement Fund | 138,800 | - | 138,800 | 48,727 | 90,073 |
Statutory Transfers to Other Funds | (82,400) | - | (82,400) | - | (82,400) |
Total Other Sources | 2,178,700 | 129,700 | 2,308,400 | 600,790 | 1,707,610 |
Total Budgeted Revenue | 11,281,300 | 537,800 | 11,819,100 | 1,850,141 | 9,968,959 |
Restricted Federal and Other Revenue- | |||||
Net of Inter-Agency Transfers | 587,605 | 249,915 | 837,520 | 175,127 | 662,393 |
Totals | $11,868,905 | $ 787,715 | $ 12,656,620 | $2,025,268 | $ 10,631,352 |
Back to Monthly Letter Index
Back to Comptroller's Home Page