STATE OF CONNECTICUT GENERAL FUND STATEMENT OF APPROPRIATIONS AND EXPENDITURES FOR THE FOUR MONTHS ENDED OCTOBER 31, 2000 (In Thousands) |
Exhibit D | ||||||
Continued | Increases | Estimated | |||||
---|---|---|---|---|---|---|---|
and Initial | or | Additional | Total | Estimated | Unexpended | ||
Appropriations | (Decreases) | Requirements | Appropriations | Expenditures | Lapses | Appropraitons | |
LEGISLATIVE | |||||||
Legislative Management | $ 53,439 | $ 400 | $ - | $ 53,839 | $ 11,998 | - | $ 41,841 |
Auditors of Public Accounts | 8,965 | 500 | - | 9,465 | 2,259 | - | 7,206 |
Commission on the Status of Women | 541 | - | - | 541 | 131 | - | 410 |
Commission on Children | 564 | - | - | 564 | 154 | - | 410 |
Commission on Latino & Puerto Rican Affairs | 384 | - | - | 384 | 70 | - | 314 |
African-American Affairs Commission | 329 | - | - | 329 | 68 | - | 261 |
Total Legislative | 64,222 | 900 | - | 65,122 | 14,680 | - | 50,442 |
GENERAL GOVERNMENT | |||||||
Governor's Office | 2,777 | - | - | 2,777 | 740 | - | 2,037 |
Secretary of the State | 4,030 | - | - | 4,030 | 1,269 | - | 2,761 |
Lieutenant Governor's Office | 359 | - | - | 359 | 83 | - | 276 |
Elections Enforcement Commission | 791 | - | - | 791 | 213 | - | 578 |
Ethics Commission | 837 | 25 | - | 862 | 250 | - | 612 |
Freedom of Information Commission | 1,162 | - | - | 1,162 | 324 | - | 838 |
Judicial Selection Commission | 83 | - | - | 83 | 23 | - | 60 |
State Properties Review Board | 501 | - | - | 501 | 144 | - | 357 |
State Treasurer | 3,985 | - | - | 3,985 | 929 | - | 3,056 |
State Comptroller | 25,056 | 3 | - | 25,059 | 5,031 | - | 20,028 |
Revenue Services | 59,477 | - | - | 59,477 | 15,927 | - | 43,550 |
Special Revenue | 9,282 | - | - | 9,282 | 2,447 | - | 6,835 |
State Insurance & Risk Management Board | 8,031 | - | - | 8,031 | 3,032 | - | 4,999 |
Gaming Policy Board | 3 | - | - | 3 | 1 | - | 2 |
Office of Policy and Management | 252,701 | (3,583) | - | 249,118 | 67,644 | - | 181,474 |
Veterans' Affairs | 28,267 | - | - | 28,267 | 7,896 | - | 20,371 |
Office of Workforce Competitiveness | 6,500 | 1,392 | - | 7,892 | 124 | - | 7,768 |
Administrative Services | 32,555 | - | - | 32,555 | 8,367 | - | 24,188 |
Information Technology | 40,284 | (9,300) | - | 30,984 | 2,229 | - | 28,755 |
Public Works | 44,362 | 1,201 | - | 45,563 | 14,287 | - | 31,276 |
Attorney General | 25,266 | - | - | 25,266 | 8,091 | - | 17,175 |
Claims Commissioner | 354 | - | - | 354 | 88 | - | 266 |
Division of Criminal Justice | 38,945 | - | - | 38,945 | 11,482 | - | 27,463 |
Criminal Justice Commission | 1 | - | - | 1 | - | - | 1 |
Total General Government | 585,609 | (10,262) | - | 575,347 | 150,621 | - | 424,726 |
REGULATION AND PROTECTION | |||||||
Public Safety | 126,930 | - | - | 126,930 | 39,523 | - | 87,407 |
Police Officer Standards & Training Council | 2,816 | - | - | 2,816 | 570 | - | 2,246 |
Board of Firearms Permit Examiners | 93 | - | - | 93 | 20 | - | 73 |
Motor Vehicle Department | 103 | - | - | 103 | - | - | 103 |
Military Department | 7,031 | - | - | 7,031 | 1,862 | - | 5,169 |
Commission on Fire Prevention & Control | 2,225 | - | - | 2,225 | 626 | - | 1,599 |
Consumer Protection | 11,169 | - | - | 11,169 | 3,039 | - | 8,130 |
Department of Labor | 69,565 | (1,392) | - | 68,173 | 10,446 | - | 57,727 |
Office of Victim Advocate | 204 | - | - | 204 | 60 | - | 144 |
Human Rights & Opportunities | 6,829 | - | - | 6,829 | 2,072 | - | 4,757 |
Advocacy for Persons with Disabilities | 2,637 | - | - | 2,637 | 754 | - | 1,883 |
Office of the Child Advocate | 466 | - | 25 | 491 | 109 | - | 382 |
Total Regulation and Protection | 230,068 | (1,392) | 25 | 228,701 | 59,081 | - | 169,620 |
CONSERVATION AND DEVELOPMENT | |||||||
Department of Agriculture | 4,817 | 5 | - | 4,822 | 1,394 | - | 3,428 |
Environmental Protection | 55,012 | (307) | - | 54,705 | 15,304 | - | 39,401 |
Environmental Quality Council | 122 | - | - | 122 | 35 | - | 87 |
Connecticut Historical Commission | 1,187 | - | - | 1,187 | 315 | - | 872 |
Economic & Community Development | 25,737 | - | - | 25,737 | 5,557 | - | 20,180 |
Agricultural Experiment Station | 5,708 | 203 | - | 5,911 | 1,808 | - | 4,103 |
Total Conservation and Development | 92,583 | (99) | - | 92,484 | 24,413 | - | 68,071 |
HEALTH AND HOSPITALS | |||||||
Department of Public Health | 79,546 | 30 | - | 79,576 | 22,477 | - | 57,099 |
Office of Health Care Acess | 6,637 | (3,000) | - | 3,637 | 706 | - | 2,931 |
Medical Examiner | 4,642 | - | - | 4,642 | 1,492 | - | 3,150 |
Mental Retardation | 660,078 | 1,626 | 2,300 | 664,004 | 208,765 | - | 455,239 |
Mental Health & Addiction Services | 355,756 | 2,524 | 15,200 | 373,480 | 153,842 | - | 219,638 |
Psychiatric Security Review Board | 287 | - | - | 287 | 83 | - | 204 |
Total Health and Hospitals | 1,106,946 | 1,180 | 17,500 | 1,125,626 | 387,365 | - | 738,261 |
TRANSPORTATION | |||||||
Department of Transportation | 35,000 | - | - | 35,000 | 17,428 | - | 17,572 |
Total Transportation | 35,000 | - | - | 35,000 | 17,428 | - | 17,572 |
HUMAN SERVICES | |||||||
Department of Social Services | 3,469,575 | 491 | 131,700 | 3,601,766 | 1,381,071 | - | 2,220,695 |
Total Human Services | 3,469,575 | 491 | 131,700 | 3,601,766 | 1,381,071 | - | 2,220,695 |
EDUCATION, MUSEUMS, LIBRARIES | |||||||
Department of Education | 1,902,234 | 267,974 | - | 2,170,208 | 516,841 | - | 1,653,367 |
Education and Services for the Blind | 14,635 | 41 | 1,700 | 16,376 | 2,618 | - | 13,758 |
Commission on the Deaf & Hearing Impaired | 1,299 | - | - | 1,299 | 310 | - | 989 |
State Library | 16,533 | 1,000 | - | 17,533 | 7,082 | - | 10,451 |
Higher Education | 59,517 | 3,585 | - | 63,102 | 39,165 | - | 23,937 |
University of Connecticut | 177,049 | 249 | - | 177,298 | 58,306 | - | 118,992 |
University Health Center | 92,863 | - | - | 92,863 | 20,006 | - | 72,857 |
Charter Oak College | 1,772 | 2,000 | - | 3,772 | 2,878 | - | 894 |
Teachers' Retirement Board | 228,983 | - | - | 228,983 | 110,625 | - | 118,358 |
Regional Community-Technical Colleges | 122,692 | - | - | 122,692 | 33,735 | - | 88,957 |
State University | 134,494 | 150 | - | 134,644 | 47,333 | - | 87,311 |
Total Education, Museums, Libraries | 2,752,071 | 274,999 | 1,700 | 3,028,770 | 838,899 | - | 2,189,871 |
CORRECTIONS | |||||||
Department of Correction | 511,191 | (1,586) | - | 509,605 | 168,471 | - | 341,134 |
Board of Pardons | 34 | - | - | 34 | 7 | - | 27 |
Board of Parole | 9,374 | 19 | - | 9,393 | 1,673 | - | 7,720 |
Children and Families | 469,696 | 928 | 17,500 | 488,124 | 162,444 | - | 325,680 |
Council to Administer the Children's Trust Fund | 4,590 | 21 | - | 4,611 | 2,221 | - | 2,390 |
County Sheriffs | 28,271 | - | - | 28,271 | 8,106 | - | 20,165 |
Total Corrections | 1,023,156 | (618) | 17,500 | 1,040,038 | 342,922 | - | 697,116 |
JUDICIAL | |||||||
Judicial Department | 294,250 | 394 | - | 294,644 | 94,133 | - | 200,511 |
Public Defender Services Commission | 30,513 | - | - | 30,513 | 9,779 | - | 20,734 |
Total Judicial | 324,763 | 394 | - | 325,157 | 103,912 | - | 221,245 |
NON-FUNCTIONAL | |||||||
Governor's Contingency | 17 | - | - | 17 | - | - | 17 |
Debt Service | 1,015,111 | - | - | 1,015,111 | 267,731 | 25,000 | 722,380 |
Reserve for Salary Adjustments | 35,819 | - | - | 35,819 | - | - | 35,819 |
Workers' Compensation Claims | 15,458 | - | - | 15,458 | 8,600 | - | 6,858 |
Judicial Review Council | 152 | - | - | 152 | 41 | - | 111 |
Refunds of Payments | 450 | - | - | 450 | 113 | - | 337 |
Refunds of Escheated Property | - | 2,168 | - | 2,168 | 2,168 | - | - |
Adjudicated Claims | - | 4,135 | - | 4,135 | 4,135 | - | - |
Fire Training Schools | 389 | - | - | 389 | 195 | - | 194 |
State Police Association | 178 | - | - | 178 | 31 | - | 147 |
State Firemen's Association | 208 | - | - | 208 | 11 | - | 197 |
Reimburse Towns-Tax Loss-State Property | 64,759 | - | - | 64,759 | 64,759 | - | - |
Reimburse Towns-Tax Loss-Tax Exempt Property | 97,163 | - | - | 97,163 | 97,163 | - | - |
Unemployment Compensation | 3,200 | - | - | 3,200 | 1,023 | - | 2,177 |
State Employees Retirement Contributions | 257,807 | - | - | 257,807 | 85,936 | - | 171,871 |
Higher Education Alternative Retirement | 16,200 | - | - | 16,200 | 5,788 | - | 10,412 |
Other Statutory Retirement | 1,675 | - | - | 1,675 | 524 | - | 1,151 |
Judges and Other Retirement | 9,837 | - | - | 9,837 | 3,279 | - | 6,558 |
Group Life Insurance | 3,515 | - | - | 3,515 | 1,112 | - | 2,403 |
Tuition Reimbursement | 8,306 | - | - | 8,306 | 625 | - | 7,681 |
Employers Social Security | 163,883 | - | - | 163,883 | 49,408 | - | 114,475 |
Employees Health Service | 222,367 | - | - | 222,367 | 70,990 | - | 151,377 |
Retired State Employees Health Service | 178,200 | - | - | 178,200 | 56,810 | - | 121,390 |
Insurance Recoveries | 459 | - | - | 459 | 255 | - | 204 |
Miscellaneous | 40 | - | - | 40 | 22 | - | 18 |
Unallocated | - | - | (119,025) | (119,025) | - | 14,300 | (133,325) |
Total Non-Functional | 2,095,193 | 6,303 | (119,025) | 1,982,471 | 720,719 | 39,300 | 1,222,452 |
Total Budgeted Appropriations | 11,779,186 | 271,896 | 49,400 | 12,100,482 | 4,041,111 | 39,300 | 8,020,071 |
Federal and Other Restricted- | |||||||
Net of Inter-Agency Transfers | 587,605 | 388,796 | - | 976,401 | 226,012 | - | 750,389 |
Totals | $ 12,366,791 | $ 660,692 | $ 49,400 | $ 13,076,883 | $ 4,267,123 | $ 39,300 | $ 8,770,460 |
Back to Monthly Letter Index
Back to Comptroller's Home Page