STATE OF CONNECTICUT GENERAL FUND STATEMENT OF ESTIMATED AND REALIZED REVENUE FOR THE FOUR MONTHS ENDED OCTOBER 31, 2000 (In Thousands) |
|||||
Exhibit C | |||||
Increases | |||||
---|---|---|---|---|---|
Estimated | or | Revised | Realized | Unrealized | |
Revenue | (Decreases) | Estimates | Revenue | Revenue | |
TAXES | |||||
Personal Income | $ 4,218,000 | $ 342,000 | $ 4,560,000 | $ 899,223 | $ 3,660,777 |
Sales and Use | 3,116,700 | 74,300 | 3,191,000 | 540,201 | 2,650,799 |
Corporations | 512,900 | 55,200 | 568,100 | 97,083 | 471,017 |
Inheritance and Estate | 241,400 | (6,400) | 235,000 | 72,770 | 162,230 |
Insurance Companies | 198,400 | 7,300 | 205,700 | 37,624 | 168,076 |
Public Service Corporations | 173,000 | (7,700) | 165,300 | 134 | 165,166 |
Cigarettes and Tobacco | 116,200 | 4,200 | 120,400 | 31,714 | 88,686 |
Real Estate Conveyance | 112,200 | (7,200) | 105,000 | 40,436 | 64,564 |
Alcoholic Beverages | 40,000 | 1,400 | 41,400 | 6,897 | 34,503 |
Oil Companies | 39,200 | 5,600 | 44,800 | (6,677) | 51,477 |
Admissions, Dues and Cabaret | 24,000 | 900 | 24,900 | 7,656 | 17,244 |
Miscellaneous | 42,700 | (2,600) | 40,100 | 2,879 | 37,221 |
Totals | 8,834,700 | 467,000 | 9,301,700 | 1,729,940 | 7,571,760 |
Less Refunds | (729,800) | (63,300) | (793,100) | (124,159) | (668,941) |
Net Taxes | 8,104,900 | 403,700 | 8,508,600 | 1,605,781 | 6,902,819 |
OTHER REVENUE | |||||
Transfers - Special Revenue | 265,200 | (200) | 265,000 | 70,292 | 194,708 |
Indian Gaming Payments | 336,000 | (1,000) | 335,000 | 89,040 | 245,960 |
Licenses, Permits and Fees | 121,800 | 2,200 | 124,000 | 27,698 | 96,302 |
Sales of Commodities and Services | 32,000 | 300 | 32,300 | 12,641 | 19,659 |
Rents, Fines and Escheats | 41,100 | 2,200 | 43,300 | 5,351 | 37,949 |
Investment Income | 68,000 | (5,200) | 62,800 | 22,396 | 40,404 |
Miscellaneous | 133,600 | (3,900) | 129,700 | 32,867 | 96,833 |
Total Other Revenue | 997,700 | (5,600) | 992,100 | 260,285 | 731,815 |
OTHER SOURCES | |||||
Federal Grants | 2,122,300 | 129,700 | 2,252,000 | 743,266 | 1,508,734 |
Transfer from Tobacco Settlement Fund | 138,800 | - | 138,800 | 48,732 | 90,068 |
Statutory Transfers to Other Funds | (82,400) | - | (82,400) | - | (82,400) |
Total Other Sources | 2,178,700 | 129,700 | 2,308,400 | 791,998 | 1,516,402 |
Total Budgeted Revenue | 11,281,300 | 527,800 | 11,809,100 | 2,658,064 | 9,151,036 |
Restricted Federal and Other Revenue- | |||||
Net of Inter-Agency Transfers | 587,605 | 388,796 | 976,401 | 226,012 | 750,389 |
Totals | $ 11,868,905 | $ 916,596 | $ 12,785,501 | $ 2,884,076 | $ 9,901,425 |
Back to Monthly Letter Index
Back to Comptroller's Home Page