Total Personal Income Growth Rates and Dollar Amounts (000) Connecticut and the United States Statistical Section Comprehensive Annual Financial Report Fiscal Year Ended June 30, 2000

State of Connecticut

Total Personal Income Growth Rates
and Dollar Amounts (000)
Connecticut and the United States
% GROWTH % GROWTH AMOUNT (000) AMOUNT (000)
YEAR CONNECTICUT UNITED STATES CONNECTICUT UNITED STATES
1990 3.8% 6.6% $87,935,181 $4,885,525,000
1991 50% 3.7% 88,344,099 5,065,416,000
1992 6.2% 6.1% 93,778,706 5,376,622,000
1993 3.3% 4.1% 96,866,466 5,598,446,000
1994 3% 5% 99,787,807 5,878,362,000
1995 4.5% 5.3% 104,315,124 6,192,235,000
1996 4.8% 5.6% 109,353,546 6,538,103,000
1997 6.4% 6% 116,347,341 6,928,762,000
1998 5.3% 6.6% 122,563,555 7,383,687,000
1999 5.2% 5.4% 128,982,732 7,783,152,000

Source: Bureau of Economic Analysis