Real Median Household Income for | |||
Connecticut and the United States | |||
(in 1999 CPI-U adjusted dollars) | |||
% ABOVE THE | |||
---|---|---|---|
YEARS | CONNECTICUT | UNITED STATES | UNITED STATES |
1990 | $49,547 | $38,168 | 29.8% |
1991 | 51,563 | 36,850 | 39.9% |
1992 | 48,497 | 36,379 | 33.3% |
1993 | 45,560 | 36,019 | 26.5% |
1994 | 46,199 | 36,270 | 27.4% |
1995 | 43,993 | 37,251 | 18.1% |
1996 | 44,723 | 37,686 | 18.7% |
1997 | 45,657 | 38,411 | 18.9% |
1998 | 47,535 | 39,744 | 19.6% |
1999 | 50,798 | 40,816 | 24.5% |
|
|||
SOURCE: Census Bureau. |