Connecticut Population Statistics | ||||
(In Thousands) | ||||
TOTAL | POPULATION | POPULATION | NET DOMESTIC | |
---|---|---|---|---|
YEAR | POPULATION | UNDER AGE 5 | AGE 65 OR OVER | MIGRATION** |
1990 | 3,287 | 233 | 444 | N/A |
1991 | 3,287 | 236 | 451 | (28.1) |
1992 | 3,272 | 236 | 455 | (41.6) |
1993 | 3,270 | 235 | 460 | (28.4) |
1994 | 3,265 | 231 | 463 | (27.5) |
1995 | 3,262 | 226 | 467 | (26.5) |
1996 | 3,264 | 220 | 469 | (21.4) |
1997 | 3,267 | 214 | 469 | (20.4) |
1998 | 3,274 | 211 | 469 | (16.8) |
1999 | 3,282 | 218 | 469 | (11.4) |
|
||||
SOURCE: U.S. Census Bureau. | ||||
** Net Domestic Migration represents the difference between annual population movement into and out of Connecticut where both the origin and destination are within the United States. Specific Net Domestic Migration data were not collected prior to the 1990 Census. |