Revenue Bond Coverage | |||||||
Bradley International Airport | |||||||
Last Ten Fiscal Years | |||||||
(Expressed in Thousands) | |||||||
NET REVENUE AVAILABLE FOR DEBT SERVICE |
|||||||
---|---|---|---|---|---|---|---|
FOR THE YEAR ENDED JUNE 30, |
GROSS REVENUES(1) |
DIRECT OPERATING EXPENSES (2) |
DEBT SERVICE REQUIREMENTS | ||||
PRINCIPAL | INTEREST | TOTAL | COVERAGE | ||||
1991 | $33,589 | $16,312 | $17,277 | $1,175 | $10,305 | $11,480 | 1.50 |
1992 | 31,307 | 16,675 | 14,632 | 1,285 | 10,384 | 11,669 | 1.25 |
1993 | 30,399 | 17,859 | 12,540 | 1,405 | 8,157 | 9,562 | 1.31 |
1994 | 34,355 | 18,966 | 15,389 | 2,295 | 7,275 | 9,570 | 1.61 |
1995 | 40,217 | 18,757 | 21,460 | 2,455 | 7,104 | 9,559 | 2.25 |
1996 | 38,313 | 20,575 | 17,738 | 2,630 | 6,919 | 9,549 | 1.86 |
1997 | 38,794 | 19,746 | 19,048 | 2,820 | 6,718 | 9,538 | 2.00 |
1998 | 46,432 | 19,396 | 27,036 | 3,030 | 6,502 | 9,532 | 2.84 |
1999 | 48,133 | 21,242 | 26,891 | 3,240 | 6,268 | 9,508 | 2.83 |
2000 | 55,888 | 21,815 | 34,073 | 3,480 | 6,084 | 9,564 | 3.56 |
|
|||||||
(1) Includes Operating and Non-Operating Revenues. | |||||||
(2) Includes Operating Expenses Less Depreciation, & Interest Expenses. | |||||||
SOURCES: Bradley International Airport Financial Statements |